Submitted by Mike Lewis on
Alex Rins, for the second race in succession set the dominant time in the practice before qualifying with a 1'46.938; He was the only Moto3 rider to dip into the 1'46s. Jonas Folger clocked second fastest with Jack Miller in third at four-tenths back. Rins, within the first 10 minutes of FP3, dropped six-tenths of a second from Luis Salom's lead time from FP2. Then late in the session, Rins and Folger began slugging it out, trading the top spot a handful of times before Rins had the emphatic last word. Last year's winner, Romano Fenati, sat 21st on the timesheet.
Results:
Pos. | No. | Rider | Bike | Time | Diff. / Prev. |
1 | 42 | Alex RINS | KTM | 1'46.938 | |
2 | 94 | Jonas FOLGER | Kalex KTM | 1'47.051 | 0.113 / 0.113 |
3 | 8 | Jack MILLER | FTR Honda | 1'47.347 | 0.409 / 0.296 |
4 | 39 | Luis SALOM | KTM | 1'47.451 | 0.513 / 0.104 |
5 | 31 | Niklas AJO | KTM | 1'47.453 | 0.515 / 0.002 |
6 | 17 | John McPHEE | FTR Honda | 1'47.515 | 0.577 / 0.062 |
7 | 41 | Brad BINDER | Suter Honda | 1'47.595 | 0.657 / 0.080 |
8 | 63 | Zulfahmi KHAIRUDDIN | KTM | 1'47.749 | 0.811 / 0.154 |
9 | 23 | Niccolò ANTONELLI | FTR Honda | 1'48.023 | 1.085 / 0.274 |
10 | 12 | Alex MARQUEZ | KTM | 1'48.081 | 1.143 / 0.058 |
11 | 84 | Jakub KORNFEIL | Kalex KTM | 1'48.165 | 1.227 / 0.084 |
12 | 25 | Maverick VIÑALES | KTM | 1'48.179 | 1.241 / 0.014 |
13 | 99 | Danny WEBB | Suter Honda | 1'48.239 | 1.301 / 0.060 |
14 | 89 | Alan TECHER | TSR Honda | 1'48.253 | 1.315 / 0.014 |
15 | 44 | Miguel OLIVEIRA | Mahindra | 1'48.333 | 1.395 / 0.080 |
16 | 57 | Eric GRANADO | Kalex KTM | 1'48.418 | 1.480 / 0.085 |
17 | 61 | Arthur SISSIS | KTM | 1'48.554 | 1.616 / 0.136 |
18 | 53 | Jasper IWEMA | Kalex KTM | 1'48.580 | 1.642 / 0.026 |
19 | 10 | Alexis MASBOU | FTR Honda | 1'48.634 | 1.696 / 0.054 |
20 | 7 | Efren VAZQUEZ | Mahindra | 1'48.762 | 1.824 / 0.128 |
21 | 5 | Romano FENATI | FTR Honda | 1'49.067 | 2.129 / 0.305 |
22 | 19 | Alessandro TONUCCI | Honda | 1'49.106 | 2.168 / 0.039 |
23 | 32 | Isaac VIÑALES | FTR Honda | 1'49.363 | 2.425 / 0.257 |
24 | 22 | Ana CARRASCO | KTM | 1'49.490 | 2.552 / 0.127 |
25 | 58 | Juanfran GUEVARA | TSR Honda | 1'49.522 | 2.584 / 0.032 |
26 | 4 | Francesco BAGNAIA | FTR Honda | 1'49.608 | 2.670 / 0.086 |
27 | 65 | Philipp OETTL | Kalex KTM | 1'49.663 | 2.725 / 0.055 |
28 | 49 | Jorge NAVARRO | MIR Racing | 1'49.690 | 2.752 / 0.027 |
29 | 77 | Lorenzo BALDASSARRI | FTR Honda | 1'49.736 | 2.798 / 0.046 |
30 | 11 | Livio LOI | Kalex KTM | 1'49.839 | 2.901 / 0.103 |
31 | 9 | Toni FINSTERBUSCH | Kalex KTM | 1'49.840 | 2.902 / 0.001 |
32 | 3 | Matteo FERRARI | FTR Honda | 1'49.864 | 2.926 / 0.024 |
33 | 66 | Florian ALT | Kalex KTM | 1'49.945 | 3.007 / 0.081 |
34 | 29 | Hyuga WATANABE | Honda | 1'51.552 | 4.614 / 1.607 |
35 | 86 | Kevin HANUS | Honda | 1'53.090 | 6.152 / 1.538 |
Round Number:
3
2013
Comments
Jack Miller in 3rd...!
Jack Miller in 3rd...!