Submitted by Jared Earle on
Tom Sykes made the most of the clearing conditions and rode into his familiar top spot, fresh from his double victory two weeks ago. Michel Fabrizio continued his run of good form, setting the second fastest time of the morning.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 66 | T. SYKES | Kawasaki ZX-10R | 1'44.241 | 306,8 | |
2 | 84 | M. FABRIZIO | Aprilia RSV4 Factory | 1'44.328 | 0.087 | 290,3 |
3 | 65 | J. REA | Honda CBR1000RR | 1'44.453 | 0.212 | 295,1 |
4 | 19 | C. DAVIES | BMW S1000 RR | 1'44.462 | 0.221 | 306,8 |
5 | 33 | M. MELANDRI | BMW S1000 RR | 1'44.512 | 0.271 | 303,4 |
6 | 50 | S. GUINTOLI | Aprilia RSV4 Factory | 1'44.669 | 0.428 | 301,7 |
7 | 58 | E. LAVERTY | Aprilia RSV4 Factory | 1'44.673 | 0.432 | 295,1 |
8 | 76 | L. BAZ | Kawasaki ZX-10R | 1'44.781 | 0.540 | 304,2 |
9 | 34 | D. GIUGLIANO | Aprilia RSV4 Factory | 1'44.931 | 0.690 | 300,8 |
10 | 2 | L. CAMIER | Suzuki GSX-R1000 | 1'44.987 | 0.746 | 297,5 |
11 | 7 | C. CHECA | Ducati 1199 Panigale R | 1'45.022 | 0.781 | 290,3 |
12 | 91 | L. HASLAM | Honda CBR1000RR | 1'45.384 | 1.143 | 288,8 |
13 | 86 | A. BADOVINI | Ducati 1199 Panigale R | 1'45.798 | 1.557 | 291,1 |
14 | 16 | J. CLUZEL | Suzuki GSX-R1000 | 1'45.923 | 1.682 | 297,5 |
15 | 27 | M. NEUKIRCHNER | Ducati 1199 Panigale R | 1'46.257 | 2.016 | 290,3 |
16 | 5 | A. LUNDH | Kawasaki ZX-10R | 1'47.540 | 3.299 | 286,5 |
17 | 23 | F. SANDI | Kawasaki ZX-10R | 1'49.015 | 4.774 | 281,3 |
18 | 18 | I. CLEMENTI | BMW S1000 RR | 1'49.733 | 5.492 | 268,0 |
19 | 31 | V. IANNUZZO | BMW S1000 RR | 1'51.150 | 6.909 | 270,0 |
Round Number:
6
2013