Submitted by Jared Earle on
Sheridan Morais and Jack Kennedy headed off Sam Lowes and Kenan Sofuoglu in a session whose top four was contained within two tenths of a second. Michael Van Der Mark and Fabien Foret both showed signs of recovery filling out the provisional second row.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 32 | S. MORAIS | Honda CBR600RR | 1'46.005 | 269,3 | |
2 | 4 | J. KENNEDY | Honda CBR600RR | 1'46.137 | 0.132 | 270,0 |
3 | 11 | S. LOWES | Yamaha YZF R6 | 1'46.162 | 0.157 | 265,4 |
4 | 54 | K. SOFUOGLU | Kawasaki ZX-6R | 1'46.194 | 0.189 | 275,5 |
5 | 60 | M. VD MARK | Honda CBR600RR | 1'46.454 | 0.449 | 273,4 |
6 | 99 | F. FORET | Kawasaki ZX-6R | 1'46.464 | 0.459 | 268,7 |
7 | 9 | L. SCASSA | Kawasaki ZX-6R | 1'46.689 | 0.684 | 263,4 |
8 | 65 | V. LEONOV | Yamaha YZF R6 | 1'46.752 | 0.747 | 270,0 |
9 | 44 | D. SALOM | Kawasaki ZX-6R | 1'46.766 | 0.761 | 264,1 |
10 | 20 | M. SCHOLTZ | Suzuki GSX-R600 | 1'46.778 | 0.773 | 268,0 |
11 | 25 | A. BALDOLINI | Suzuki GSX-R600 | 1'46.825 | 0.820 | 271,4 |
12 | 8 | A. ANTONELLI | Kawasaki ZX-6R | 1'46.977 | 0.972 | 267,3 |
13 | 14 | G. TALMACSI | Honda CBR600RR | 1'47.044 | 1.039 | 268,7 |
14 | 47 | R. ROLFO | MV Agusta F3 675 | 1'47.085 | 1.080 | 267,3 |
15 | 84 | R. RUSSO | Kawasaki ZX-6R | 1'47.175 | 1.170 | 268,7 |
16 | 21 | C. IDDON | MV Agusta F3 675 | 1'47.231 | 1.226 | 267,3 |
17 | 87 | L. MARCONI | Honda CBR600RR | 1'47.232 | 1.227 | 270,7 |
18 | 55 | M. ROCCOLI | Yamaha YZF R6 | 1'47.346 | 1.341 | 262,8 |
19 | 6 | V. IVANOV | Kawasaki ZX-6R | 1'47.428 | 1.423 | 270,7 |
20 | 26 | L. ZANETTI | Honda CBR600RR | 1'47.459 | 1.454 | 275,5 |
21 | 5 | R. DE ROSA | Honda CBR600RR | 1'47.492 | 1.487 | 268,7 |
22 | 37 | D. LINORTNER | Honda CBR600RR | 1'47.628 | 1.623 | 265,4 |
23 | 88 | K. COGHLAN | Kawasaki ZX-6R | 1'47.715 | 1.710 | 271,4 |
24 | 10 | I. TOTH | Honda CBR600RR | 1'47.869 | 1.864 | 266,7 |
25 | 64 | M. DAVIES | Honda CBR600RR | 1'48.059 | 2.054 | 266,0 |
26 | 34 | B. NEMETH | Honda CBR600RR | 1'48.240 | 2.235 | 267,3 |
27 | 61 | F. MENGHI | Yamaha YZF R6 | 1'48.490 | 2.485 | 266,7 |
28 | 7 | N. CALERO PEREZ | Honda CBR600RR | 1'48.522 | 2.517 | 268,7 |
29 | 59 | A. SCHACHT | Honda CBR600RR | 1'48.618 | 2.613 | 260,9 |
30 | 117 | M. PRAIA | Honda CBR600RR | 1'48.637 | 2.632 | 264,7 |
31 | 35 | M. CARR | Triumph 675 R | 1'48.742 | 2.737 | 257,8 |
32 | 33 | Y. POLZER | Honda CBR600RR | 1'50.661 | 4.656 | 259,6 |
33 | 24 | E. BLOKHIN | Honda CBR600RR | 1'52.572 | 6.567 | 258,4 |
Round Number:
6
2013