Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 35 | Cal Crutchlow | Yamaha | 1'42.270 | ||
2 | 99 | Jorge Lorenzo | Yamaha | 1'42.271 | 0.001 | 0.001 |
3 | 46 | Valentino Rossi | Yamaha | 1'42.667 | 0.397 | 0.396 |
4 | 26 | Dani Pedrosa | Honda | 1'42.672 | 0.402 | 0.005 |
5 | 69 | Nicky Hayden | Ducati | 1'42.722 | 0.452 | 0.050 |
6 | 19 | Alvaro Bautista | Honda | 1'42.970 | 0.700 | 0.248 |
7 | 4 | Andrea Dovizioso | Ducati | 1'43.042 | 0.772 | 0.072 |
8 | 93 | Marc Marquez | Honda | 1'43.227 | 0.957 | 0.185 |
9 | 6 | Stefan Bradl | Honda | 1'43.374 | 1.104 | 0.147 |
10 | 29 | Andrea Iannone | Ducati | 1'43.479 | 1.209 | 0.105 |
11 | 38 | Bradley Smith | Yamaha | 1'43.686 | 1.416 | 0.207 |
12 | 51 | Michele Pirro | Ducati | 1'44.006 | 1.736 | 0.320 |
13 | 41 | Aleix Espargaro | Aprilia ART | 1'44.106 | 1.836 | 0.100 |
14 | 14 | Randy de Puniet | Aprilia ART | 1'44.253 | 1.983 | 0.147 |
15 | 17 | Karel Abraham | Aprilia ART | 1'44.697 | 2.427 | 0.444 |
16 | 5 | Colin Edwards | FTR Kawasaki | 1'44.719 | 2.449 | 0.022 |
17 | 8 | Hector Barbera | FTR Kawasaki | 1'44.729 | 2.459 | 0.010 |
18 | 71 | Claudio Corti | FTR Kawasaki | 1'44.905 | 2.635 | 0.176 |
19 | 70 | Michael Laverty | PBM | 1'45.001 | 2.731 | 0.096 |
20 | 9 | Danilo Petrucci | Suter BMW | 1'45.432 | 3.162 | 0.431 |
21 | 68 | Yonny Hernandez | Aprilia ART | 1'45.891 | 3.621 | 0.459 |
22 | 67 | Bryan Staring | FTR Honda | 1'46.448 | 4.178 | 0.557 |
23 | 52 | Lukas Pesek | Suter BMW | 1'47.269 | 4.999 | 0.821 |
24 | 77 | Javier Del Amor | FTR Kawasaki | 1'48.733 | 6.463 | 1.464 |
Round Number:
6
2013