Submitted by David Emmett on
Results:
Pos. | Num. | Rider | Bike | Time | Diff | Diff Previous |
1 | 93 | Marc Marquez | Honda | 1'21.680 | ||
2 | 6 | Stefan Bradl | Honda | 1'21.890 | 0.210 | 0.210 |
3 | 35 | Cal Crutchlow | Yamaha | 1'21.949 | 0.269 | 0.059 |
4 | 19 | Alvaro Bautista | Honda | 1'22.105 | 0.425 | 0.156 |
5 | 26 | Dani Pedrosa | Honda | 1'22.182 | 0.502 | 0.077 |
6 | 99 | Jorge Lorenzo | Yamaha | 1'22.221 | 0.541 | 0.039 |
7 | 46 | Valentino Rossi | Yamaha | 1'22.362 | 0.682 | 0.141 |
8 | 4 | Andrea Dovizioso | Ducati | 1'22.381 | 0.701 | 0.019 |
9 | 38 | Bradley Smith | Yamaha | 1'22.796 | 1.116 | 0.415 |
10 | 69 | Nicky Hayden | Ducati | 1'23.008 | 1.328 | 0.212 |
11 | 14 | Randy De Puniet | ART | 1'23.241 | 1.561 | 0.233 |
12 | 8 | Hector Barbera | FTR | 1'23.358 | 1.678 | 0.117 |
13 | 41 | Aleix Espargaro | ART | 1'23.394 | 1.714 | 0.036 |
14 | 71 | Claudio Corti | FTR Kawasaki | 1'23.509 | 1.829 | 0.115 |
15 | 15 | Alex De Angelis | Ducati | 1'23.625 | 1.945 | 0.116 |
16 | 17 | Karel Abraham | ART | 1'24.020 | 2.340 | 0.395 |
17 | 9 | Danilo Petrucci | Ioda-Suter | 1'24.226 | 2.546 | 0.206 |
18 | 5 | Colin Edwards | FTR Kawasaki | 1'24.306 | 2.626 | 0.080 |
19 | 7 | Hiroshi Aoyama | FTR | 1'24.373 | 2.693 | 0.067 |
20 | 68 | Yonny Hernandez | ART | 1'24.729 | 3.049 | 0.356 |
21 | 70 | Michael Laverty | PBM | 1'24.779 | 3.099 | 0.050 |
22 | 67 | Bryan Staring | FTR Honda | 1'25.260 | 3.580 | 0.481 |
23 | 52 | Lukas Pesek | Ioda-Suter | 1'25.610 | 3.930 | 0.350 |
Round Number:
9
2013