Submitted by Mike Lewis on
Results Below
Takaaki Nakagami, building on his success in earlier practices, qualiified on pole for Sunday's race at the Brno circuit. Pol Espargaro, nearly four-tenths behind Nakagami, qualified for the second place on the grid with Estave Rabat rounding out the front row. Scott Redding, leader in the championship, continued his struggle at the Czech Republic track with a 13th-place showing -- 11 slots behind chief rival Espargaro. It's the British rider's worst qualifying of the year.
Results:
Pos. | No. | Rider | Bike | Time | Diff. / Prev. |
1 | 30 | Takaaki NAKAGAMI | Kalex | 2'02.202 | |
2 | 40 | Pol ESPARGARO | Kalex | 2'02.599 | 0.397 / 0.397 |
3 | 80 | Esteve RABAT | Kalex | 2'02.599 | 0.397 |
4 | 36 | Mika KALLIO | Kalex | 2'02.658 | 0.456 / 0.059 |
5 | 11 | Sandro CORTESE | Kalex | 2'02.667 | 0.465 / 0.009 |
6 | 81 | Jordi TORRES | Suter | 2'02.690 | 0.488 / 0.023 |
7 | 5 | Johann ZARCO | Suter | 2'02.704 | 0.502 / 0.014 |
8 | 12 | Thomas LUTHI | Suter | 2'02.829 | 0.627 / 0.125 |
9 | 18 | Nicolas TEROL | Suter | 2'02.852 | 0.650 / 0.023 |
10 | 77 | Dominique AEGERTER | Suter | 2'02.915 | 0.713 / 0.063 |
11 | 23 | Marcel SCHROTTER | Kalex | 2'02.944 | 0.742 / 0.029 |
12 | 52 | Danny KENT | Tech 3 | 2'02.956 | 0.754 / 0.012 |
13 | 45 | Scott REDDING | Kalex | 2'02.996 | 0.794 / 0.040 |
14 | 60 | Julian SIMON | Kalex | 2'03.088 | 0.886 / 0.092 |
15 | 3 | Simone CORSI | Speed Up | 2'03.173 | 0.971 / 0.085 |
16 | 54 | Mattia PASINI | Speed Up | 2'03.337 | 1.135 / 0.164 |
17 | 63 | Mike DI MEGLIO | Motobi | 2'03.469 | 1.267 / 0.132 |
18 | 24 | Toni ELIAS | Kalex | 2'03.473 | 1.271 / 0.004 |
19 | 19 | Xavier SIMEON | Kalex | 2'03.518 | 1.316 / 0.045 |
20 | 72 | Yuki TAKAHASHI | Moriwaki | 2'03.595 | 1.393 / 0.077 |
21 | 15 | Alex DE ANGELIS | Speed Up | 2'03.661 | 1.459 / 0.066 |
22 | 4 | Randy KRUMMENACHER | Suter | 2'03.757 | 1.555 / 0.096 |
23 | 17 | Alberto MONCAYO | Speed Up | 2'03.948 | 1.746 / 0.191 |
24 | 95 | Anthony WEST | Speed Up | 2'04.035 | 1.833 / 0.087 |
25 | 88 | Ricard CARDUS | Speed Up | 2'04.089 | 1.887 / 0.054 |
26 | 44 | Steven ODENDAAL | Speed Up | 2'04.155 | 1.953 / 0.066 |
27 | 49 | Axel PONS | Kalex | 2'04.286 | 2.084 / 0.131 |
28 | 96 | Louis ROSSI | Tech 3 | 2'04.299 | 2.097 / 0.013 |
29 | 8 | Gino REA | FTR | 2'04.357 | 2.155 / 0.058 |
30 | 27 | Dani RIVAS | Kalex | 2'04.857 | 2.655 / 0.500 |
31 | 99 | Lucas MAHIAS | Transfiormers | 2'04.873 | 2.671 / 0.016 |
32 | 7 | Doni Tata PRADITA | Suter | 2'05.509 | 3.307 / 0.636 |
33 | 97 | Rafid Topan SUCIPTO | Speed Up | 2'06.578 | 4.376 / 1.069 |
34 | 10 | Thitipong WAROKORN | Suter | 2'08.747 | 6.545 / 2.169 |
Round Number:
11
2013
Comments
looks like nakagami
likes the idea of that new ride he may get
I bet 1st & 2nd, as it is
I bet 1st & 2nd, as it is tomorrow...