Submitted by Mike Lewis on
Luis Salom ignored his foot and ankle injuries to set the fast lap with a 2'08.239 in the third free practice Saturday at the Brno circuit in the Czech Republic. Jack Miller, also riding injured, finished the session only three hundredths behind. Alex Rins, race winner in Indianapolis last week and the fast rider for much of the FP3, finished third at a scarce two thousandths of a second behind Miller. Lap times dropped slightly overall from FP2 as the day started cool and cloudy.
Results:
Pos. | No. | Rider | Bike | Time | Diff. / Prev. |
1 | 39 | Luis SALOM | KTM | 2'08.239 | |
2 | 8 | Jack MILLER | FTR Honda | 2'08.269 | 0.030 / 0.030 |
3 | 42 | Alex RINS | KTM | 2'08.271 | 0.032 / 0.002 |
4 | 10 | Alexis MASBOU | FTR Honda | 2'08.386 | 0.147 / 0.115 |
5 | 25 | Maverick VIÑALES | KTM | 2'08.403 | 0.164 / 0.017 |
6 | 12 | Alex MARQUEZ | KTM | 2'08.433 | 0.194 / 0.030 |
7 | 32 | Isaac VIÑALES | FTR Honda | 2'08.741 | 0.502 / 0.308 |
8 | 44 | Miguel OLIVEIRA | Mahindra | 2'09.357 | 1.118 / 0.616 |
9 | 94 | Jonas FOLGER | Kalex KTM | 2'09.472 | 1.233 / 0.115 |
10 | 17 | John MCPHEE | FTR Honda | 2'09.564 | 1.325 / 0.092 |
11 | 61 | Arthur SISSIS | KTM | 2'09.573 | 1.334 / 0.009 |
12 | 3 | Matteo FERRARI | FTR Honda | 2'09.626 | 1.387 / 0.053 |
13 | 23 | Niccolò ANTONELLI | FTR Honda | 2'09.699 | 1.460 / 0.073 |
14 | 84 | Jakub KORNFEIL | Kalex KTM | 2'09.759 | 1.520 / 0.060 |
15 | 89 | Alan TECHER | TSR Honda | 2'09.966 | 1.727 / 0.207 |
16 | 5 | Romano FENATI | FTR Honda | 2'10.070 | 1.831 / 0.104 |
17 | 41 | Brad BINDER | Suter Honda | 2'10.083 | 1.844 / 0.013 |
18 | 19 | Alessandro TONUCCI | FTR Honda | 2'10.084 | 1.845 / 0.001 |
19 | 57 | Eric GRANADO | Kalex KTM | 2'10.276 | 2.037 / 0.192 |
20 | 63 | Zulfahmi KHAIRUDDIN | KTM | 2'10.368 | 2.129 / 0.092 |
21 | 77 | Lorenzo BALDASSARRI | FTR Honda | 2'10.548 | 2.309 / 0.180 |
22 | 31 | Niklas AJO | KTM | 2'10.607 | 2.368 / 0.059 |
23 | 58 | Juanfran GUEVARA | TSR Honda | 2'10.607 | 2.368 |
24 | 11 | Livio LOI | Kalex KTM | 2'10.610 | 2.371 / 0.003 |
25 | 9 | Toni FINSTERBUSCH | Kalex KTM | 2'10.658 | 2.419 / 0.048 |
26 | 53 | Jasper IWEMA | Kalex KTM | 2'10.692 | 2.453 / 0.034 |
27 | 29 | Hyuga WATANABE | FTR Honda | 2'10.733 | 2.494 / 0.041 |
28 | 7 | Efren VAZQUEZ | Mahindra | 2'10.965 | 2.726 / 0.232 |
29 | 16 | Andrea MIGNO | FTR | 2'11.080 | 2.841 / 0.115 |
30 | 4 | Francesco BAGNAIA | FTR Honda | 2'11.186 | 2.947 / 0.106 |
31 | 65 | Philipp OETTL | Kalex KTM | 2'11.259 | 3.020 / 0.073 |
32 | 95 | Jules DANILO | Kalex KTM | 2'11.288 | 3.049 / 0.029 |
33 | 66 | Florian ALT | Kalex KTM | 2'11.293 | 3.054 / 0.005 |
34 | 22 | Ana CARRASCO | KTM | 2'11.444 | 3.205 / 0.151 |
21 | Luca AMATO | Suter Honda |
Round Number:
11
2013
Comments
Thing in mind...... "Great
Thing in mind...... "Great seeing some mix nationalities on top 5"