Submitted by Jared Earle on
Kenan Sofuoglu was fastest in a wet track. Conditions improved toward the end, but he was still over 13 seconds off lap record pace. Sam Lowes and Michael Van Der Mark were the only riders within two seconds of Sofuoglu.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 54 | K. SOFUOGLU | Kawasaki ZX-6R | 1'53.649 | 254,1 | |
2 | 11 | S. LOWES | Yamaha YZF R6 | 1'55.089 | 1.440 | 244,9 |
3 | 60 | M. VD MARK | Honda CBR600RR | 1'55.601 | 1.952 | 246,0 |
4 | 21 | C. IDDON | MV Agusta F3 675 | 1'55.681 | 2.032 | 251,2 |
5 | 32 | S. MORAIS | Kawasaki ZX-6R | 1'55.704 | 2.055 | 245,5 |
6 | 26 | L. ZANETTI | Honda CBR600RR | 1'56.101 | 2.452 | 251,7 |
7 | 34 | B. NEMETH | Honda CBR600RR | 1'56.107 | 2.458 | 246,0 |
8 | 4 | J. KENNEDY | Honda CBR600RR | 1'56.117 | 2.468 | 239,5 |
9 | 5 | R. DE ROSA | Honda CBR600RR | 1'56.351 | 2.702 | 243,8 |
10 | 88 | K. COGHLAN | Kawasaki ZX-6R | 1'56.352 | 2.703 | 244,3 |
11 | 10 | I. TOTH | Honda CBR600RR | 1'56.366 | 2.717 | 241,6 |
12 | 38 | L. JOHNSTON | Honda CBR600RR | 1'56.706 | 3.057 | 242,2 |
13 | 20 | M. SCHOLTZ | Suzuki GSX-R600 | 1'56.720 | 3.071 | 243,8 |
14 | 25 | A. BALDOLINI | Suzuki GSX-R600 | 1'57.104 | 3.455 | 239,5 |
15 | 47 | R. ROLFO | MV Agusta F3 675 | 1'57.121 | 3.472 | 242,2 |
16 | 19 | F. MARINO | Kawasaki ZX-6R | 1'57.292 | 3.643 | 251,2 |
17 | 65 | V. LEONOV | Yamaha YZF R6 | 1'57.397 | 3.748 | 240,5 |
18 | 84 | R. RUSSO | Kawasaki ZX-6R | 1'57.658 | 4.009 | 248,3 |
19 | 66 | D. WEBB | Honda CBR600RR | 1'57.698 | 4.049 | 251,2 |
20 | 87 | L. MARCONI | Honda CBR600RR | 1'57.752 | 4.103 | 246,0 |
21 | 61 | F. MENGHI | Yamaha YZF R6 | 1'58.426 | 4.777 | 241,6 |
22 | 17 | R. QUARMBY | Honda CBR600RR | 1'58.577 | 4.928 | 242,7 |
23 | 55 | M. ROCCOLI | Yamaha YZF R6 | 1'59.318 | 5.669 | 233,8 |
24 | 40 | B. WATERS | Honda CBR600RR | 1'59.594 | 5.945 | 242,7 |
25 | 161 | A. IVANOV | Kawasaki ZX-6R | 2'00.206 | 6.557 | 246,0 |
26 | 91 | R. TAMBURINI | Honda CBR600RR | 2'00.345 | 6.696 | 241,1 |
27 | 15 | C. ALEXANDER | Honda CBR600RR | 2'00.745 | 7.096 | 239,5 |
28 | 7 | N. CALERO PEREZ | Honda CBR600RR | 2'01.303 | 7.654 | 242,2 |
29 | 24 | E. BLOKHIN | Honda CBR600RR | 2'01.887 | 8.238 | 238,4 |
30 | 59 | A. SCHACHT | Honda CBR600RR | 2'02.427 | 8.778 | 229,3 |
31 | 99 | F. FORET | Kawasaki ZX-6R | 2'05.901 | 12.252 | 216,9 |
Round Number:
13
2013