Submitted by David Emmett on
Times at the end of Day 3:
Pos | No. | Rider | Bike | Time | Diff | Prev. | Session |
1 | 8 | Jack Miller | KTM | 1:46.046 | Session 3 | ||
2 | 84 | Jakub Kornfeil | KTM | 1:46.256 | 0.210 | 0.210 | Session 2 |
3 | 23 | Niccolo Antonelli | KTM | 1:46.452 | 0.406 | 0.196 | Session 3 |
4 | 31 | Niklas Ajo | Husqvarna | 1:46.658 | 0.612 | 0.206 | Session 3 |
5 | 98 | Karel Hanika | KTM | 1:46.796 | 0.750 | 0.138 | Session 3 |
6 | 11 | Livio Loi | Kalex-KTM | 1:46.906 | 0.860 | 0.110 | Session 3 |
7 | 44 | Miguel Oliveira | Mahindra | 1:46.909 | 0.863 | 0.003 | Session 1 |
8 | 52 | Danny Kent | Husqvarna | 1:46.954 | 0.908 | 0.045 | Session 2 |
9 | 5 | Romano Fenati | KTM | 1:47.147 | 1.101 | 0.193 | Session 3 |
10 | 65 | Philipp Oettl | Kalex-KTM | 1:47.219 | 1.173 | 0.072 | Session 3 |
11 | 21 | Francesco Bagnaia | KTM | 1:47.281 | 1.235 | 0.062 | Session 1 |
12 | 7 | Efren Vazquez | Honda | 1:47.293 | 1.247 | 0.012 | Session 2 |
13 | 32 | Isaac Viñales | KTM | 1:47.399 | 1.353 | 0.106 | Session 2 |
14 | 58 | Juanfran Guevara | Kalex-KTM | 1:47.422 | 1.376 | 0.023 | Session 3 |
15 | 12 | Alex Marquez | Honda | 1:47.566 | 1.520 | 0.144 | Session 3 |
16 | 17 | John Mcphee | Honda | 1:47.592 | 1.546 | 0.026 | Session 3 |
17 | 57 | Eric Granado | KTM | 1:47.639 | 1.593 | 0.047 | Session 1 |
18 | 41 | Brad Binder | Mahindra | 1:47.688 | 1.642 | 0.049 | Session 2 |
19 | 63 | Zulfahmi Khairuddin | Honda | 1:47.777 | 1.731 | 0.089 | Session 3 |
20 | 61 | Arthur Sissis | Mahindra | 1:47.854 | 1.808 | 0.077 | Session 2 |
21 | 20 | Fabio Quartararo | Honda | 1:47.898 | 1.852 | 0.044 | Session 3 |
22 | 33 | Enea Bastianini | KTM | 1:47.917 | 1.871 | 0.019 | Session 2 |
23 | 19 | Alessandro Tonucci | Mahindra | 1:48.028 | 1.982 | 0.111 | Session 2 |
24 | 22 | Ana Carrasco | Kalex-KTM | 1:48.507 | 2.461 | 0.479 | Session 2 |
25 | 38 | Hafiq Azmi | KTM | 1:48.677 | 2.631 | 0.170 | Session 3 |
26 | 9 | Scott Deroue | Kalex-KTM | 1:48.760 | 2.714 | 0.083 | Session 2 |
27 | 10 | Alexis Masbou | Honda | 1:48.873 | 2.827 | 0.113 | Session 2 |
28 | 51 | Bryan Schouten | Mahindra | 1:49.116 | 3.070 | 0.243 | Session 2 |
29 | 43 | Luca Grunwald | Kalex-KTM | 1:49.436 | 3.390 | 0.320 | Session 3 |
30 | 55 | Andrea Locatelli | Mahindra | 1:49.748 | 3.702 | 0.312 | Session 3 |
31 | 3 | Matteo Ferrari | Mahindra | 1:50.418 | 4.372 | 0.670 | Session 2 |
32 | 95 | Jules Danilo | Mahindra | 1:50.426 | 4.380 | 0.008 | Session 1 |
Combined times after all three days of the test:
Pos | No. | Rider | Bike | Time | Diff | Prev. | Session |
1 | 8 | Jack Miller | KTM | 1:46.046 | Day 3 Sn 3 | ||
2 | 84 | Jakub Kornfeil | KTM | 1:46.256 | 0.210 | 0.210 | Day 3 Sn 2 |
3 | 23 | Niccolo Antonelli | KTM | 1:46.452 | 0.406 | 0.196 | Day 3 Sn 3 |
4 | 98 | Karel Hanika | KTM | 1:46.645 | 0.599 | 0.193 | Day 2 Sn 3 |
5 | 52 | Danny Kent | Husqvarna | 1:46.646 | 0.600 | 0.001 | Day 2 Sn 3 |
6 | 5 | Romano Fenati | KTM | 1:46.650 | 0.604 | 0.004 | Day 2 Sn 3 |
7 | 31 | Niklas Ajo | Husqvarna | 1:46.658 | 0.612 | 0.008 | Day 3 Sn 3 |
8 | 21 | Francesco Bagnaia | KTM | 1:46.674 | 0.628 | 0.016 | Day 2 Sn 1 |
9 | 12 | Alex Marquez | Honda | 1:46.882 | 0.836 | 0.208 | Day 2 Sn 3 |
10 | 32 | Isaac Viñales | KTM | 1:46.899 | 0.853 | 0.017 | Day 2 Sn 3 |
11 | 7 | Efren Vazquez | Honda | 1:46.899 | 0.853 | 0.000 | Day 2 Sn 2 |
12 | 11 | Livio Loi | Kalex-KTM | 1:46.906 | 0.860 | 0.007 | Day 3 Sn 3 |
13 | 44 | Miguel Oliveira | Mahindra | 1:46.909 | 0.863 | 0.003 | Day 3 Sn 1 |
14 | 20 | Fabio Quartararo | Honda | 1:46.965 | 0.919 | 0.056 | Day 2 Sn 1 |
15 | 58 | Juanfran Guevara | Kalex-KTM | 1:47.049 | 1.003 | 0.084 | Day 2 Sn 3 |
16 | 65 | Philipp Oettl | Kalex-KTM | 1:47.174 | 1.128 | 0.125 | Day 2 Sn 3 |
17 | 17 | John Mcphee | Honda | 1:47.592 | 1.546 | 0.418 | Day 3 Sn 3 |
18 | 57 | Eric Granado | KTM | 1:47.639 | 1.593 | 0.047 | Day 3 Sn 1 |
19 | 41 | Brad Binder | Mahindra | 1:47.688 | 1.642 | 0.049 | Day 3 Sn 2 |
20 | 63 | Zulfahmi Khairuddin | Honda | 1:47.777 | 1.731 | 0.089 | Day 3 Sn 3 |
21 | 61 | Arthur Sissis | Mahindra | 1:47.854 | 1.808 | 0.077 | Day 3 Sn 2 |
22 | 19 | Alessandro Tonucci | Mahindra | 1:47.913 | 1.867 | 0.059 | Day 2 Sn 3 |
23 | 33 | Enea Bastianini | KTM | 1:47.917 | 1.871 | 0.004 | Day 3 Sn 2 |
24 | 22 | Ana Carrasco | Kalex-KTM | 1:48.155 | 2.109 | 0.238 | Day 2 Sn 2 |
25 | 38 | Hafiq Azmi | KTM | 1:48.551 | 2.505 | 0.396 | Day 2 Sn 2 |
26 | 9 | Scott Deroue | Kalex-KTM | 1:48.725 | 2.679 | 0.174 | Day 2 Sn 2 |
27 | 3 | Matteo Ferrari | Mahindra | 1:48.831 | 2.785 | 0.106 | Day 2 Sn 2 |
28 | 10 | Alexis Masbou | Honda | 1:48.873 | 2.827 | 0.042 | Day 3 Sn 2 |
29 | 51 | Bryan Schouten | Mahindra | 1:48.983 | 2.937 | 0.110 | Day 2 Sn 3 |
30 | 43 | Luca Grunwald | Kalex-KTM | 1:49.002 | 2.956 | 0.019 | Day 2 Sn 3 |
31 | 4 | Gabriel Ramos | Kalex-KTM | 1:49.234 | 3.188 | 0.232 | Day 2 Sn 1 |
32 | 95 | Jules Danilo | Mahindra | 1:49.625 | 3.579 | 0.391 | Day 1 Sn 3 |
33 | 55 | Andrea Locatelli | Mahindra | 1:49.748 | 3.702 | 0.123 | Day 3 Sn 3 |
2014
Comments
Aussie Aussie Aussie
Oi Oi Oi