Submitted by Mike Lewis on
Before even taking to the Losail Circuit in Qatar Thursday, Valentino Rossi had a reason to smile; His new Sky Racing Team VR46 rider Romano Fenati started the new season by setting the fast time in Moto3 FP1 with a lap of 2'07.176. Jacob Kornfeil was right on his heels at four hundredths back followed by Isaac Vinales at four tenths of a second behind the leader. In all, KTM began the 2013 season the way it ended last year: Dominance at the top of the timesheet.
Alex Marquez (younger brother of MotoGP's Marc) arrived in fourth and Efren Vazquez who led much of the early session, ended the Thursday session in fifth. All of the top 13 rider finished the day faster than FP1 in 2013 when Jonas Folger clocked a 2'08.951 in the opener.
Results:
Pos. | No. | Rider | Bike | Time | Diff. / Prev. |
1 | 5 | Romano FENATI | KTM | 2'07.176 | |
2 | 84 | Jakub KORNFEIL | KTM | 2'07.222 | 0.046 / 0.046 |
3 | 32 | Isaac VIÑALES | KTM | 2'07.611 | 0.435 / 0.389 |
4 | 12 | Alex MARQUEZ | Honda | 2'07.775 | 0.599 / 0.164 |
5 | 7 | Efren VAZQUEZ | Honda | 2'07.875 | 0.699 / 0.100 |
6 | 8 | Jack MILLER | KTM | 2'07.905 | 0.729 / 0.030 |
7 | 42 | Alex RINS | Honda | 2'07.931 | 0.755 / 0.026 |
8 | 52 | Danny KENT | Husqvarna | 2'08.032 | 0.856 / 0.101 |
9 | 21 | Francesco BAGNAIA | KTM | 2'08.196 | 1.020 / 0.164 |
10 | 44 | Miguel OLIVEIRA | Mahindra | 2'08.306 | 1.130 / 0.110 |
11 | 41 | Brad BINDER | Mahindra | 2'08.640 | 1.464 / 0.334 |
12 | 57 | Eric GRANADO | KTM | 2'08.652 | 1.476 / 0.012 |
13 | 10 | Alexis MASBOU | Honda | 2'08.703 | 1.527 / 0.051 |
14 | 11 | Livio LOI | Kalex KTM | 2'09.089 | 1.913 / 0.386 |
15 | 23 | Niccolò ANTONELLI | KTM | 2'09.137 | 1.961 / 0.048 |
16 | 9 | Scott DEROUE | Kalex KTM | 2'09.187 | 2.011 / 0.050 |
17 | 58 | Juanfran GUEVARA | Kalex KTM | 2'09.218 | 2.042 / 0.031 |
18 | 19 | Alessandro TONUCCI | Mahindra | 2'09.377 | 2.201 / 0.159 |
19 | 22 | Ana CARRASCO | Kalex KTM | 2'09.420 | 2.244 / 0.043 |
20 | 31 | Niklas AJO | Husqvarna | 2'09.437 | 2.261 / 0.017 |
21 | 98 | Karel HANIKA | KTM | 2'09.579 | 2.403 / 0.142 |
22 | 43 | Luca GRÜNWALD | Kalex KTM | 2'09.794 | 2.618 / 0.215 |
23 | 65 | Philipp OETTL | Kalex KTM | 2'09.817 | 2.641 / 0.023 |
24 | 33 | Enea BASTIANINI | KTM | 2'09.872 | 2.696 / 0.055 |
25 | 63 | Zulfahmi KHAIRUDDIN | Honda | 2'10.005 | 2.829 / 0.133 |
26 | 61 | Arthur SISSIS | Mahindra | 2'10.168 | 2.992 / 0.163 |
27 | 17 | John MCPHEE | Honda | 2'10.223 | 3.047 / 0.055 |
28 | 55 | Andrea LOCATELLI | Mahindra | 2'10.629 | 3.453 / 0.406 |
29 | 3 | Matteo FERRARI | Mahindra | 2'10.685 | 3.509 / 0.056 |
30 | 38 | Hafiq AZMI | KTM | 2'11.055 | 3.879 / 0.370 |
31 | 95 | Jules DANILO | Mahindra | 2'11.434 | 4.258 / 0.379 |
32 | 51 | Bryan SCHOUTEN | Mahindra | 2'11.957 | 4.781 / 0.523 |
33 | 4 | Gabriel RAMOS | Kalex KTM | 2'14.815 | 7.639 / 2.858 |
Comments
wooo!
Go Fenny 5!