Submitted by Mike Lewis on
Results:
Pos. | No. | Rider | Bike | Time | Diff. / Prev. |
1 | 42 | Alex RINS | Honda | 2'07.227 | |
2 | 7 | Efren VAZQUEZ | Honda | 2'07.516 | 0.289 / 0.289 |
3 | 12 | Alex MARQUEZ | Honda | 2'07.758 | 0.531 / 0.242 |
4 | 17 | John MCPHEE | Honda | 2'08.024 | 0.797 / 0.266 |
5 | 32 | Isaac VIÑALES | KTM | 2'08.195 | 0.968 / 0.171 |
6 | 5 | Romano FENATI | KTM | 2'08.278 | 1.051 / 0.083 |
7 | 84 | Jakub KORNFEIL | KTM | 2'08.320 | 1.093 / 0.042 |
8 | 23 | Niccolò ANTONELLI | KTM | 2'08.381 | 1.154 / 0.061 |
9 | 8 | Jack MILLER | KTM | 2'08.454 | 1.227 / 0.073 |
10 | 10 | Alexis MASBOU | Honda | 2'08.566 | 1.339 / 0.112 |
11 | 11 | Livio LOI | Kalex KTM | 2'08.587 | 1.360 / 0.021 |
12 | 44 | Miguel OLIVEIRA | Mahindra | 2'08.588 | 1.361 / 0.001 |
13 | 21 | Francesco BAGNAIA | KTM | 2'08.638 | 1.411 / 0.050 |
14 | 58 | Juanfran GUEVARA | Kalex KTM | 2'08.660 | 1.433 / 0.022 |
15 | 33 | Enea BASTIANINI | KTM | 2'08.984 | 1.757 / 0.324 |
16 | 57 | Eric GRANADO | KTM | 2'09.039 | 1.812 / 0.055 |
17 | 55 | Andrea LOCATELLI | Mahindra | 2'09.083 | 1.856 / 0.044 |
18 | 98 | Karel HANIKA | KTM | 2'09.205 | 1.978 / 0.122 |
19 | 41 | Brad BINDER | Mahindra | 2'09.412 | 2.185 / 0.207 |
20 | 31 | Niklas AJO | Husqvarna | 2'09.447 | 2.220 / 0.035 |
21 | 19 | Alessandro TONUCCI | Mahindra | 2'09.543 | 2.316 / 0.096 |
22 | 3 | Matteo FERRARI | Mahindra | 2'09.561 | 2.334 / 0.018 |
23 | 52 | Danny KENT | Husqvarna | 2'09.606 | 2.379 / 0.045 |
24 | 43 | Luca GRÜNWALD | Kalex KTM | 2'09.674 | 2.447 / 0.068 |
25 | 63 | Zulfahmi KHAIRUDDIN | Honda | 2'09.686 | 2.459 / 0.012 |
26 | 61 | Arthur SISSIS | Mahindra | 2'09.703 | 2.476 / 0.017 |
27 | 22 | Ana CARRASCO | Kalex KTM | 2'10.233 | 3.006 / 0.530 |
28 | 9 | Scott DEROUE | Kalex KTM | 2'10.319 | 3.092 / 0.086 |
29 | 65 | Philipp OETTL | Kalex KTM | 2'10.369 | 3.142 / 0.050 |
30 | 51 | Bryan SCHOUTEN | Mahindra | 2'10.392 | 3.165 / 0.023 |
31 | 95 | Jules DANILO | Mahindra | 2'11.090 | 3.863 / 0.698 |
32 | 38 | Hafiq AZMI | KTM | 2'11.717 | 4.490 / 0.627 |
33 | 4 | Gabriel RAMOS | Kalex KTM | 2'13.452 | 6.225 / 1.735 |
Round Number:
1
2014