Submitted by Mike Lewis on
Championship points leader Tito Rabat set the top time Friday in the first Moto2 practice at the Indianapolis Motor Speedway Friday. Rabat grabbed he lead toward the end of the practice session with a 1’38.060 — good for four-hundredths of a second clear of second place.
Dominique Aegerter, who led for most of FP1, finished second in the initial session with Sam Lowes just a touch back in third. Sandro Cortese (4th) and Simone Corsi (5th) rounded out the top five.
Mika Kallio, second in the championship was well off the pace in 12th, over a second back.
Result:
Pos. | No. | Rider | Bike | Time | Diff. / Prev. |
1 | 53 | Esteve RABAT | Kalex | 1'38.060 | |
2 | 77 | Dominique AEGERTER | Suter | 1'38.100 | 0.040 / 0.040 |
3 | 22 | Sam LOWES | Speed Up | 1'38.506 | 0.446 / 0.406 |
4 | 11 | Sandro CORTESE | Kalex | 1'38.658 | 0.598 / 0.152 |
5 | 3 | Simone CORSI | Kalex | 1'38.678 | 0.618 / 0.020 |
6 | 95 | Anthony WEST | Speed Up | 1'38.711 | 0.651 / 0.033 |
7 | 15 | Alex DE ANGELIS | Suter | 1'38.835 | 0.775 / 0.124 |
8 | 94 | Jonas FOLGER | Kalex | 1'38.901 | 0.841 / 0.066 |
9 | 7 | Lorenzo BALDASSARRI | Suter | 1'38.924 | 0.864 / 0.023 |
10 | 54 | Mattia PASINI | Kalex | 1'38.929 | 0.869 / 0.005 |
11 | 12 | Thomas LUTHI | Suter | 1'38.991 | 0.931 / 0.062 |
12 | 36 | Mika KALLIO | Kalex | 1'39.063 | 1.003 / 0.072 |
13 | 30 | Takaaki NAKAGAMI | Kalex | 1'39.113 | 1.053 / 0.050 |
14 | 81 | Jordi TORRES | Suter | 1'39.135 | 1.075 / 0.022 |
15 | 21 | Franco MORBIDELLI | Kalex | 1'39.146 | 1.086 / 0.011 |
16 | 40 | Maverick VIÑALES | Kalex | 1'39.242 | 1.182 / 0.096 |
17 | 39 | Luis SALOM | Kalex | 1'39.288 | 1.228 / 0.046 |
18 | 23 | Marcel SCHROTTER | Tech 3 | 1'39.319 | 1.259 / 0.031 |
19 | 4 | Randy KRUMMENACHER | Suter | 1'39.422 | 1.362 / 0.103 |
20 | 18 | Nicolas TEROL | Suter | 1'39.423 | 1.363 / 0.001 |
21 | 88 | Ricard CARDUS | Tech 3 | 1'39.482 | 1.422 / 0.059 |
22 | 60 | Julian SIMON | Kalex | 1'39.540 | 1.480 / 0.058 |
23 | 25 | Azlan SHAH | Kalex | 1'39.584 | 1.524 / 0.044 |
24 | 5 | Johann ZARCO | Caterham Suter | 1'39.675 | 1.615 / 0.091 |
25 | 19 | Xavier SIMEON | Suter | 1'39.697 | 1.637 / 0.022 |
26 | 96 | Louis ROSSI | Kalex | 1'39.879 | 1.819 / 0.182 |
27 | 8 | Gino REA | Suter | 1'40.008 | 1.948 / 0.129 |
28 | 55 | Hafizh SYAHRIN | Kalex | 1'40.099 | 2.039 / 0.091 |
29 | 2 | Josh HERRIN | Caterham Suter | 1'40.100 | 2.040 / 0.001 |
30 | 49 | Axel PONS | Kalex | 1'40.694 | 2.634 / 0.594 |
31 | 97 | Roman RAMOS | Speed Up | 1'40.968 | 2.908 / 0.274 |
32 | 45 | Tetsuta NAGASHIMA | TSR | 1'41.437 | 3.377 / 0.469 |
33 | 70 | Robin MULHAUSER | Suter | 1'41.852 | 3.792 / 0.415 |
34 | 10 | Thitipong WAROKORN | Kalex | 1'42.192 | 4.132 / 0.340 |
Round Number:
10
2014