Submitted by Jared Earle on
Juanfran Guevara set the fastest ever lap around Aragon on a Moto3 bike, with a record of 1'57.930, seven tenths quicker than Alex Rins, Alex Marquez and Jack Miller.
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 58 | Juanfran GUEVARA | Kalex KTM | 1'57.930 | ||
2 | 42 | Alex RINS | Honda | 1'58.667 | 0.737 | 0.737 |
3 | 12 | Alex MARQUEZ | Honda | 1'58.672 | 0.742 | 0.005 |
4 | 8 | Jack MILLER | KTM | 1'58.704 | 0.774 | 0.032 |
5 | 52 | Danny KENT | Husqvarna | 1'58.852 | 0.922 | 0.148 |
6 | 32 | Isaac VIÑALES | KTM | 1'58.920 | 0.990 | 0.068 |
7 | 44 | Miguel OLIVEIRA | Mahindra | 1'58.973 | 1.043 | 0.053 |
8 | 17 | John MCPHEE | Honda | 1'59.118 | 1.188 | 0.145 |
9 | 31 | Niklas AJO | Husqvarna | 1'59.162 | 1.232 | 0.044 |
10 | 41 | Brad BINDER | Mahindra | 1'59.166 | 1.236 | 0.004 |
11 | 7 | Efren VAZQUEZ | Honda | 1'59.187 | 1.257 | 0.021 |
12 | 33 | Enea BASTIANINI | KTM | 1'59.220 | 1.290 | 0.033 |
13 | 84 | Jakub KORNFEIL | KTM | 1'59.229 | 1.299 | 0.009 |
14 | 98 | Karel HANIKA | KTM | 1'59.242 | 1.312 | 0.013 |
15 | 5 | Romano FENATI | KTM | 1'59.281 | 1.351 | 0.039 |
16 | 10 | Alexis MASBOU | Honda | 1'59.472 | 1.542 | 0.191 |
17 | 63 | Zulfahmi KHAIRUDDIN | Honda | 1'59.545 | 1.615 | 0.073 |
18 | 55 | Andrea LOCATELLI | Mahindra | 1'59.837 | 1.907 | 0.292 |
19 | 99 | Jorge NAVARRO | Kalex KTM | 1'59.853 | 1.923 | 0.016 |
20 | 3 | Matteo FERRARI | Mahindra | 1'59.945 | 2.015 | 0.092 |
21 | 50 | Hiroki ONO | Honda | 2'00.017 | 2.087 | 0.072 |
22 | 21 | Francesco BAGNAIA | KTM | 2'00.044 | 2.114 | 0.027 |
23 | 91 | Gabriel RODRIGO | KTM | 2'00.079 | 2.149 | 0.035 |
24 | 13 | Jasper IWEMA | Mahindra | 2'00.113 | 2.183 | 0.034 |
25 | 19 | Alessandro TONUCCI | Mahindra | 2'00.143 | 2.213 | 0.030 |
26 | 43 | Luca GRÜNWALD | Kalex KTM | 2'00.225 | 2.295 | 0.082 |
27 | 57 | Eric GRANADO | KTM | 2'00.382 | 2.452 | 0.157 |
28 | 16 | Andrea MIGNO | Mahindra | 2'01.028 | 3.098 | 0.646 |
29 | 38 | Hafiq AZMI | KTM | 2'01.143 | 3.213 | 0.115 |
30 | 9 | Scott DEROUE | Kalex KTM | 2'01.191 | 3.261 | 0.048 |
31 | 95 | Jules DANILO | Mahindra | 2'01.290 | 3.360 | 0.099 |
32 | 65 | Philipp OETTL | Kalex KTM | 2'01.366 | 3.436 | 0.076 |
33 | 4 | Gabriel RAMOS | Kalex KTM | 2'01.748 | 3.818 | 0.382 |
34 | 22 | Ana CARRASCO | Kalex KTM | 2'02.188 | 4.258 | 0.440 |
23 | Niccolò ANTONELLI | KTM |
Round Number:
14
2014