Submitted by David Emmett on
Danny Kent has continued to impress in the Moto3 class, topping the timesheets of the final session of free practice. Kent and Miguel Oliveira swapped places at the top for most of the session, Kent eventually winning out with a very fast lap at the end.
Kent leads his Leopard Honda teammate Hirokl Ono, the Japanese rider making good use of a large group to jump up at the end, first to 4th, then to 2nd, pushing Miguel Oliveira down into 3rd, and the first of the KTM riders. John McPhee followed the Estrella Galicia riders around on his fast lap to get up to 4th, while Fabio Quartararo once again impresses at a track he has never seen, ending the session in 5th.
Result:
Pos | No | Rider | Bike | Time | Diff | Prev |
1 | 52 | Danny Kent | Honda | 2'06.413 | ||
2 | 76 | Hiroki Ono | Honda | 2'06.499 | 0.086 | 0.086 |
3 | 44 | Miguel Oliveira | KTM | 2'06.510 | 0.097 | 0.011 |
4 | 17 | John McPhee | Honda | 2'06.533 | 0.120 | 0.023 |
5 | 20 | Fabio Quartararo | Honda | 2'06.565 | 0.152 | 0.032 |
6 | 10 | Alexis Masbou | Honda | 2'06.842 | 0.429 | 0.277 |
7 | 23 | Niccolò Antonelli | Honda | 2'06.852 | 0.439 | 0.010 |
8 | 41 | Brad Binder | KTM | 2'06.939 | 0.526 | 0.087 |
9 | 21 | Francesco Bagnaia | Mahindra | 2'06.972 | 0.559 | 0.033 |
10 | 9 | Jorge Navarro | Honda | 2'07.013 | 0.600 | 0.041 |
11 | 55 | Andrea Locatelli | Honda | 2'07.190 | 0.777 | 0.177 |
12 | 31 | Niklas Ajo | KTM | 2'07.222 | 0.809 | 0.032 |
13 | 5 | Romano Fenati | KTM | 2'07.356 | 0.943 | 0.134 |
14 | 7 | Efren Vazquez | Honda | 2'07.449 | 1.036 | 0.093 |
15 | 32 | Isaac Viñales | Husqvarna | 2'07.522 | 1.109 | 0.073 |
16 | 11 | Livio Loi | Honda | 2'07.566 | 1.153 | 0.044 |
17 | 84 | Jakub Kornfeil | KTM | 2'07.613 | 1.200 | 0.047 |
18 | 98 | Karel Hanika | KTM | 2'07.681 | 1.268 | 0.068 |
19 | 33 | Enea Bastianini | Honda | 2'07.683 | 1.270 | 0.002 |
20 | 88 | Jorge Martin | Mahindra | 2'07.865 | 1.452 | 0.182 |
21 | 58 | Juanfran Guevara | Mahindra | 2'07.968 | 1.555 | 0.103 |
22 | 95 | Jules Danilo | Honda | 2'08.087 | 1.674 | 0.119 |
23 | 19 | Alessandro Tonucci | Mahindra | 2'08.133 | 1.720 | 0.046 |
24 | 2 | Remy Gardner | Mahindra | 2'08.588 | 2.175 | 0.455 |
25 | 63 | Zulfahmi Khairuddin | KTM | 2'08.645 | 2.232 | 0.057 |
26 | 91 | Gabriel Rodrigo | KTM | 2'08.694 | 2.281 | 0.049 |
27 | 65 | Philipp Oettl | KTM | 2'08.716 | 2.303 | 0.022 |
28 | 40 | Darryn Binder | Mahindra | 2'08.755 | 2.342 | 0.039 |
29 | 16 | Andrea Migno | KTM | 2'09.032 | 2.619 | 0.277 |
30 | 12 | Matteo Ferrari | Mahindra | 2'09.346 | 2.933 | 0.314 |
31 | 53 | Marco Bezzecchi | Mahindra | 2'09.546 | 3.133 | 0.200 |
32 | 24 | Tatsuki Suzuki | Mahindra | 2'09.992 | 3.579 | 0.446 |
33 | 6 | Maria Herrera | Husqvarna | 2'10.312 | 3.899 | 0.320 |
61 | Loris Cresson | KTM | 2'16.610 | 10.197 | 6.298 |
Round Number:
1
2015