Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that upgrading a website takes longer than you think

User Menu

  • Log in

Tools

  • Home
    • Contact
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
  • Photos
  • More
    • Search
    • Riders & Teams
      • 2023 MotoGP Rider Line Up So Far
      • 2022 Provisional MotoGP Rider Line Up
      • 2022 Provisional Moto2 Rider Line Up
      • 2022 Provisional Moto3 Rider Line Up
    • Calendars
      • 2022 Provisional MotoGP Calendar
      • 2022 Provisional WorldSBK Calendar
      • 2023 Provisional WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
  • Subscribe!
  • Patreon
  • Old Forums

Breadcrumb

  • Home
  • Race Results

2015 Qatar Moto3 Warm Up Result: Oliveira Leads Kent And Binder

By David Emmett | Sun, 29/03/2015 - 13:22

Results:

Pos No Rider Bike Time Diff Prev
1 44 Miguel OLIVEIRA KTM 2'07.082    
2 52 Danny KENT Honda 2'07.097 0.015 0.015
3 41 Brad BINDER KTM 2'07.337 0.255 0.240
4 76 Hiroki ONO Honda 2'07.392 0.310 0.055
5 9 Jorge NAVARRO Honda 2'07.411 0.329 0.019
6 7 Efren VAZQUEZ Honda 2'07.613 0.531 0.202
7 10 Alexis MASBOU Honda 2'07.633 0.551 0.020
8 23 Niccolò ANTONELLI Honda 2'07.671 0.589 0.038
9 33 Enea BASTIANINI Honda 2'07.692 0.610 0.021
10 32 Isaac VIÑALES Husqvarna 2'07.698 0.616 0.006
11 11 Livio LOI Honda 2'07.704 0.622 0.006
12 20 Fabio QUARTARARO Honda 2'07.795 0.713 0.091
13 17 John MCPHEE Honda 2'08.013 0.931 0.218
14 98 Karel HANIKA KTM 2'08.157 1.075 0.144
15 84 Jakub KORNFEIL KTM 2'08.199 1.117 0.042
16 55 Andrea LOCATELLI Honda 2'08.273 1.191 0.074
17 58 Juanfran GUEVARA Mahindra 2'08.341 1.259 0.068
18 21 Francesco BAGNAIA Mahindra 2'08.405 1.323 0.064
19 31 Niklas AJO KTM 2'08.485 1.403 0.080
20 88 Jorge MARTIN Mahindra 2'08.493 1.411 0.008
21 5 Romano FENATI KTM 2'08.579 1.497 0.086
22 19 Alessandro TONUCCI Mahindra 2'08.592 1.510 0.013
23 95 Jules DANILO Honda 2'08.903 1.821 0.311
24 65 Philipp OETTL KTM 2'09.146 2.064 0.243
25 91 Gabriel RODRIGO KTM 2'09.152 2.070 0.006
26 2 Remy GARDNER Mahindra 2'09.194 2.112 0.042
27 16 Andrea MIGNO KTM 2'09.456 2.374 0.262
28 40 Darryn BINDER Mahindra 2'09.463 2.381 0.007
29 63 Zulfahmi KHAIRUDDIN KTM 2'09.582 2.500 0.119
30 53 Marco BEZZECCHI Mahindra 2'09.799 2.717 0.217
31 12 Matteo FERRARI Mahindra 2'09.959 2.877 0.160
32 24 Tatsuki SUZUKI Mahindra 2'10.391 3.309 0.432
33 6 Maria HERRERA Husqvarna 2'11.320 4.238 0.929
34 61 Loris CRESSON KTM 2'12.328 5.246 1.008
2015
1
Moto3
Losail, Qatar
  • Log in or register to post comments
↑Back to top

Log In or Register

  • Create new account
  • Reset your password

MotoGP.com latest

  • Sepang Test preview: the class of 2023 saddle up!
  • How to follow the 2023 Sepang MotoGP™ Test
  • Pirro puts Ducati on top as Shakedown Test ends
  • What can we expect from 2023's MotoGP™ sophomores?
More

Follow MotoMatters on Twitter


Mastodon

MotoGP Technology

Buy Neil Spalding's essential guide to the technology of MotoGP bikes, MotoGP Technology.

Recent comments

  • Subject at the bottom
    31 minutes 23 seconds ago
  • It looks like BT now want 90…
    15 hours 7 minutes ago
  • Say it isn't so...
    23 hours 23 minutes ago
  • Thanks for the info about…
    1 day 1 hour ago
  • I think it is me needing to…
    1 day 2 hours ago

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by