Submitted by Jared Earle on
Kenan Sofuoglu opened the weekend with the fastest time of 1'54.876, over four tenths faster than Jules Cluzel and over a second faster than third quickest PJ Jacobsen.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 54 | K. SOFUOGLU | Kawasaki ZX-6R | 1'54.876 | 266,7 | |
2 | 16 | J. CLUZEL | MV Agusta F3 675 | 1'55.300 | 0.424 | 269,3 |
3 | 99 | P. JACOBSEN | Kawasaki ZX-6R | 1'55.934 | 1.058 | 270,7 |
4 | 84 | R. RUSSO | Honda CBR600RR | 1'56.018 | 1.142 | 270,0 |
5 | 87 | L. ZANETTI | MV Agusta F3 675 | 1'56.036 | 1.160 | 267,3 |
6 | 4 | G. REA | Honda CBR600RR | 1'56.159 | 1.283 | 267,3 |
7 | 14 | L. MAHIAS | Kawasaki ZX-6R | 1'56.413 | 1.537 | 269,3 |
8 | 111 | K. SMITH | Honda CBR600RR | 1'56.418 | 1.542 | 272,0 |
9 | 25 | A. BALDOLINI | MV Agusta F3 675 | 1'56.503 | 1.627 | 266,7 |
10 | 9 | R. WILAIROT | Honda CBR600RR | 1'56.670 | 1.794 | 268,7 |
11 | 44 | R. ROLFO | Honda CBR600RR | 1'56.815 | 1.939 | 268,7 |
12 | 61 | F. MENGHI | Yamaha YZF R6 | 1'57.048 | 2.172 | 267,3 |
13 | 5 | M. FACCANI | Kawasaki ZX-6R | 1'57.112 | 2.236 | 266,7 |
14 | 6 | D. SCHMITTER | Kawasaki ZX-6R | 1'57.451 | 2.575 | 266,0 |
15 | 161 | A. IVANOV | Yamaha YZF R6 | 1'57.805 | 2.929 | 270,7 |
16 | 36 | M. CARDENAS | Honda CBR600RR | 1'58.192 | 3.316 | 261,5 |
17 | 11 | C. GAMARINO | Kawasaki ZX-6R | 1'58.380 | 3.504 | 265,4 |
18 | 24 | M. RAMIREZ | Yamaha YZF R6 | 1'58.667 | 3.791 | 269,3 |
19 | 19 | K. WAHR | Honda CBR600RR | 1'58.698 | 3.822 | 253,5 |
20 | 68 | G. SCOTT | Honda CBR600RR | 2'00.029 | 5.153 | 265,4 |
21 | 69 | L. MORCIANO | Honda CBR600RR | 2'00.579 | 5.703 | 270,7 |
22 | 42 | J. ARROYO | Yamaha YZF R6 | 2'00.652 | 5.776 | 263,4 |
23 | 10 | N. CALERO | Honda CBR600RR | 2'01.363 | 6.487 | 257,8 |
24 | 34 | E. ITURRIOZ | Kawasaki ZX-6R | 2'01.825 | 6.949 | 256,5 |
25 | 74 | K. CLARKE | Honda CBR600RR | 2'03.519 | 8.643 | 262,8 |
Round Number:
3
2015