Submitted by Jared Earle on
Davide Giugliano sets the pace ahead of the Kawasakis of Tom Sykes and Jonathan Rea with his Ducati teammate Chaz Davies fourth-quickest ahead of Leon Haslam. The top five have been the same all weekend, albeit in different orders in each session.
With the loss of Team Hero EBR, we are left with twenty two entries, leading to only the BMWs of Team Toth not qualifying for Superpole.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 34 | D. GIUGLIANO | Ducati Panigale R | 1'47.116 | 278,5 | |
2 | 66 | T. SYKES | Kawasaki ZX-10R | 1'47.369 | 0.253 | 276,3 |
3 | 65 | J. REA | Kawasaki ZX-10R | 1'47.437 | 0.321 | 278,5 |
4 | 7 | C. DAVIES | Ducati Panigale R | 1'47.692 | 0.576 | 277,0 |
5 | 91 | L. HASLAM | Aprilia RSV4 RF | 1'47.842 | 0.726 | 276,3 |
6 | 86 | A. BADOVINI | BMW S1000 RR | 1'48.079 | 0.963 | 274,9 |
7 | 81 | J. TORRES | Aprilia RSV4 RF | 1'48.093 | 0.977 | 281,5 |
8 | 36 | L. MERCADO | Ducati Panigale R | 1'48.486 | 1.370 | 277,0 |
9 | 44 | D. SALOM | Kawasaki ZX-10R | 1'48.509 | 1.393 | 275,6 |
10 | 60 | M. VD MARK | Honda CBR1000RR SP | 1'48.669 | 1.553 | 270,6 |
11 | 22 | A. LOWES | Suzuki GSX-R1000 | 1'48.694 | 1.578 | 275,6 |
12 | 84 | M. FABRIZIO | Ducati Panigale R | 1'48.700 | 1.584 | 272,7 |
13 | 15 | M. BAIOCCO | Ducati Panigale R | 1'48.721 | 1.605 | 276,3 |
14 | 2 | L. CAMIER | MV Agusta 1000 F4 | 1'48.830 | 1.714 | 270,6 |
15 | 1 | S. GUINTOLI | Honda CBR1000RR SP | 1'49.540 | 2.424 | 277,0 |
16 | 40 | R. RAMOS | Kawasaki ZX-10R | 1'50.099 | 2.983 | 268,6 |
17 | 59 | N. CANEPA | Kawasaki ZX-10R | 1'50.645 | 3.529 | 266,5 |
18 | 23 | C. PONSSON | Kawasaki ZX-10R | 1'52.100 | 4.984 | 264,5 |
19 | 51 | S. BARRAGÁN | Kawasaki ZX-10R | 1'52.580 | 5.464 | 258,7 |
20 | 14 | R. DE PUNIET | Suzuki GSX-R1000 | 1'52.738 | 5.622 | 267,2 |
21 | 10 | I. TOTH | BMW S1000 RR | 1'53.309 | 6.193 | 270,6 |
22 | 75 | G. RIZMAYER | BMW S1000 RR | 1'53.836 | 6.720 | 265,2 |
Round Number:
5
2015