Submitted by Jared Earle on
Superpole One opened early in a typical English holiday weekend; overcast, cold and a little bit breezy.
Sylvain Guintoli set the first flying lap time, but it was Jordi Torres who slotted in at the top shortly after with a 1'28.748, a time that would survive until the qualifying tyres were fitted. Torres was the first rider out on the softer tyres, leaving a minute before everyone else, a tactic that backfired when he started his flying lap as slower riders were leaving the pits, ruining his first fast lap as he hit traffic.
As Torres finished his second lap on qualifying tyres, he was second to David Salom. When Sylvain Guintoli took the top spot with a 1'28.556 then a 1'28.552, Torres was doomed to 13th position on the grid. Guintoli and Salom would progress to Superpole Two.
In Superpole Two, Jonathan Rea was, as usual, the first out and the first to set a lap time, but five riders immediately went quicker with Alex Lowes quickest. Lowes then beat his own time again, recording a 1'27.670 on race tyres. Tom Sykes was second-quickest, over a quarter of a second back, before change for the "Qs".
Qualifying seems to have settled into a routine, with every superpole session starting on race tyres, taking a break in the middle as everyone pits in for qualifying tyres and the final fast runs. It seems that no longer does anyone take a punt on sticky tyres early on. This session would follow this now routine pattern.
Leon Haslam was the first to depose Lowes, followed by Davide Giugliano, the first rider to beat Tom Sykes's pole position time from last year, but then the Kawasakis turned up. Sykes setting the faster time, a 1'27.071, Jonathan Rea under a quarter of a second behind him. Alex Lowes nearly set a faster time, looking on the pace through the first three sectors, but he lost it all in the last sector, the area of heavy braking that would really test the engine braking weakness of his electronic package.
Tom Sykes gets another pole position with Jonathan Rea once more on the front row. Davide Giugliano in third, in spite of his usual crashes, continuing his charge to make up for missed weekends.
Qualifying Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 66 | T. SYKES | Kawasaki ZX-10R | 1'27.071 | 268,2 | |
2 | 65 | J. REA | Kawasaki ZX-10R | 1'27.308 | 0.237 | 267,5 |
3 | 34 | D. GIUGLIANO | Ducati Panigale R | 1'27.344 | 0.273 | 268,2 |
4 | 91 | L. HASLAM | Aprilia RSV4 RF | 1'27.535 | 0.464 | 270,2 |
5 | 22 | A. LOWES | Suzuki GSX-R1000 | 1'27.554 | 0.483 | 268,9 |
6 | 7 | C. DAVIES | Ducati Panigale R | 1'27.710 | 0.639 | 267,5 |
7 | 2 | L. CAMIER | MV Agusta 1000 F4 | 1'28.011 | 0.940 | 263,6 |
8 | 15 | M. BAIOCCO | Ducati Panigale R | 1'28.188 | 1.117 | 266,2 |
9 | 1 | S. GUINTOLI | Honda CBR1000RR SP | 1'28.370 | 1.299 | 264,9 |
10 | 44 | D. SALOM | Kawasaki ZX-10R | 1'28.620 | 1.549 | 264,9 |
11 | 86 | A. BADOVINI | BMW S1000 RR | 1'28.701 | 1.630 | 267,5 |
12 | 60 | M. VD MARK | Honda CBR1000RR SP | 1'28.715 | 1.644 | 266,9 |
13 | 81 | J. TORRES | Aprilia RSV4 RF | 1'28.689 | 0.137 | 270,2 |
14 | 18 | N. TEROL | Ducati Panigale R | 1'28.827 | 0.275 | 263,6 |
15 | 36 | L. MERCADO | Ducati Panigale R | 1'28.991 | 0.439 | 264,9 |
16 | 40 | R. RAMOS | Kawasaki ZX-10R | 1'29.436 | 0.884 | 262,3 |
17 | 23 | C. PONSSON | Kawasaki ZX-10R | 1'29.668 | 1.116 | 263,0 |
18 | 14 | R. DE PUNIET | Suzuki GSX-R1000 | 1'29.686 | 1.134 | 259,2 |
19 | 59 | N. CANEPA | Kawasaki ZX-10R | 1'29.783 | 1.231 | 260,4 |
20 | 51 | S. BARRAGÁN | Kawasaki ZX-10R | 1'30.839 | 2.287 | 253,1 |
21 | 10 | I. TOTH | BMW S1000 RR | 1'32.647 | 4.475 | 254,3 |
22 | 75 | G. RIZMAYER | BMW S1000 RR | 1'34.024 | 5.852 | 250,2 |
Superpole One:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 1 | S. GUINTOLI | Honda CBR1000RR SP | 1'28.552 | 263,6 | |
2 | 44 | D. SALOM | Kawasaki ZX-10R | 1'28.643 | 0.091 | 263,0 |
3 | 81 | J. TORRES | Aprilia RSV4 RF | 1'28.689 | 0.137 | 270,2 |
4 | 18 | N. TEROL | Ducati Panigale R | 1'28.827 | 0.275 | 263,6 |
5 | 36 | L. MERCADO | Ducati Panigale R | 1'28.991 | 0.439 | 264,9 |
6 | 40 | R. RAMOS | Kawasaki ZX-10R | 1'29.436 | 0.884 | 262,3 |
7 | 23 | C. PONSSON | Kawasaki ZX-10R | 1'29.668 | 1.116 | 263,0 |
8 | 14 | R. DE PUNIET | Suzuki GSX-R1000 | 1'29.686 | 1.134 | 259,2 |
9 | 59 | N. CANEPA | Kawasaki ZX-10R | 1'29.783 | 1.231 | 260,4 |
10 | 51 | S. BARRAGÁN | Kawasaki ZX-10R | 1'30.839 | 2.287 | 253,1 |
Superpole Two:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 66 | T. SYKES | Kawasaki ZX-10R | 1'27.071 | 268,2 | |
2 | 65 | J. REA | Kawasaki ZX-10R | 1'27.308 | 0.237 | 267,5 |
3 | 34 | D. GIUGLIANO | Ducati Panigale R | 1'27.344 | 0.273 | 268,2 |
4 | 91 | L. HASLAM | Aprilia RSV4 RF | 1'27.535 | 0.464 | 270,2 |
5 | 22 | A. LOWES | Suzuki GSX-R1000 | 1'27.554 | 0.483 | 268,9 |
6 | 7 | C. DAVIES | Ducati Panigale R | 1'27.710 | 0.639 | 267,5 |
7 | 2 | L. CAMIER | MV Agusta 1000 F4 | 1'28.011 | 0.940 | 263,6 |
8 | 15 | M. BAIOCCO | Ducati Panigale R | 1'28.188 | 1.117 | 266,2 |
9 | 1 | S. GUINTOLI | Honda CBR1000RR SP | 1'28.370 | 1.299 | 264,9 |
10 | 44 | D. SALOM | Kawasaki ZX-10R | 1'28.620 | 1.549 | 264,9 |
11 | 86 | A. BADOVINI | BMW S1000 RR | 1'28.701 | 1.630 | 267,5 |
12 | 60 | M. VD MARK | Honda CBR1000RR SP | 1'28.715 | 1.644 | 266,9 |