Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that upgrading a website takes longer than you think

User Menu

  • Log in

Tools

  • Home
    • Contact
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
  • Photos
  • More
    • Search
    • Riders & Teams
      • 2023 MotoGP Rider Line Up So Far
      • 2022 Provisional MotoGP Rider Line Up
      • 2022 Provisional Moto2 Rider Line Up
      • 2022 Provisional Moto3 Rider Line Up
    • Calendars
      • 2022 Provisional MotoGP Calendar
      • 2022 Provisional WorldSBK Calendar
      • 2023 Provisional WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
  • Subscribe!
  • Patreon
  • Old Forums

Breadcrumb

  • Home
  • Race Results

2015 Mugello Moto3 WUP Result: Kent Quickens His Pace

By Mike Lewis | Sun, 31/05/2015 - 07:35

Results:

Pos. No. Rider Bike Time Diff. /Prev.
1 52 Danny KENT Honda 1'57.186  
2 23 Niccolò ANTONELLI Honda 1'57.879 0.693 / 0.693
3 44 Miguel OLIVEIRA KTM 1'57.880 0.694 / 0.001
4 31 Niklas AJO KTM 1'58.162 0.976 / 0.282
5 9 Jorge NAVARRO Honda 1'58.327 1.141 / 0.165
6 41 Brad BINDER KTM 1'58.335 1.149 / 0.008
7 40 Darryn BINDER Mahindra 1'58.337 1.151 / 0.002
8 7 Efren VAZQUEZ Honda 1'58.341 1.155 / 0.004
9 32 Isaac VIÑALES Husqvarna 1'58.501 1.315 / 0.160
10 33 Enea BASTIANINI Honda 1'58.522 1.336 / 0.021
11 58 Juanfran GUEVARA Mahindra 1'58.557 1.371 / 0.035
12 88 Jorge MARTIN Mahindra 1'58.577 1.391 / 0.020
13 98 Karel HANIKA KTM 1'58.678 1.492 / 0.101
14 21 Francesco BAGNAIA Mahindra 1'58.757 1.571 / 0.079
15 76 Hiroki ONO Honda 1'58.770 1.584 / 0.013
16 6 Maria HERRERA Husqvarna 1'58.902 1.716 / 0.132
17 11 Livio LOI Honda 1'58.935 1.749 / 0.033
18 16 Andrea MIGNO KTM 1'58.963 1.777 / 0.028
19 84 Jakub KORNFEIL KTM 1'59.008 1.822 / 0.045
20 65 Philipp OETTL KTM 1'59.116 1.930 / 0.108
21 10 Alexis MASBOU Honda 1'59.120 1.934 / 0.004
22 95 Jules DANILO Honda 1'59.146 1.960 / 0.026
23 29 Stefano MANZI Mahindra 1'59.169 1.983 / 0.023
24 20 Fabio QUARTARARO Honda 1'59.241 2.055 / 0.072
25 12 Matteo FERRARI Mahindra 1'59.271 2.085 / 0.030
26 2 Remy GARDNER Mahindra 1'59.579 2.393 / 0.308
27 55 Andrea LOCATELLI Honda 1'59.636 2.450 / 0.057
28 19 Alessandro TONUCCI Mahindra 1'59.699 2.513 / 0.063
29 24 Tatsuki SUZUKI Mahindra 1'59.820 2.634 / 0.121
30 5 Romano FENATI KTM 1'59.845 2.659 / 0.025
31 91 Gabriel RODRIGO KTM 1'59.923 2.737 / 0.078
32 72 Marco BEZZECCHI Mahindra 1'59.975 2.789 / 0.052
33 22 Ana CARRASCO KTM 2'00.148 2.962 / 0.173
34 73 Anthony GROPPI FTR Honda 2'00.261 3.075 / 0.113
35 63 Zulfahmi KHAIRUDDIN KTM 2'00.283 3.097 / 0.022
36 17 John MCPHEE Honda 2'00.747 3.561 / 0.464
2015
6
Moto3
Mugello, Italy
  • Log in or register to post comments
↑Back to top

Log In or Register

  • Create new account
  • Reset your password

MotoGP.com latest

  • Sepang Test preview: the class of 2023 saddle up!
  • How to follow the 2023 Sepang MotoGP™ Test
  • Pirro puts Ducati on top as Shakedown Test ends
  • What can we expect from 2023's MotoGP™ sophomores?
More

Follow MotoMatters on Twitter


Mastodon

MotoGP Technology

Buy Neil Spalding's essential guide to the technology of MotoGP bikes, MotoGP Technology.

Recent comments

  • Subject at the bottom
    1 hour 47 minutes ago
  • It looks like BT now want 90…
    16 hours 23 minutes ago
  • Say it isn't so...
    1 day ago
  • Thanks for the info about…
    1 day 3 hours ago
  • I think it is me needing to…
    1 day 3 hours ago

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by