Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that upgrading a website takes longer than you think

User Menu

  • Log in

Tools

  • Home
    • Contact
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
  • Photos
  • More
    • Search
    • Riders & Teams
      • 2023 MotoGP Rider Line Up So Far
      • 2022 Provisional MotoGP Rider Line Up
      • 2022 Provisional Moto2 Rider Line Up
      • 2022 Provisional Moto3 Rider Line Up
    • Calendars
      • 2022 Provisional MotoGP Calendar
      • 2022 Provisional WorldSBK Calendar
      • 2023 Provisional WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
  • Subscribe!
  • Patreon
  • Old Forums

Breadcrumb

  • Home
  • Race Results

2015 Barcelona Moto3 Warm Up Result: Navarro Leads Vazquez And Antonelli

By David Emmett | Sun, 14/06/2015 - 07:19

Results:

Pos No. Rider Bike Time Diff Diff Previous
1 9 Jorge Navarro Honda 1'51.304    
2 7 Efren Vazquez Honda 1'51.380 0.076 0.076
3 23 Niccolò Antonelli Honda 1'51.428 0.124 0.048
4 52 Danny Kent Honda 1'51.605 0.301 0.177
5 32 Isaac Viñales Husqvarna 1'51.611 0.307 0.006
6 58 Juanfran Guevara Mahindra 1'51.855 0.551 0.244
7 33 Enea Bastianini Honda 1'51.870 0.566 0.015
8 88 Jorge Martin Mahindra 1'51.904 0.600 0.034
9 20 Fabio Quartararo Honda 1'52.002 0.698 0.098
10 41 Brad Binder KTM 1'52.133 0.829 0.131
11 5 Romano Fenati KTM 1'52.232 0.928 0.099
12 21 Francesco Bagnaia Mahindra 1'52.256 0.952 0.024
13 31 Niklas Ajo KTM 1'52.282 0.978 0.026
14 44 Miguel Oliveira KTM 1'52.284 0.980 0.002
15 10 Alexis Masbou Honda 1'52.331 1.027 0.047
16 98 Karel Hanika KTM 1'52.382 1.078 0.051
17 6 Maria Herrera Husqvarna 1'52.436 1.132 0.054
18 16 Andrea Migno KTM 1'52.485 1.181 0.049
19 76 Hiroki Ono Honda 1'52.517 1.213 0.032
20 11 Livio Loi Honda 1'52.536 1.232 0.019
21 65 Philipp Oettl KTM 1'52.546 1.242 0.010
22 19 Alessandro Tonucci Mahindra 1'52.643 1.339 0.097
23 17 John Mcphee Honda 1'52.692 1.388 0.049
24 84 Jakub Kornfeil KTM 1'52.755 1.451 0.063
25 55 Andrea Locatelli Honda 1'52.840 1.536 0.085
26 40 Darryn Binder Mahindra 1'52.870 1.566 0.030
27 2 Remy Gardner Mahindra 1'52.949 1.645 0.079
28 95 Jules Danilo Honda 1'52.969 1.665 0.020
29 91 Gabriel Rodrigo KTM 1'53.098 1.794 0.129
30 29 Stefano Manzi Mahindra 1'53.125 1.821 0.027
31 12 Matteo Ferrari Mahindra 1'53.322 2.018 0.197
32 63 Zulfahmi Khairuddin KTM 1'53.500 2.196 0.178
33 24 Tatsuki Suzuki Mahindra 1'53.856 2.552 0.356
34 22 Ana Carrasco KTM 1'53.945 2.641 0.089
2015
7
Moto3
Barcelona, Catalunya, Spain
  • Log in or register to post comments
↑Back to top

Log In or Register

  • Create new account
  • Reset your password

MotoGP.com latest

  • Sepang Test preview: the class of 2023 saddle up!
  • How to follow the 2023 Sepang MotoGP™ Test
  • Pirro puts Ducati on top as Shakedown Test ends
  • What can we expect from 2023's MotoGP™ sophomores?
More

Follow MotoMatters on Twitter


Mastodon

MotoGP Technology

Buy Neil Spalding's essential guide to the technology of MotoGP bikes, MotoGP Technology.

Recent comments

  • Subject at the bottom
    5 hours ago
  • It looks like BT now want 90…
    19 hours 53 minutes ago
  • Say it isn't so...
    1 day 4 hours ago
  • Thanks for the info about…
    1 day 6 hours ago
  • I think it is me needing to…
    1 day 6 hours ago

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by