Submitted by Jared Earle on
Enjoying his switch to Honda, PJ Jacobsen hit within four hundredths of a second of the outright fastest lap, ahead of Kenan Sofuoglu and Jules Cluzel. Kyle Smith, Gino Rea and Lorenzo Zanetti all maintain their top-6 pace as the provisional second row.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 99 | P. JACOBSEN | Honda CBR600RR | 1'38.492 | 237,9 | |
2 | 54 | K. SOFUOGLU | Kawasaki ZX-6R | 1'38.553 | 0.061 | 237,4 |
3 | 16 | J. CLUZEL | MV Agusta F3 675 | 1'38.581 | 0.089 | 237,4 |
4 | 111 | K. SMITH | Honda CBR600RR | 1'38.988 | 0.496 | 239,5 |
5 | 4 | G. REA | Honda CBR600RR | 1'39.080 | 0.588 | 234,8 |
6 | 87 | L. ZANETTI | MV Agusta F3 675 | 1'39.105 | 0.613 | 236,3 |
7 | 11 | C. GAMARINO | Kawasaki ZX-6R | 1'39.266 | 0.774 | 235,8 |
8 | 5 | M. FACCANI | Kawasaki ZX-6R | 1'39.362 | 0.870 | 234,3 |
9 | 25 | A. BALDOLINI | MV Agusta F3 675 | 1'39.463 | 0.971 | 236,8 |
10 | 84 | R. RUSSO | Honda CBR600RR | 1'39.485 | 0.993 | 233,8 |
11 | 19 | K. WAHR | Honda CBR600RR | 1'39.591 | 1.099 | 232,8 |
12 | 44 | R. ROLFO | Honda CBR600RR | 1'39.647 | 1.155 | 235,8 |
13 | 36 | M. CARDENAS | Honda CBR600RR | 1'39.904 | 1.412 | 233,3 |
14 | 61 | F. MENGHI | Yamaha YZF R6 | 1'40.050 | 1.558 | 235,8 |
15 | 161 | A. IVANOV | Yamaha YZF R6 | 1'40.461 | 1.969 | 236,3 |
16 | 68 | G. SCOTT | Honda CBR600RR | 1'40.783 | 2.291 | 237,4 |
17 | 24 | M. RAMIREZ | Honda CBR600RR | 1'41.123 | 2.631 | 233,8 |
18 | 6 | D. SCHMITTER | Kawasaki ZX-6R | 1'41.135 | 2.643 | 234,3 |
19 | 43 | K. MANFREDI | Honda CBR600RR | 1'41.236 | 2.744 | 232,8 |
20 | 119 | J. CHROBAK | Honda CBR600RR | 1'41.288 | 2.796 | 237,9 |
21 | 10 | N. CALERO | Honda CBR600RR | 1'41.816 | 3.324 | 228,8 |
22 | 92 | D. JUHASZ | Honda CBR600RR | 1'42.100 | 3.608 | 236,8 |
23 | 33 | F. FERRONI | Kawasaki ZX-6R | 1'42.473 | 3.981 | 228,3 |
Round Number:
8
2015