Submitted by David Emmett on
Danny Kent has taken the Moto3 class by the throat during the first session of free practice at Assen, laying down a withering pace from the start. The current championship leader took top spot early in the session, and ended over six tenths ahead of the opposition. Romano Fenati grabbed second spot, the KTM going well right from the start, while Jorge Navarro lead the Estrella Galicia 0,0 duel ending in 3rd, just ahead of Fabio Quartararo. Efren Vazquez took 5th spot, setting the same time as Quartararo.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 52 | Danny Kent | Honda | 1'42.362 | ||
2 | 5 | Romano Fenati | KTM | 1'42.987 | 0.625 | 0.625 |
3 | 9 | Jorge Navarro | Honda | 1'43.068 | 0.706 | 0.081 |
4 | 20 | Fabio Quartararo | Honda | 1'43.203 | 0.841 | 0.135 |
5 | 7 | Efren Vazquez | Honda | 1'43.203 | 0.841 | |
6 | 33 | Enea Bastianini | Honda | 1'43.255 | 0.893 | 0.052 |
7 | 44 | Miguel Oliveira | KTM | 1'43.276 | 0.914 | 0.021 |
8 | 55 | Andrea Locatelli | Honda | 1'43.615 | 1.253 | 0.339 |
9 | 17 | John Mcphee | Honda | 1'43.629 | 1.267 | 0.014 |
10 | 10 | Alexis Masbou | Honda | 1'43.701 | 1.339 | 0.072 |
11 | 41 | Brad Binder | KTM | 1'43.777 | 1.415 | 0.076 |
12 | 98 | Karel Hanika | KTM | 1'43.827 | 1.465 | 0.050 |
13 | 88 | Jorge Martin | Mahindra | 1'43.869 | 1.507 | 0.042 |
14 | 11 | Livio Loi | Honda | 1'43.954 | 1.592 | 0.085 |
15 | 23 | Niccolò Antonelli | Honda | 1'43.968 | 1.606 | 0.014 |
16 | 84 | Jakub Kornfeil | KTM | 1'43.998 | 1.636 | 0.030 |
17 | 58 | Juanfran Guevara | Mahindra | 1'44.067 | 1.705 | 0.069 |
18 | 31 | Niklas Ajo | KTM | 1'44.092 | 1.730 | 0.025 |
19 | 32 | Isaac Viñales | Husqvarna | 1'44.150 | 1.788 | 0.058 |
20 | 65 | Philipp Oettl | KTM | 1'44.228 | 1.866 | 0.078 |
21 | 21 | Francesco Bagnaia | Mahindra | 1'44.358 | 1.996 | 0.130 |
22 | 76 | Hiroki Ono | Honda | 1'44.725 | 2.363 | 0.367 |
23 | 2 | Remy Gardner | Mahindra | 1'44.800 | 2.438 | 0.075 |
24 | 63 | Zulfahmi Khairuddin | KTM | 1'44.909 | 2.547 | 0.109 |
25 | 6 | Maria Herrera | Husqvarna | 1'44.926 | 2.564 | 0.017 |
26 | 95 | Jules Danilo | Honda | 1'44.938 | 2.576 | 0.012 |
27 | 19 | Alessandro Tonucci | Mahindra | 1'45.091 | 2.729 | 0.153 |
28 | 16 | Andrea Migno | KTM | 1'45.146 | 2.784 | 0.055 |
29 | 22 | Ana Carrasco | KTM | 1'45.189 | 2.827 | 0.043 |
30 | 40 | Darryn Binder | Mahindra | 1'45.828 | 3.466 | 0.639 |
31 | 91 | Gabriel Rodrigo | KTM | 1'45.919 | 3.557 | 0.091 |
32 | 12 | Matteo Ferrari | Mahindra | 1'46.144 | 3.782 | 0.225 |
33 | 24 | Tatsuki Suzuki | Mahindra | 1'46.176 | 3.814 | 0.032 |
34 | 29 | Stefano Manzi | Mahindra | 1'46.234 | 3.872 | 0.058 |
35 | 25 | Jorel Boerboom | Kalex KTM | 1'48.022 | 5.660 | 1.788 |
36 | 86 | Kevin Hanus | Honda | 1'49.160 | 6.798 | 1.138 |
Round Number:
8
2015