Submitted by David Emmett on
Danny Kent has kept up the pressure in the second session of free practice for the Moto3 class. The Leopard Racing rider upped his pace in the second half of the session to take control again, holding off challenges from the Italian hordes. Romano Fenati closed the gap to just over a quarter of a second, and well ahead of the two Estrella Galicia 0,0 riders, Jorge Navarro leading Fabio Quartararo. Karel Hanika had a strong session, leading early before slipping to 5th, and ending the day ahead of Niccolo Antonelli, who had been quick early, but crashed without consequences later in the day.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 52 | Danny Kent | Honda | 1'41.860 | ||
2 | 5 | Romano Fenati | KTM | 1'42.137 | 0.277 | 0.277 |
3 | 9 | Jorge Navarro | Honda | 1'42.286 | 0.426 | 0.149 |
4 | 20 | Fabio Quartararo | Honda | 1'42.552 | 0.692 | 0.266 |
5 | 98 | Karel Hanika | KTM | 1'42.553 | 0.693 | 0.001 |
6 | 23 | Niccolò Antonelli | Honda | 1'42.613 | 0.753 | 0.060 |
7 | 7 | Efren Vazquez | Honda | 1'42.660 | 0.800 | 0.047 |
8 | 17 | John Mcphee | Honda | 1'42.857 | 0.997 | 0.197 |
9 | 33 | Enea Bastianini | Honda | 1'42.957 | 1.097 | 0.100 |
10 | 44 | Miguel Oliveira | KTM | 1'43.008 | 1.148 | 0.051 |
11 | 31 | Niklas Ajo | KTM | 1'43.041 | 1.181 | 0.033 |
12 | 10 | Alexis Masbou | Honda | 1'43.082 | 1.222 | 0.041 |
13 | 76 | Hiroki Ono | Honda | 1'43.099 | 1.239 | 0.017 |
14 | 65 | Philipp Oettl | KTM | 1'43.222 | 1.362 | 0.123 |
15 | 11 | Livio Loi | Honda | 1'43.349 | 1.489 | 0.127 |
16 | 32 | Isaac Viñales | Husqvarna | 1'43.357 | 1.497 | 0.008 |
17 | 19 | Alessandro Tonucci | Mahindra | 1'43.419 | 1.559 | 0.062 |
18 | 88 | Jorge Martin | Mahindra | 1'43.506 | 1.646 | 0.087 |
19 | 21 | Francesco Bagnaia | Mahindra | 1'43.519 | 1.659 | 0.013 |
20 | 95 | Jules Danilo | Honda | 1'43.549 | 1.689 | 0.030 |
21 | 6 | Maria Herrera | Husqvarna | 1'43.583 | 1.723 | 0.034 |
22 | 58 | Juanfran Guevara | Mahindra | 1'43.667 | 1.807 | 0.084 |
23 | 29 | Stefano Manzi | Mahindra | 1'43.686 | 1.826 | 0.019 |
24 | 84 | Jakub Kornfeil | KTM | 1'43.690 | 1.830 | 0.004 |
25 | 2 | Remy Gardner | Mahindra | 1'43.730 | 1.870 | 0.040 |
26 | 41 | Brad Binder | KTM | 1'43.969 | 2.109 | 0.239 |
27 | 55 | Andrea Locatelli | Honda | 1'44.133 | 2.273 | 0.164 |
28 | 63 | Zulfahmi Khairuddin | KTM | 1'44.186 | 2.326 | 0.053 |
29 | 22 | Ana Carrasco | KTM | 1'44.519 | 2.659 | 0.333 |
30 | 91 | Gabriel Rodrigo | KTM | 1'44.533 | 2.673 | 0.014 |
31 | 40 | Darryn Binder | Mahindra | 1'44.591 | 2.731 | 0.058 |
32 | 24 | Tatsuki Suzuki | Mahindra | 1'44.745 | 2.885 | 0.154 |
33 | 16 | Andrea Migno | KTM | 1'44.898 | 3.038 | 0.153 |
34 | 86 | Kevin Hanus | Honda | 1'47.927 | 6.067 | 3.029 |
35 | 25 | Jorel Boerboom | Kalex KTM | 1'48.025 | 6.165 | 0.098 |
12 | Matteo Ferrari | Mahindra |
Round Number:
8
2015