Submitted by David Emmett on
Danny Kent continues his demoralizing of the Moto3 opposition, the Englishman once again lapping the 3.671 kilometer circuit over six tenths faster than his rivals. Fabio Quartararo was once again the closest man to Kent, the French youngster taking 2nd ahead of Kent's Leopard Racing teammate Efren Vazquez. Alexis Masbou was 4th by the very slimmest of possible margins, just a thousandth of a second off Vazquez, and ahead of John McPhee, who is having a very positive weekend.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 52 | Danny Kent | Honda | 1'26.174 | ||
2 | 20 | Fabio Quartararo | Honda | 1'26.793 | 0.619 | 0.619 |
3 | 7 | Efren Vazquez | Honda | 1'26.969 | 0.795 | 0.176 |
4 | 10 | Alexis Masbou | Honda | 1'26.970 | 0.796 | 0.001 |
5 | 17 | John Mcphee | Honda | 1'27.116 | 0.942 | 0.146 |
6 | 98 | Karel Hanika | KTM | 1'27.163 | 0.989 | 0.047 |
7 | 65 | Philipp Oettl | KTM | 1'27.199 | 1.025 | 0.036 |
8 | 5 | Romano Fenati | KTM | 1'27.472 | 1.298 | 0.273 |
9 | 40 | Darryn Binder | Mahindra | 1'27.597 | 1.423 | 0.125 |
10 | 33 | Enea Bastianini | Honda | 1'27.616 | 1.442 | 0.019 |
11 | 88 | Jorge Martin | Mahindra | 1'27.635 | 1.461 | 0.019 |
12 | 41 | Brad Binder | KTM | 1'27.638 | 1.464 | 0.003 |
13 | 23 | Niccolò Antonelli | Honda | 1'27.655 | 1.481 | 0.017 |
14 | 32 | Isaac Viñales | Husqvarna | 1'27.661 | 1.487 | 0.006 |
15 | 21 | Francesco Bagnaia | Mahindra | 1'27.718 | 1.544 | 0.057 |
16 | 11 | Livio Loi | Honda | 1'27.842 | 1.668 | 0.124 |
17 | 58 | Juanfran Guevara | Mahindra | 1'27.873 | 1.699 | 0.031 |
18 | 9 | Jorge Navarro | Honda | 1'27.877 | 1.703 | 0.004 |
19 | 31 | Niklas Ajo | KTM | 1'27.946 | 1.772 | 0.069 |
20 | 2 | Remy Gardner | Mahindra | 1'28.016 | 1.842 | 0.070 |
21 | 55 | Andrea Locatelli | Honda | 1'28.022 | 1.848 | 0.006 |
22 | 95 | Jules Danilo | Honda | 1'28.049 | 1.875 | 0.027 |
23 | 19 | Alessandro Tonucci | Mahindra | 1'28.122 | 1.948 | 0.073 |
24 | 84 | Jakub Kornfeil | KTM | 1'28.139 | 1.965 | 0.017 |
25 | 63 | Zulfahmi Khairuddin | KTM | 1'28.153 | 1.979 | 0.014 |
26 | 6 | Maria Herrera | Husqvarna | 1'28.197 | 2.023 | 0.044 |
27 | 76 | Hiroki Ono | Honda | 1'28.236 | 2.062 | 0.039 |
28 | 29 | Stefano Manzi | Mahindra | 1'28.327 | 2.153 | 0.091 |
29 | 24 | Tatsuki Suzuki | Mahindra | 1'28.341 | 2.167 | 0.014 |
30 | 12 | Matteo Ferrari | Mahindra | 1'28.389 | 2.215 | 0.048 |
31 | 22 | Ana Carrasco | KTM | 1'28.539 | 2.365 | 0.150 |
32 | 91 | Gabriel Rodrigo | KTM | 1'29.022 | 2.848 | 0.483 |
33 | 16 | Andrea Migno | KTM | 1'29.083 | 2.909 | 0.061 |
34 | 97 | Maximilian Kappler | FTR Honda | 1'29.531 | 3.357 | 0.448 |
35 | 45 | Jonas Geitner | KTM | 1'30.734 | 4.560 | 1.203 |
44 | Miguel Oliveira | KTM |
Round Number:
9
2015