Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that upgrading a website takes longer than you think

User Menu

  • Log in

Tools

  • Home
    • Contact
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
  • Photos
  • More
    • Search
    • Riders & Teams
      • 2023 MotoGP Rider Line Up So Far
      • 2022 Provisional MotoGP Rider Line Up
      • 2022 Provisional Moto2 Rider Line Up
      • 2022 Provisional Moto3 Rider Line Up
    • Calendars
      • 2022 Provisional MotoGP Calendar
      • 2022 Provisional WorldSBK Calendar
      • 2023 Provisional WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
  • Subscribe!
  • Patreon
  • Old Forums

Breadcrumb

  • Home
  • Race Results

2015 Sachsenring Moto3 Warm Up Result: Kent Leads, Gap Closes

By David Emmett | Sun, 12/07/2015 - 07:17

Results:

Pos No. Rider Bike Time Diff Diff Previous
1 52 Danny Kent Honda 1'27.002    
2 23 Niccolò Antonelli Honda 1'27.360 0.358 0.358
3 7 Efren Vazquez Honda 1'27.539 0.537 0.179
4 9 Jorge Navarro Honda 1'27.633 0.631 0.094
5 31 Niklas Ajo KTM 1'27.670 0.668 0.037
6 55 Andrea Locatelli Honda 1'27.672 0.670 0.002
7 5 Romano Fenati KTM 1'27.710 0.708 0.038
8 33 Enea Bastianini Honda 1'27.722 0.720 0.012
9 41 Brad Binder KTM 1'27.773 0.771 0.051
10 17 John Mcphee Honda 1'27.786 0.784 0.013
11 98 Karel Hanika KTM 1'27.929 0.927 0.143
12 65 Philipp Oettl KTM 1'27.997 0.995 0.068
13 20 Fabio Quartararo Honda 1'28.105 1.103 0.108
14 84 Jakub Kornfeil KTM 1'28.120 1.118 0.015
15 88 Jorge Martin Mahindra 1'28.127 1.125 0.007
16 11 Livio Loi Honda 1'28.177 1.175 0.050
17 16 Andrea Migno KTM 1'28.204 1.202 0.027
18 2 Remy Gardner Mahindra 1'28.228 1.226 0.024
19 95 Jules Danilo Honda 1'28.323 1.321 0.095
20 40 Darryn Binder Mahindra 1'28.336 1.334 0.013
21 21 Francesco Bagnaia Mahindra 1'28.582 1.580 0.246
22 32 Isaac Viñales Husqvarna 1'28.605 1.603 0.023
23 6 Maria Herrera Husqvarna 1'28.755 1.753 0.150
24 19 Alessandro Tonucci Mahindra 1'28.841 1.839 0.086
25 76 Hiroki Ono Honda 1'28.969 1.967 0.128
26 29 Stefano Manzi Mahindra 1'28.974 1.972 0.005
27 24 Tatsuki Suzuki Mahindra 1'29.087 2.085 0.113
28 63 Zulfahmi Khairuddin KTM 1'29.139 2.137 0.052
29 22 Ana Carrasco KTM 1'29.142 2.140 0.003
30 12 Matteo Ferrari Mahindra 1'29.237 2.235 0.095
31 91 Gabriel Rodrigo KTM 1'29.606 2.604 0.369
32 45 Jonas Geitner KTM 1'30.381 3.379 0.775
33 97 Maximilian Kappler FTR Honda 1'30.725 3.723 0.344
34 10 Alexis Masbou Honda 1'30.792 3.790 0.067
2015
9
Moto3
Sachsenring, Germany
  • Log in or register to post comments
↑Back to top

Log In or Register

  • Create new account
  • Reset your password

MotoGP.com latest

  • Sepang Test preview: the class of 2023 saddle up!
  • How to follow the 2023 Sepang MotoGP™ Test
  • Pirro puts Ducati on top as Shakedown Test ends
  • What can we expect from 2023's MotoGP™ sophomores?
More

Follow MotoMatters on Twitter


Mastodon

MotoGP Technology

Buy Neil Spalding's essential guide to the technology of MotoGP bikes, MotoGP Technology.

Recent comments

  • Subject at the bottom
    1 hour 54 minutes ago
  • It looks like BT now want 90…
    16 hours 30 minutes ago
  • Say it isn't so...
    1 day ago
  • Thanks for the info about…
    1 day 3 hours ago
  • I think it is me needing to…
    1 day 3 hours ago

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by