Submitted by David Emmett on
It was the turn of Efren Vazquez to defend the honor of the Leopard Racing Team on Friday afternoon at Indianapolis, the veteran Basque rider easily topping the timesheets of the second session of Moto3 practice. Fabio Quartararo took second slot, a tenth of a second behind Vazquez, and ahead of Niccolo Antonelli.
Danny Kent could not continue his dominance during the afternoon, not being able to benefit from new tires at the end of the session, and finishing the day in 4th. Jorge Navarro ended the day in 5th, an impressive performance after injuring a toe in a big crash in the morning. Miguel Oliveira was the first KTM, finishing in 6th behind a fleet of Hondas.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 7 | Efren Vazquez | Honda | 1'41.266 | ||
2 | 20 | Fabio Quartararo | Honda | 1'41.434 | 0.168 | 0.168 |
3 | 23 | Niccolò Antonelli | Honda | 1'41.504 | 0.238 | 0.070 |
4 | 52 | Danny Kent | Honda | 1'41.518 | 0.252 | 0.014 |
5 | 9 | Jorge Navarro | Honda | 1'41.518 | 0.252 | |
6 | 44 | Miguel Oliveira | KTM | 1'41.553 | 0.287 | 0.035 |
7 | 98 | Karel Hanika | KTM | 1'41.697 | 0.431 | 0.144 |
8 | 33 | Enea Bastianini | Honda | 1'41.734 | 0.468 | 0.037 |
9 | 88 | Jorge Martin | Mahindra | 1'41.808 | 0.542 | 0.074 |
10 | 41 | Brad Binder | KTM | 1'41.895 | 0.629 | 0.087 |
11 | 55 | Andrea Locatelli | Honda | 1'42.069 | 0.803 | 0.174 |
12 | 76 | Hiroki Ono | Honda | 1'42.247 | 0.981 | 0.178 |
13 | 2 | Remy Gardner | Mahindra | 1'42.307 | 1.041 | 0.060 |
14 | 21 | Francesco Bagnaia | Mahindra | 1'42.364 | 1.098 | 0.057 |
15 | 48 | Lorenzo Dalla Porta | Husqvarna | 1'42.381 | 1.115 | 0.017 |
16 | 95 | Jules Danilo | Honda | 1'42.460 | 1.194 | 0.079 |
17 | 32 | Isaac Viñales | KTM | 1'42.472 | 1.206 | 0.012 |
18 | 31 | Niklas Ajo | KTM | 1'42.508 | 1.242 | 0.036 |
19 | 5 | Romano Fenati | KTM | 1'42.509 | 1.243 | 0.001 |
20 | 65 | Philipp Oettl | KTM | 1'42.595 | 1.329 | 0.086 |
21 | 29 | Stefano Manzi | Mahindra | 1'42.615 | 1.349 | 0.020 |
22 | 63 | Zulfahmi Khairuddin | KTM | 1'42.647 | 1.381 | 0.032 |
23 | 10 | Alexis Masbou | Honda | 1'42.665 | 1.399 | 0.018 |
24 | 84 | Jakub Kornfeil | KTM | 1'42.830 | 1.564 | 0.165 |
25 | 6 | Maria Herrera | Husqvarna | 1'42.854 | 1.588 | 0.024 |
26 | 58 | Juanfran Guevara | Mahindra | 1'42.902 | 1.636 | 0.048 |
27 | 19 | Alessandro Tonucci | Mahindra | 1'42.944 | 1.678 | 0.042 |
28 | 11 | Livio Loi | Honda | 1'43.078 | 1.812 | 0.134 |
29 | 16 | Andrea Migno | KTM | 1'43.093 | 1.827 | 0.015 |
30 | 40 | Darryn Binder | Mahindra | 1'43.139 | 1.873 | 0.046 |
31 | 17 | John Mcphee | Honda | 1'43.407 | 2.141 | 0.268 |
32 | 24 | Tatsuki Suzuki | Mahindra | 1'43.657 | 2.391 | 0.250 |
33 | 12 | Matteo Ferrari | Mahindra | 1'43.872 | 2.606 | 0.215 |
34 | 91 | Gabriel Rodrigo | KTM | 1'44.037 | 2.771 | 0.165 |
Round Number:
10
2015