Submitted by Jared Earle on
Result:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 5 | Johann ZARCO | Kalex | 1'36.754 | ||
2 | 40 | Alex RINS | Kalex | 1'36.756 | 0.002 | 0.002 |
3 | 1 | Tito RABAT | Kalex | 1'36.854 | 0.100 | 0.098 |
4 | 3 | Simone CORSI | Kalex | 1'37.121 | 0.367 | 0.267 |
5 | 77 | Dominique AEGERTER | Kalex | 1'37.172 | 0.418 | 0.051 |
6 | 55 | Hafizh SYAHRIN | Kalex | 1'37.220 | 0.466 | 0.048 |
7 | 22 | Sam LOWES | Speed Up | 1'37.393 | 0.639 | 0.173 |
8 | 30 | Takaaki NAKAGAMI | Kalex | 1'37.422 | 0.668 | 0.029 |
9 | 94 | Jonas FOLGER | Kalex | 1'37.484 | 0.730 | 0.062 |
10 | 60 | Julian SIMON | Speed Up | 1'37.510 | 0.756 | 0.026 |
11 | 11 | Sandro CORTESE | Kalex | 1'37.534 | 0.780 | 0.024 |
12 | 39 | Luis SALOM | Kalex | 1'37.578 | 0.824 | 0.044 |
13 | 12 | Thomas LUTHI | Kalex | 1'37.622 | 0.868 | 0.044 |
14 | 49 | Axel PONS | Kalex | 1'37.627 | 0.873 | 0.005 |
15 | 7 | Lorenzo BALDASSARRI | Kalex | 1'37.704 | 0.950 | 0.077 |
16 | 4 | Randy KRUMMENACHER | Kalex | 1'37.786 | 1.032 | 0.082 |
17 | 73 | Alex MARQUEZ | Kalex | 1'37.786 | 1.032 | |
18 | 88 | Ricard CARDUS | Suter | 1'37.979 | 1.225 | 0.193 |
19 | 23 | Marcel SCHROTTER | Tech 3 | 1'38.032 | 1.278 | 0.053 |
20 | 19 | Xavier SIMEON | Kalex | 1'38.137 | 1.383 | 0.105 |
21 | 95 | Anthony WEST | Speed Up | 1'38.286 | 1.532 | 0.149 |
22 | 25 | Azlan SHAH | Kalex | 1'38.321 | 1.567 | 0.035 |
23 | 36 | Mika KALLIO | Kalex | 1'38.393 | 1.639 | 0.072 |
24 | 54 | Mattia PASINI | Kalex | 1'38.414 | 1.660 | 0.021 |
25 | 70 | Robin MULHAUSER | Kalex | 1'38.673 | 1.919 | 0.259 |
26 | 9 | Luca MARINI | Kalex | 1'38.678 | 1.924 | 0.005 |
27 | 64 | Federico CARICASULO | Kalex | 1'38.857 | 2.103 | 0.179 |
28 | 97 | Xavi VIERGE | Tech 3 | 1'38.897 | 2.143 | 0.040 |
29 | 66 | Florian ALT | Suter | 1'39.045 | 2.291 | 0.148 |
30 | 96 | Louis ROSSI | Tech 3 | 1'39.058 | 2.304 | 0.013 |
31 | 10 | Thitipong WAROKORN | Kalex | 1'39.343 | 2.589 | 0.285 |
32 | 2 | Jesko RAFFIN | Kalex | 1'40.079 | 3.325 | 0.736 |
Round Number:
13
2015
Comments
Son of a bitch!
I'll be damn.