Submitted by Jared Earle on
In cooler weather, Jordi Torres took the top spot as all but three riders improved on their times from yesterday. Lorenzo Mercado and Michael Van Der Mark are the two favourites in Superpole One to progress to Superpole Two.
The top nine riders qualified within half a second of each other.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 81 | J. TORRES | Aprilia RSV4 RF | 1'41.405 | 275,5 | |
2 | 66 | T. SYKES | Kawasaki ZX-10R | 1'41.434 | 0.029 | 272,7 |
3 | 91 | L. HASLAM | Aprilia RSV4 RF | 1'41.538 | 0.133 | 274,8 |
4 | 15 | M. BAIOCCO | Ducati Panigale R | 1'41.648 | 0.243 | 266,0 |
5 | 55 | M. PIRRO | Ducati Panigale R | 1'41.665 | 0.260 | 270,0 |
6 | 7 | C. DAVIES | Ducati Panigale R | 1'41.704 | 0.299 | 270,0 |
7 | 22 | A. LOWES | Suzuki GSX-R1000 | 1'41.712 | 0.307 | 270,7 |
8 | 59 | N. CANEPA | Ducati Panigale R | 1'41.755 | 0.350 | 270,0 |
9 | 65 | J. REA | Kawasaki ZX-10R | 1'41.856 | 0.451 | 272,0 |
10 | 1 | S. GUINTOLI | Honda CBR1000RR SP | 1'41.919 | 0.514 | 272,0 |
11 | 36 | L. MERCADO | Ducati Panigale R | 1'42.021 | 0.616 | 273,4 |
12 | 60 | M. VD MARK | Honda CBR1000RR SP | 1'42.085 | 0.680 | 272,0 |
13 | 44 | D. SALOM | Kawasaki ZX-10R | 1'42.201 | 0.796 | 266,7 |
14 | 2 | L. CAMIER | MV Agusta F4 RR | 1'42.221 | 0.816 | 268,7 |
15 | 14 | R. DE PUNIET | Suzuki GSX-R1000 | 1'42.777 | 1.372 | 271,4 |
16 | 86 | A. BADOVINI | BMW S1000 RR | 1'42.838 | 1.433 | 270,7 |
17 | 40 | R. RAMOS | Kawasaki ZX-10R | 1'42.929 | 1.524 | 266,7 |
18 | 23 | C. PONSSON | Kawasaki ZX-10R | 1'44.180 | 2.775 | 266,0 |
19 | 75 | G. RIZMAYER | BMW S1000 RR | 1'44.823 | 3.418 | 259,6 |
20 | 45 | G. VIZZIELLO | Kawasaki ZX-10R | 1'45.289 | 3.884 | 257,8 |
21 | 48 | A. PHILLIS | Kawasaki ZX-10R | 1'46.852 | 5.447 | 260,2 |
22 | 10 | I. TOTH | BMW S1000 RR | 1'46.983 | 5.578 | 264,1 |
Qualifying:
Pos | No. | Rider | Bike | Time | Gap |
Superpole Two | |||||
1 | 81 | J. TORRES | Aprilia RSV4 RF | 1'41.405 | |
2 | 66 | T. SYKES | Kawasaki ZX-10R | 1'41.434 | 0.029 |
3 | 91 | L. HASLAM | Aprilia RSV4 RF | 1'41.538 | 0.133 |
4 | 15 | M. BAIOCCO | Ducati Panigale R | 1'41.648 | 0.243 |
5 | 55 | M. PIRRO | Ducati Panigale R | 1'41.665 | 0.260 |
6 | 7 | C. DAVIES | Ducati Panigale R | 1'41.704 | 0.299 |
7 | 22 | A. LOWES | Suzuki GSX-R1000 | 1'41.712 | 0.307 |
8 | 59 | N. CANEPA | Ducati Panigale R | 1'41.755 | 0.350 |
9 | 65 | J. REA | Kawasaki ZX-10R | 1'41.856 | 0.451 |
10 | 1 | S. GUINTOLI | Honda CBR1000RR SP | 1'41.919 | 0.514 |
Superpole One | |||||
11 | 36 | L. MERCADO | Ducati Panigale R | 1'42.021 | 0.616 |
12 | 60 | M. VD MARK | Honda CBR1000RR SP | 1'42.085 | 0.680 |
13 | 44 | D. SALOM | Kawasaki ZX-10R | 1'42.201 | 0.796 |
14 | 2 | L. CAMIER | MV Agusta F4 RR | 1'42.221 | 0.816 |
15 | 14 | R. DE PUNIET | Suzuki GSX-R1000 | 1'42.777 | 1.372 |
16 | 86 | A. BADOVINI | BMW S1000 RR | 1'42.838 | 1.433 |
17 | 40 | R. RAMOS | Kawasaki ZX-10R | 1'42.929 | 1.524 |
18 | 23 | C. PONSSON | Kawasaki ZX-10R | 1'44.133 | 2.728 |
19 | 75 | G. RIZMAYER | BMW S1000 RR | 1'44.823 | 3.418 |
20 | 45 | G. VIZZIELLO | Kawasaki ZX-10R | 1'45.289 | 3.884 |
Did not qualify for Superpole | |||||
21 | 10 | I. TOTH | BMW S1000 RR | 1'46.622 | 5.217 |
22 | 48 | A. PHILLIS | Kawasaki ZX-10R | 1'46.717 | 5.312 |
Round Number:
11
2015