Submitted by Mike Lewis on
Brad Binder set a scorching lapa late in the session to take the top spot Saturday during FP3 at the Philip Island Circuit in Australia. Binder's 1’36.519 was the weekend's fastest Moto3 time and put the South African two-tenths of a second ahead of Jakub Kornfeil.
Championship points leader Danny Kent grabbed the third fastest time -- a performance that is duplicated in the race Sunday would secure the Moto3 championship for the British rider.
Results:
Pos. | No. | Rider | Bike | Time | Diff. / Prev. | |
1 | 41 | Brad BINDER | KTM | 1'36.519 | ||
2 | 84 | Jakub KORNFEIL | KTM | 1'36.789 | 0.270 / 0.270 | |
3 | 52 | Danny KENT | Honda | 1'36.881 | 0.362 / 0.092 | |
4 | 58 | Juanfran GUEVARA | Mahindra | 1'36.888 | 0.369 / 0.007 | |
5 | 7 | Efren VAZQUEZ | Honda | 1'36.931 | 0.412 / 0.043 | |
6 | 44 | Miguel OLIVEIRA | KTM | 1'37.076 | 0.557 / 0.145 | |
7 | 17 | John MCPHEE | Honda | 1'37.085 | 0.566 / 0.009 | |
8 | 9 | Jorge NAVARRO | Honda | 1'37.212 | 0.693 / 0.127 | |
9 | 21 | Francesco BAGNAIA | Mahindra | 1'37.232 | 0.713 / 0.020 | |
10 | 10 | Alexis MASBOU | Honda | 1'37.247 | 0.728 / 0.015 | |
11 | 88 | Jorge MARTIN | Mahindra | 1'37.284 | 0.765 / 0.037 | |
12 | 95 | Jules DANILO | Honda | 1'37.307 | 0.788 / 0.023 | |
13 | 65 | Philipp OETTL | KTM | 1'37.339 | 0.820 / 0.032 | |
14 | 20 | Fabio QUARTARARO | Honda | 1'37.522 | 1.003 / 0.183 | |
15 | 63 | Zulfahmi KHAIRUDDIN | KTM | 1'37.537 | 1.018 / 0.015 | |
16 | 98 | Karel HANIKA | KTM | 1'37.611 | 1.092 / 0.074 | |
17 | 11 | Livio LOI | Honda | 1'37.669 | 1.150 / 0.058 | |
18 | 32 | Isaac VIÑALES | KTM | 1'37.735 | 1.216 / 0.066 | |
19 | 33 | Enea BASTIANINI | Honda | 1'37.786 | 1.267 / 0.051 | |
20 | 29 | Stefano MANZI | Mahindra | 1'37.793 | 1.274 / 0.007 | |
21 | 40 | Darryn BINDER | Mahindra | 1'37.802 | 1.283 / 0.009 | |
22 | 91 | Gabriel RODRIGO | KTM | 1'37.809 | 1.290 / 0.007 | |
23 | 5 | Romano FENATI | KTM | 1'37.887 | 1.368 / 0.078 | |
24 | 55 | Andrea LOCATELLI | Honda | 1'38.015 | 1.496 / 0.128 | |
25 | 23 | Niccolò ANTONELLI | Honda | 1'38.019 | 1.500 / 0.004 | |
26 | 19 | Alessandro TONUCCI | Mahindra | 1'38.102 | 1.583 / 0.083 | |
27 | 6 | Maria HERRERA | Husqvarna | 1'38.119 | 1.600 / 0.017 | |
28 | 16 | Andrea MIGNO | KTM | 1'38.180 | 1.661 / 0.061 | |
29 | 48 | Lorenzo DALLA PORTA | Husqvarna | 1'38.225 | 1.706 / 0.045 | |
30 | 24 | Tatsuki SUZUKI | Mahindra | 1'38.269 | 1.750 / 0.044 | |
31 | 2 | Remy GARDNER | Mahindra | 1'38.388 | 1.869 / 0.119 | |
32 | 22 | Ana CARRASCO | KTM | 1'38.477 | 1.958 / 0.089 | |
33 | 96 | Manuel PAGLIANI | Mahindra | 1'38.870 | 2.351 / 0.393 | |
34 | 36 | Joan MIR | Honda | 1'39.176 | 2.657 / 0.306 | |
35 | 35 | Olly SIMPSON | KTM | 1'39.479 | 2.960 / 0.303 | |
14 | Matt BARTON | FTR | 1'44.505 | 7.986 / 5.026 | ||
Round Number:
16
2016