Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 26 | Dani Pedrosa | Honda | 2'00.412 | ||
2 | 99 | Jorge Lorenzo | Yamaha | 2'00.622 | 0.210 | 0.210 |
3 | 93 | Marc Marquez | Honda | 2'00.736 | 0.324 | 0.114 |
4 | 46 | Valentino Rossi | Yamaha | 2'00.915 | 0.503 | 0.179 |
5 | 45 | Scott Redding | Honda | 2'01.218 | 0.806 | 0.303 |
6 | 35 | Cal Crutchlow | Honda | 2'01.235 | 0.823 | 0.017 |
7 | 29 | Andrea Iannone | Ducati | 2'01.421 | 1.009 | 0.186 |
8 | 8 | Hector Barbera | Ducati | 2'01.616 | 1.204 | 0.195 |
9 | 41 | Aleix Espargaro | Suzuki | 2'01.741 | 1.329 | 0.125 |
10 | 4 | Andrea Dovizioso | Ducati | 2'01.917 | 1.505 | 0.176 |
11 | 9 | Danilo Petrucci | Ducati | 2'01.957 | 1.545 | 0.040 |
12 | 25 | Maverick Viñales | Suzuki | 2'02.258 | 1.846 | 0.301 |
13 | 44 | Pol Espargaro | Yamaha | 2'02.259 | 1.847 | 0.001 |
14 | 6 | Stefan Bradl | Aprilia | 2'02.314 | 1.902 | 0.055 |
15 | 38 | Bradley Smith | Yamaha | 2'02.323 | 1.911 | 0.009 |
16 | 69 | Nicky Hayden | Honda | 2'02.590 | 2.178 | 0.267 |
17 | 68 | Yonny Hernandez | Ducati | 2'03.072 | 2.660 | 0.482 |
18 | 43 | Jack Miller | Honda | 2'03.136 | 2.724 | 0.064 |
19 | 19 | Alvaro Bautista | Aprilia | 2'03.228 | 2.816 | 0.092 |
20 | 63 | Mike Di Meglio | Ducati | 2'03.394 | 2.982 | 0.166 |
21 | 76 | Loris Baz | Yamaha Forward | 2'03.429 | 3.017 | 0.035 |
22 | 50 | Eugene Laverty | Honda | 2'03.938 | 3.526 | 0.509 |
23 | 24 | Toni Elias | Yamaha Forward | 2'04.496 | 4.084 | 0.558 |
24 | 13 | Anthony West | Honda | 2'05.793 | 5.381 | 1.297 |
25 | 55 | Damian Cudlin | ART | 2'07.552 | 7.140 | 1.759 |
Round Number:
17
2015