Submitted by David Emmett on
A few Moto2 and Moto3 riders stayed on for a final day of testing at Jerez on Friday, using the clear skies and good weather to put in a few more laps ahead of the 2016 season. Sam Lowes topped the timesheets on the final day of testing, though his advantage over Taka Nakagami was just a few hundredths of a second. Danny Kent made major steps forward on his second day on the Kalex Moto2 bike, getting within a quarter of his fellow countryman Lowes, and ahead of Moto2 veteran Luis Salom. Moto2 rookie Miguel Oliveira was over a second slower than his teammate, but still made good progress in his adaptation.
Lowes' time was impressive, but he still could not match the time set by Alex Rins on Thursday, Lowes coming up just under a tenth of a second short.
Times at the end of Friday from Jerez:
Pos | No. | Rider | Bike | Class | Time | Diff | Prev |
1 | 22 | Sam Lowes | Kalex | Moto2 | 1:42.432 | ||
2 | 30 | Takaaki Nakagami | Kalex | Moto2 | 1:42.500 | 0.068 | 0.068 |
3 | 52 | Danny Kent | Kalex | Moto2 | 1:42.656 | 0.224 | 0.156 |
4 | 39 | Luis Salom | Kalex | Moto2 | 1:42.762 | 0.330 | 0.106 |
5 | 44 | Miguel Oliveira | Kalex | Moto2 | 1:43.874 | 1.442 | 1.112 |
6 | 2 | Jesko Raffin | Kalex | Moto2 | 1:44.017 | 1.585 | 0.143 |
7 | 32 | Isaac Viñales | Tech 3 | Moto2 | 1:44.834 | 2.402 | 0.817 |
8 | 41 | Brad Binder | KTM | Moto3 | 1:46.591 | 4.159 | 1.757 |
9 | 64 | Bo Bendsneyder | KTM | Moto3 | 1:47.818 | 5.386 | 1.227 |
Overall times:
Pos | No. | Rider | Bike | Class | Time | Diff | Prev | |
1 | 40 | Alex Rins | Kalex | Moto2 | 1:42.333 | Thursday | ||
2 | 22 | Sam Lowes | Kalex | Moto2 | 1:42.432 | 0.099 | 0.099 | Friday |
3 | 30 | Takaaki Nakagami | Kalex | Moto2 | 1:42.500 | 0.167 | 0.068 | Friday |
4 | 49 | Axel Pons | Kalex | Moto2 | 1:42.574 | 0.241 | 0.074 | Thursday |
5 | 52 | Danny Kent | Kalex | Moto2 | 1:42.656 | 0.323 | 0.082 | Friday |
6 | 39 | Luis Salom | Kalex | Moto2 | 1:42.762 | 0.429 | 0.106 | Friday |
7 | 19 | Xavier Simeon | Speed Up | Moto2 | 1:42.868 | 0.535 | 0.106 | Thursday |
8 | 23 | Marcel Schrotter | Kalex | Moto2 | 1:42.976 | 0.643 | 0.108 | Thursday |
9 | 3 | Simone Corsi | Speed Up | Moto2 | 1:43.041 | 0.708 | 0.065 | Thursday |
10 | 60 | Julian Simon | Speed Up | Moto2 | 1:43.397 | 1.064 | 0.356 | Thursday |
11 | 97 | Xavi Vierge | Tech 3 | Moto2 | 1:43.505 | 1.172 | 0.108 | Thursday |
12 | 57 | Edgard Pons | Kalex | Moto2 | 1:43.540 | 1.207 | 0.035 | Thursday |
13 | 44 | Miguel Oliveira | Kalex | Moto2 | 1:43.874 | 1.541 | 0.334 | Friday |
14 | 2 | Jesko Raffin | Kalex | Moto2 | 1:44.017 | 1.684 | 0.143 | Friday |
15 | 32 | Isaac Viñales | Tech 3 | Moto2 | 1:44.636 | 2.303 | 0.619 | Thursday |
16 | 41 | Brad Binder | KTM | Moto3 | 1:46.591 | 4.258 | 1.955 | Friday |
17 | 64 | Bo Bendsneyder | KTM | Moto3 | 1:47.818 | 5.485 | 1.227 | Friday |
Improvement during the test:
No | Rider | Bike | Class | Slowest | Fastest | Improvement |
52 | Danny Kent | Kalex | Moto2 | 1:44.166 | 1:42.656 | -1.510 |
44 | Miguel Oliveira | Kalex | Moto2 | 1:45.071 | 1:43.874 | -1.197 |
39 | Luis Salom | Kalex | Moto2 | 1:43.886 | 1:42.762 | -1.124 |
23 | Marcel Schrotter | Kalex | Moto2 | 1:43.852 | 1:42.976 | -0.876 |
32 | Isaac Viñales | Tech 3 | Moto2 | 1:45.358 | 1:44.636 | -0.722 |
30 | Takaaki Nakagami | Kalex | Moto2 | 1:43.163 | 1:42.500 | -0.663 |
19 | Xavier Simeon | Speed Up | Moto2 | 1:43.523 | 1:42.868 | -0.655 |
40 | Alex Rins | Kalex | Moto2 | 1:42.921 | 1:42.333 | -0.588 |
49 | Axel Pons | Kalex | Moto2 | 1:43.154 | 1:42.574 | -0.580 |
64 | Bo Bendsneyder | KTM | Moto3 | 1:48.370 | 1:47.818 | -0.552 |
57 | Edgard Pons | Kalex | Moto2 | 1:44.014 | 1:43.540 | -0.474 |
97 | Xavi Vierge | Tech 3 | Moto2 | 1:43.955 | 1:43.505 | -0.450 |
41 | Brad Binder | KTM | Moto3 | 1:47.033 | 1:46.591 | -0.442 |
2 | Jesko Raffin | Kalex | Moto2 | 1:44.415 | 1:44.017 | -0.398 |
22 | Sam Lowes | Kalex | Moto2 | 1:42.586 | 1:42.432 | -0.154 |
Comments
Go Lowes
Always liked Sam since his WSS days, The first race I saw him ride at Philip Island on a 600RR sold me on his talent. Both the brothers seem like really solid guys and and give great explanation of whats happening during interviews. Rooting for him again next season.
WOW...Danny Kent!
Looks like we have the real deal here folks. Only 0.3 off the fastest rider in Moto2 by the second day of testing? I don't want to get too excited, but it seems like the man who was dominated moto3 is back with a vengance. Extremely excited for this upcoming year.
Not his first rodeo
Remember, this isn't Kent's first time in moto2. Kent rode the tech3 moto2 bike for the 2013 season.