Submitted by Jared Earle on
With a brief red flag for track conditions, only two riders in the top ten were able to improve their times from the morning. Randy Krummenacher was quickest in the second session, but was unable to catch the times set by his teammate Kenan Sofuoglu or his rival Jules Cluzel. Sofuoglu didn't record a single laptime while Cluzel managed only six laps before being taken to the medical centre after a crash.
PJ Jacobsen was the only other rider in the top ten to improve on his morning's time, third quickest in this session making him sixth quickest overall.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 21 | R. KRUMMENACHER | Kawasaki ZX-6R | 1'33.878 | 268,7 | |
2 | 87 | L. ZANETTI | MV Agusta F3 675 | 1'34.236 | 0.358 | 271,4 |
3 | 2 | P. JACOBSEN | Honda CBR600RR | 1'34.256 | 0.378 | 270,0 |
4 | 4 | G. REA | MV Agusta F3 675 | 1'34.616 | 0.738 | 263,4 |
5 | 25 | A. BALDOLINI | MV Agusta F3 675 | 1'34.623 | 0.745 | 264,1 |
6 | 13 | A. WEST | Yamaha YZF R6 | 1'34.672 | 0.794 | 264,1 |
7 | 19 | K. WAHR | Honda CBR600RR | 1'34.698 | 0.820 | 261,5 |
8 | 11 | C. GAMARINO | Kawasaki ZX-6R | 1'34.716 | 0.838 | 262,8 |
9 | 111 | K. SMITH | Honda CBR600RR | 1'34.785 | 0.907 | 265,4 |
10 | 63 | Z. KHAIRUDDIN | Kawasaki ZX-6R | 1'34.795 | 0.917 | 271,4 |
11 | 16 | J. CLUZEL | MV Agusta F3 675 | 1'34.999 | 1.121 | 264,7 |
12 | 64 | F. CARICASULO | Honda CBR600RR | 1'35.108 | 1.230 | 272,0 |
13 | 88 | N. TEROL | MV Agusta F3 675 | 1'35.136 | 1.258 | 264,1 |
14 | 77 | K. RYDE | Yamaha YZF R6 | 1'35.276 | 1.398 | 268,0 |
15 | 81 | L. STAPLEFORD | Honda CBR600RR | 1'35.287 | 1.409 | 262,8 |
16 | 69 | O. JEZEK | Kawasaki ZX-6R | 1'35.379 | 1.501 | 264,7 |
17 | 68 | G. SCOTT | Honda CBR600RR | 1'35.510 | 1.632 | 269,3 |
18 | 78 | H. OKUBO | Honda CBR600RR | 1'35.578 | 1.700 | 270,0 |
19 | 41 | A. WAGNER | MV Agusta F3 675 | 1'35.710 | 1.832 | 265,4 |
20 | 10 | N. CALERO | Kawasaki ZX-6R | 1'35.879 | 2.001 | 266,7 |
21 | 5 | M. LEVY | Yamaha YZF R6 | 1'35.962 | 2.084 | 264,7 |
22 | 44 | R. ROLFO | MV Agusta F3 675 | 1'36.130 | 2.252 | 267,3 |
23 | 48 | A. PHILLIS | Honda CBR600RR | 1'36.753 | 2.875 | 264,1 |
24 | 30 | K. BURNS | Suzuki GSX-R600 | 1'36.763 | 2.885 | 260,9 |
25 | 35 | S. HILL | Honda CBR600RR | 1'37.139 | 3.261 | 259,0 |
26 | 83 | L. EPIS | Kawasaki ZX-6R | 1'38.865 | 4.987 | 260,9 |
Round Number:
1
2016