Submitted by Jared Earle on
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 41 | Brad BINDER | KTM | 1'48.435 | ||
2 | 33 | Enea BASTIANINI | Honda | 1'48.520 | 0.085 | 0.085 |
3 | 76 | Hiroki ONO | Honda | 1'48.600 | 0.165 | 0.080 |
4 | 20 | Fabio QUARTARARO | KTM | 1'48.719 | 0.284 | 0.119 |
5 | 65 | Philipp OETTL | KTM | 1'48.728 | 0.293 | 0.009 |
6 | 84 | Jakub KORNFEIL | Honda | 1'48.797 | 0.362 | 0.069 |
7 | 21 | Francesco BAGNAIA | Mahindra | 1'48.874 | 0.439 | 0.077 |
8 | 44 | Aron CANET | Honda | 1'48.895 | 0.460 | 0.021 |
9 | 9 | Jorge NAVARRO | Honda | 1'48.952 | 0.517 | 0.057 |
10 | 95 | Jules DANILO | Honda | 1'48.962 | 0.527 | 0.010 |
11 | 12 | Albert ARENAS | Mahindra | 1'48.996 | 0.561 | 0.034 |
12 | 36 | Joan MIR | KTM | 1'49.025 | 0.590 | 0.029 |
13 | 5 | Romano FENATI | KTM | 1'49.037 | 0.602 | 0.012 |
14 | 55 | Andrea LOCATELLI | KTM | 1'49.041 | 0.606 | 0.004 |
15 | 6 | Maria HERRERA | KTM | 1'49.057 | 0.622 | 0.016 |
16 | 23 | Niccolò ANTONELLI | Honda | 1'49.075 | 0.640 | 0.018 |
17 | 8 | Nicolo BULEGA | KTM | 1'49.088 | 0.653 | 0.013 |
18 | 89 | Khairul Idham PAWI | Honda | 1'49.224 | 0.789 | 0.136 |
19 | 19 | Gabriel RODRIGO | KTM | 1'49.352 | 0.917 | 0.128 |
20 | 88 | Jorge MARTIN | Mahindra | 1'49.460 | 1.025 | 0.108 |
21 | 11 | Livio LOI | Honda | 1'49.630 | 1.195 | 0.170 |
22 | 40 | Darryn BINDER | Mahindra | 1'49.695 | 1.260 | 0.065 |
23 | 7 | Adam NORRODIN | Honda | 1'49.703 | 1.268 | 0.008 |
24 | 10 | Alexis MASBOU | Peugeot | 1'49.733 | 1.298 | 0.030 |
25 | 58 | Juanfran GUEVARA | KTM | 1'50.025 | 1.590 | 0.292 |
26 | 17 | John MCPHEE | Peugeot | 1'50.114 | 1.679 | 0.089 |
27 | 64 | Bo BENDSNEYDER | KTM | 1'50.122 | 1.687 | 0.008 |
28 | 16 | Andrea MIGNO | KTM | 1'50.341 | 1.906 | 0.219 |
29 | 98 | Karel HANIKA | Mahindra | 1'50.363 | 1.928 | 0.022 |
30 | 4 | Fabio DI GIANNANTONIO | Honda | 1'50.570 | 2.135 | 0.207 |
31 | 24 | Tatsuki SUZUKI | Mahindra | 1'50.905 | 2.470 | 0.335 |
32 | 77 | Lorenzo PETRARCA | Mahindra | 1'51.164 | 2.729 | 0.259 |
33 | 99 | Enzo BOULOM | KTM | 1'51.323 | 2.888 | 0.159 |
34 | 3 | Fabio SPIRANELLI | Mahindra | 1'51.376 | 2.941 | 0.053 |
35 | 37 | Davide PIZZOLI | KTM | 1'52.128 | 3.693 | 0.752 |
43 | Stefano VALTULINI | Mahindra |
Round Number:
4
2016