Submitted by Jared Earle on
World Supersport Superpole started dry with Kyle Smith and Christian Gamarino favourites to qualify for the second session. The ESS riders don't race in the flyaway rounds, so there wasn't the usual hornet's nest of riders in the first session.
Replacement rider Ayrton Badovini set the first target lap ahead of Roberto Rolfo and Kevin Wahr. A few minutes later, Alex Baldolini went quicker for two successive laps, with a 2'09.805 the quickest as the riders pitted in for the mid-session lull.
Kyle Smith slid into second place, nine hundredths slower than Baldolini with two minutes left, but a minute and a half later, Christian Gamarino set the quickest time only to be deposed seconds later by Ayrton Badovini. As the flag came out, a few riders were on pace to challenge Badovini, but only Roberto Rolfo could maintain the pace through the third split and forced his way into Superpole two with a 2'09.488, pushing Badovini to second place.
The second session was opened by Kenan Sofuoglu but Randy Krummenacher took the top spot shortly after while local rider Zulfahmi Khairuddin sidled into third place and these places held until the mid-session tyre change.
With fresh tyres, Randy Krummenacher increased his pace, but so did a few others including Kenan Sofuoglu who took the top spot before the flag was brought out. Gino Rea and PJ Jacobsen pushed Zulfahmi Khairuddin to fifth place on the grid ahead of Ayrton Badovini.
Jules Cluzel headed the third row in seventh.
Results:
Qualifying:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 1 | K. SOFUOGLU | Kawasaki ZX-6R | 2'08.055 | 253,3 | |
2 | 21 | R. KRUMMENACHER | Kawasaki ZX-6R | 2'08.155 | 0.100 | 252,1 |
3 | 4 | G. REA | MV Agusta F3 675 | 2'08.410 | 0.355 | 257,5 |
4 | 2 | P. JACOBSEN | Honda CBR600RR | 2'08.425 | 0.370 | 259,3 |
5 | 63 | Z. KHAIRUDDIN | Kawasaki ZX-6R | 2'08.475 | 0.420 | 261,2 |
6 | 86 | A. BADOVINI | Honda CBR600RR | 2'08.771 | 0.716 | 256,3 |
7 | 16 | J. CLUZEL | MV Agusta F3 675 | 2'09.259 | 1.204 | 258,1 |
8 | 44 | R. ROLFO | MV Agusta F3 675 | 2'09.518 | 1.463 | 258,1 |
9 | 69 | O. JEZEK | Kawasaki ZX-6R | 2'09.622 | 1.567 | 257,5 |
10 | 88 | N. TEROL | MV Agusta F3 675 | 2'09.684 | 1.629 | 253,3 |
11 | 64 | F. CARICASULO | Honda CBR600RR | 2'09.770 | 1.715 | 258,1 |
12 | 87 | L. ZANETTI | MV Agusta F3 675 | 2'10.278 | 2.223 | 256,9 |
13 | 11 | C. GAMARINO | Kawasaki ZX-6R | 2'09.576 | 0.088 | 255,1 |
14 | 25 | A. BALDOLINI | MV Agusta F3 675 | 2'09.805 | 0.317 | 254,5 |
15 | 111 | K. SMITH | Honda CBR600RR | 2'09.862 | 0.374 | 255,1 |
16 | 78 | H. OKUBO | Honda CBR600RR | 2'10.029 | 0.541 | 257,5 |
17 | 81 | L. STAPLEFORD | Triumph Daytona 675 | 2'10.043 | 0.555 | 260,0 |
18 | 19 | K. WAHR | Honda CBR600RR | 2'10.404 | 0.916 | 255,1 |
19 | 10 | N. CALERO | Kawasaki ZX-6R | 2'11.118 | 1.630 | 257,5 |
20 | 71 | C. BERGMAN | Honda CBR600RR | 2'11.499 | 2.011 | 256,9 |
21 | 41 | A. WAGNER | MV Agusta F3 675 | 2'11.892 | 2.404 | 258,1 |
22 | 83 | L. EPIS | Kawasaki ZX-6R | 2'12.653 | 3.165 | 254,5 |
23 | 35 | S. HILL | Honda CBR600RR | 2'12.761 | 3.273 | 251,5 |
Superpole One:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 44 | R. ROLFO | MV Agusta F3 675 | 2'09.488 | 255,1 | |
2 | 86 | A. BADOVINI | Honda CBR600RR | 2'09.522 | 0.034 | 253,3 |
3 | 11 | C. GAMARINO | Kawasaki ZX-6R | 2'09.576 | 0.088 | 255,1 |
4 | 25 | A. BALDOLINI | MV Agusta F3 675 | 2'09.805 | 0.317 | 254,5 |
5 | 111 | K. SMITH | Honda CBR600RR | 2'09.862 | 0.374 | 255,1 |
6 | 78 | H. OKUBO | Honda CBR600RR | 2'10.029 | 0.541 | 257,5 |
7 | 81 | L. STAPLEFORD | Triumph Daytona 675 | 2'10.043 | 0.555 | 260,0 |
8 | 19 | K. WAHR | Honda CBR600RR | 2'10.404 | 0.916 | 255,1 |
9 | 10 | N. CALERO | Kawasaki ZX-6R | 2'11.118 | 1.630 | 257,5 |
10 | 71 | C. BERGMAN | Honda CBR600RR | 2'11.499 | 2.011 | 256,9 |
11 | 41 | A. WAGNER | MV Agusta F3 675 | 2'11.892 | 2.404 | 258,1 |
12 | 83 | L. EPIS | Kawasaki ZX-6R | 2'12.653 | 3.165 | 254,5 |
13 | 35 | S. HILL | Honda CBR600RR | 2'12.761 | 3.273 | 251,5 |
Superpole Two:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 1 | K. SOFUOGLU | Kawasaki ZX-6R | 2'08.055 | 253,3 | |
2 | 21 | R. KRUMMENACHER | Kawasaki ZX-6R | 2'08.155 | 0.100 | 252,1 |
3 | 4 | G. REA | MV Agusta F3 675 | 2'08.410 | 0.355 | 257,5 |
4 | 2 | P. JACOBSEN | Honda CBR600RR | 2'08.425 | 0.370 | 259,3 |
5 | 63 | Z. KHAIRUDDIN | Kawasaki ZX-6R | 2'08.475 | 0.420 | 261,2 |
6 | 86 | A. BADOVINI | Honda CBR600RR | 2'08.771 | 0.716 | 256,3 |
7 | 16 | J. CLUZEL | MV Agusta F3 675 | 2'09.259 | 1.204 | 258,1 |
8 | 44 | R. ROLFO | MV Agusta F3 675 | 2'09.518 | 1.463 | 258,1 |
9 | 69 | O. JEZEK | Kawasaki ZX-6R | 2'09.622 | 1.567 | 257,5 |
10 | 88 | N. TEROL | MV Agusta F3 675 | 2'09.684 | 1.629 | 253,3 |
11 | 64 | F. CARICASULO | Honda CBR600RR | 2'09.770 | 1.715 | 258,1 |
12 | 87 | L. ZANETTI | MV Agusta F3 675 | 2'10.278 | 2.223 | 256,9 |