Submitted by Zara Daniela on
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
1 | 33 | Enea BASTIANINI | Honda | 1'42.688 | ||
2 | 9 | Jorge NAVARRO | Honda | 1'42.980 | 0.292 | 0.292 |
3 | 41 | Brad BINDER | KTM | 1'43.050 | 0.362 | 0.070 |
4 | 44 | Aron CANET | Honda | 1'43.287 | 0.599 | 0.237 |
5 | 55 | Andrea LOCATELLI | KTM | 1'43.371 | 0.683 | 0.084 |
6 | 8 | Nicolo BULEGA | KTM | 1'43.387 | 0.699 | 0.016 |
7 | 84 | Jakub KORNFEIL | Honda | 1'43.492 | 0.804 | 0.105 |
8 | 76 | Hiroki ONO | Honda | 1'43.492 | 0.804 | |
9 | 23 | Niccolò ANTONELLI | Honda | 1'43.506 | 0.818 | 0.014 |
10 | 11 | Livio LOI | Honda | 1'43.569 | 0.881 | 0.063 |
11 | 20 | Fabio QUARTARARO | KTM | 1'43.823 | 1.135 | 0.254 |
12 | 65 | Philipp OETTL | KTM | 1'43.829 | 1.141 | 0.006 |
13 | 4 | Fabio DI GIANNANTONIO | Honda | 1'43.865 | 1.177 | 0.036 |
14 | 95 | Jules DANILO | Honda | 1'43.875 | 1.187 | 0.010 |
15 | 64 | Bo BENDSNEYDER | KTM | 1'43.918 | 1.230 | 0.043 |
16 | 21 | Francesco BAGNAIA | Mahindra | 1'43.971 | 1.283 | 0.053 |
17 | 19 | Gabriel RODRIGO | KTM | 1'44.058 | 1.370 | 0.087 |
18 | 62 | Stefano MANZI | Mahindra | 1'44.119 | 1.431 | 0.061 |
19 | 6 | Maria HERRERA | KTM | 1'44.194 | 1.506 | 0.075 |
20 | 17 | John MCPHEE | Peugeot | 1'44.207 | 1.519 | 0.013 |
21 | 36 | Joan MIR | KTM | 1'44.371 | 1.683 | 0.164 |
22 | 16 | Andrea MIGNO | KTM | 1'44.417 | 1.729 | 0.046 |
23 | 7 | Adam NORRODIN | Honda | 1'44.445 | 1.757 | 0.028 |
24 | 40 | Darryn BINDER | Mahindra | 1'44.509 | 1.821 | 0.064 |
25 | 42 | Marcos RAMIREZ | Mahindra | 1'44.552 | 1.864 | 0.043 |
26 | 12 | Albert ARENAS | Peugeot | 1'44.614 | 1.926 | 0.062 |
27 | 58 | Juanfran GUEVARA | KTM | 1'44.622 | 1.934 | 0.008 |
28 | 24 | Tatsuki SUZUKI | Mahindra | 1'44.644 | 1.956 | 0.022 |
29 | 48 | Lorenzo DALLA PORTA | KTM | 1'44.717 | 2.029 | 0.073 |
30 | 43 | Stefano VALTULINI | Mahindra | 1'44.774 | 2.086 | 0.057 |
31 | 89 | Khairul Idham PAWI | Honda | 1'44.775 | 2.087 | 0.001 |
32 | 3 | Fabio SPIRANELLI | Mahindra | 1'45.032 | 2.344 | 0.257 |
33 | 77 | Lorenzo PETRARCA | Mahindra | 1'45.051 | 2.363 | 0.019 |
34 | 71 | Alex FABBRI | Mahindra | 1'45.955 | 3.267 | 0.904 |
88 | Jorge MARTIN | Mahindra |
Round Number:
13
2016