Submitted by Jared Earle on
Twenty eight riders contested the first Superpole on a damp track with PJ Jacobsen and Lorenzo Zanetti quickest of the Superpole one qualifiers.
Zanetti was late in leaving the pits as work on his bike continued as other riders recorded laps, including Jacobsen with a pace-setting 2'03.178. Kyle Smith crashed out at turn five before recording a lap.
In the second wave of laps, Christoffer Bergman, Ohlins suspension's test rider, and Gino Rea were quicker than Jacobsen. A couple of laps later, Jacobsen was the first rider under 2'01 with a blistering 1'58.828, over two seconds quickest. Lorenzo Zanetti finally got out of the pits and rode around until he could find a van to put his bike in without recording a lap time.
Federico Caricasulo was on the pace to join Jacobsen at the top, but for the second lap in a row he ran off track and got his fast laps cancelled. Gino Rea took the top spot with a 1'58.147, crossing the line as they were unpacking the flag to end the session, but his last lap would not be any better than his penultimate one. It was up to PJ Jacobsen to set a 1'57.646 to take the top promotional spot from Rea and both riders qualified for the second session.
Kyle Smith, Christopher Gobbi and Lorenzo Zanetti didn't record a lap and would end up with thirty-five riders ahead of them, although Alex Baldolini would not be taking part in Superpole two, having injured himself earlier.
Kenan Sofuoglu, a man likely to win the championship this weekend, caught traffic on his out lap and just tucked back into the pit lane to avoid entanglement. PJ Jacobsen was the quickest rider after one lap, with a 2'01.733, over a second quicker than everyone else.
When Sofuoglu finally put in a lap, he was second quickest, a second off Jacobsen's lap. Another lap down, Jacobsen increased the pace to 1'57.471 then 1'56.724, making the most of the extra fifteen minutes of practice, as did Gino Rea, third quickest behind Sofuoglu with three minutes left.
Randy Krummenacher, eleventh quickest and pitted in, jumped out in the last three minutes and raced to record one last lap, while his teammate Sofuoglu got to within two thousandths of Jacobsen's provisional pole lap. Sofuoglu caught two ESS riders on a fast lap but struggled to pass them and only just beat the flag for one last stab at pole position while Jacobsen tried to increase his lead.
PJ Jacobsen increased his pace with a 1'55.786 but Kenan Sofuoglu pulled out all the stops and snatched an impressive pole position with a 1'55.461, three tenths quicker than the Honda man. Gino Rea lost a fast lap and had to concede third place to Ayrton Badovini.
Results:
Qualifying:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 1 | K. SOFUOGLU | Kawasaki ZX-6R | 1'55.461 | 243,8 | |
2 | 2 | P. JACOBSEN | Honda CBR600RR | 1'55.786 | 0.325 | 244,9 |
3 | 86 | A. BADOVINI | Honda CBR600RR | 1'56.694 | 1.233 | 241,1 |
4 | 4 | G. REA | MV Agusta F3 675 | 1'58.006 | 2.545 | 247,7 |
5 | 16 | J. CLUZEL | MV Agusta F3 675 | 1'58.162 | 2.701 | 244,9 |
6 | 55 | I. MIKHALCHIK | Kawasaki ZX-6R | 1'58.456 | 2.995 | 243,8 |
7 | 66 | N. TUULI | Yamaha YZF R6 | 1'58.625 | 3.164 | 244,9 |
8 | 11 | C. GAMARINO | Kawasaki ZX-6R | 1'58.743 | 3.282 | 238,9 |
9 | 61 | A. ZACCONE | Kawasaki ZX-6R | 2'00.417 | 4.956 | 229,8 |
10 | 47 | A. BASSANI | Kawasaki ZX-6R | 2'01.141 | 5.680 | 228,8 |
11 | 21 | R. KRUMMENACHER | Kawasaki ZX-6R | 2'02.527 | 7.066 | 237,9 |
12 | 25 | A. BALDOLINI | MV Agusta F3 675 | |||
13 | 64 | F. CARICASULO | Honda CBR600RR | 1'59.400 | 1.754 | 239,5 |
14 | 71 | C. BERGMAN | Honda CBR600RR | 1'59.757 | 2.111 | 241,6 |
15 | 23 | C. TANGRE | Suzuki GSX-R600 | 2'00.579 | 2.933 | 232,3 |
16 | 78 | H. OKUBO | Honda CBR600RR | 2'00.807 | 3.161 | 231,8 |
17 | 83 | L. EPIS | Kawasaki ZX-6R | 2'01.007 | 3.361 | 242,2 |
18 | 26 | G. ANTIGA | Kawasaki ZX-6R | 2'01.350 | 3.704 | 241,6 |
19 | 83 | P. POLESSO | Yamaha YZF R6 | 2'01.547 | 3.901 | 240,5 |
20 | 58 | C. STOLL | Triumph Daytona 675 | 2'01.656 | 4.010 | 236,3 |
21 | 80 | X. PINSACH | Honda CBR600RR | 2'02.452 | 4.806 | 227,4 |
22 | 65 | M. CANDUCCI | MV Agusta F3 675 | 2'02.781 | 5.135 | 247,1 |
23 | 69 | O. JEZEK | Kawasaki ZX-6R | 2'03.169 | 5.523 | 241,1 |
24 | 63 | Z. KHAIRUDDIN | Kawasaki ZX-6R | 2'03.953 | 6.307 | 239,5 |
25 | 42 | S. FROSSARD | Yamaha YZF R6 | 2'04.200 | 6.554 | 231,8 |
26 | 44 | R. ROLFO | MV Agusta F3 675 | 2'04.392 | 6.746 | 234,3 |
27 | 77 | K. RYDE | Kawasaki ZX-6R | 2'04.884 | 7.238 | 224,5 |
28 | 10 | N. CALERO | Kawasaki ZX-6R | 2'04.943 | 7.297 | 242,7 |
29 | 81 | L. STAPLEFORD | Triumph Daytona 675 | 2'04.959 | 7.313 | 221,3 |
30 | 123 | F. PERON | Yamaha YZF R6 | 2'06.343 | 8.697 | 236,3 |
31 | 38 | H. SOOMER | Yamaha YZF R6 | 2'06.422 | 8.776 | 220,0 |
32 | 35 | S. HILL | Honda CBR600RR | 2'06.695 | 9.049 | 228,3 |
33 | 6 | D. STIRPE | Kawasaki ZX-6R | 2'06.886 | 9.240 | 214,7 |
34 | 50 | B. ORTT | Honda CBR600RR | 2'07.481 | 9.835 | 238,9 |
35 | 20 | D. LOUREIRO | Honda CBR600RR | 2'07.786 | 10.140 | 228,8 |
36 | 87 | L. ZANETTI | MV Agusta F3 675 | |||
37 | 111 | K. SMITH | Honda CBR600RR | |||
38 | 12 | C. GOBBI | Yamaha YZF R6 |
Superpole One:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 2 | P. JACOBSEN | Honda CBR600RR | 1'57.646 | 231,3 | |
2 | 4 | G. REA | MV Agusta F3 675 | 1'58.147 | 0.501 | 242,7 |
3 | 64 | F. CARICASULO | Honda CBR600RR | 1'59.400 | 1.754 | 239,5 |
4 | 71 | C. BERGMAN | Honda CBR600RR | 1'59.757 | 2.111 | 241,6 |
5 | 23 | C. TANGRE | Suzuki GSX-R600 | 2'00.579 | 2.933 | 232,3 |
6 | 78 | H. OKUBO | Honda CBR600RR | 2'00.807 | 3.161 | 231,8 |
7 | 83 | L. EPIS | Kawasaki ZX-6R | 2'01.007 | 3.361 | 242,2 |
8 | 26 | G. ANTIGA | Kawasaki ZX-6R | 2'01.350 | 3.704 | 241,6 |
9 | 83 | P. POLESSO | Yamaha YZF R6 | 2'01.547 | 3.901 | 240,5 |
10 | 58 | C. STOLL | Triumph Daytona 675 | 2'01.656 | 4.010 | 236,3 |
11 | 80 | X. PINSACH | Honda CBR600RR | 2'02.452 | 4.806 | 227,4 |
12 | 65 | M. CANDUCCI | MV Agusta F3 675 | 2'02.781 | 5.135 | 247,1 |
13 | 69 | O. JEZEK | Kawasaki ZX-6R | 2'03.169 | 5.523 | 241,1 |
14 | 63 | Z. KHAIRUDDIN | Kawasaki ZX-6R | 2'03.953 | 6.307 | 239,5 |
15 | 42 | S. FROSSARD | Yamaha YZF R6 | 2'04.200 | 6.554 | 231,8 |
16 | 44 | R. ROLFO | MV Agusta F3 675 | 2'04.392 | 6.746 | 234,3 |
17 | 77 | K. RYDE | Kawasaki ZX-6R | 2'04.884 | 7.238 | 224,5 |
18 | 10 | N. CALERO | Kawasaki ZX-6R | 2'04.943 | 7.297 | 242,7 |
19 | 81 | L. STAPLEFORD | Triumph Daytona 675 | 2'04.959 | 7.313 | 221,3 |
20 | 123 | F. PERON | Yamaha YZF R6 | 2'06.343 | 8.697 | 236,3 |
21 | 38 | H. SOOMER | Yamaha YZF R6 | 2'06.422 | 8.776 | 220,0 |
22 | 35 | S. HILL | Honda CBR600RR | 2'06.695 | 9.049 | 228,3 |
23 | 6 | D. STIRPE | Kawasaki ZX-6R | 2'06.886 | 9.240 | 214,7 |
24 | 50 | B. ORTT | Honda CBR600RR | 2'07.481 | 9.835 | 238,9 |
25 | 20 | D. LOUREIRO | Honda CBR600RR | 2'07.786 | 10.140 | 228,8 |
Superpole Two:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 1 | K. SOFUOGLU | Kawasaki ZX-6R | 1'55.461 | 243,8 | |
2 | 2 | P. JACOBSEN | Honda CBR600RR | 1'55.786 | 0.325 | 244,9 |
3 | 86 | A. BADOVINI | Honda CBR600RR | 1'56.694 | 1.233 | 241,1 |
4 | 4 | G. REA | MV Agusta F3 675 | 1'58.006 | 2.545 | 247,7 |
5 | 16 | J. CLUZEL | MV Agusta F3 675 | 1'58.162 | 2.701 | 244,9 |
6 | 55 | I. MIKHALCHIK | Kawasaki ZX-6R | 1'58.456 | 2.995 | 243,8 |
7 | 66 | N. TUULI | Yamaha YZF R6 | 1'58.625 | 3.164 | 244,9 |
8 | 11 | C. GAMARINO | Kawasaki ZX-6R | 1'58.743 | 3.282 | 238,9 |
9 | 61 | A. ZACCONE | Kawasaki ZX-6R | 2'00.417 | 4.956 | 229,8 |
10 | 47 | A. BASSANI | Kawasaki ZX-6R | 2'01.141 | 5.680 | 228,8 |
11 | 21 | R. KRUMMENACHER | Kawasaki ZX-6R | 2'02.527 | 7.066 | 237,9 |
12 | 25 | A. BALDOLINI | MV Agusta F3 675 |
Comments
!!!!!!!!!!!!!!!!!!!!!
Way to go P J!