Submitted by Mike Lewis on
John McPhee finished first in a soaking FP2 at Phllip Island Friday after torrential rain arrived and never left during the session. McPhee's 1'54.692 put him half a second over Tatsuki Suzuki at the Austrailian track but still left him five seconds slower than Nicolo Bulega's 1'49 during slightly drier FP1. Wet weather specialist Khairul Pawi -- rainy-day winner in Argentina and Germany -- rounded out the top three.
The rain is expected to continue all weekend but the worst of it was predicted for Friday. As a result, many riders made limited runs on the cold and slippery circuit. Last year's Moto3 winner at Phillip Island, Miguel Oliveira, now races in Moto2.
Results:
Pos. | No. | Rider | Bike | Time | Diff. / Prev. | |
1 | 17 | John MCPHEE | Peugeot | 1'54.692 | ||
2 | 24 | Tatsuki SUZUKI | Mahindra | 1'55.143 | 0.451 / 0.451 | |
3 | 89 | Khairul Idham PAWI | Honda | 1'55.409 | 0.717 / 0.266 | |
4 | 19 | Gabriel RODRIGO | KTM | 1'55.517 | 0.825 / 0.108 | |
5 | 58 | Juanfran GUEVARA | KTM | 1'55.912 | 1.220 / 0.395 | |
6 | 41 | Brad BINDER | KTM | 1'55.971 | 1.279 / 0.059 | |
7 | 23 | Niccolò ANTONELLI | Honda | 1'56.130 | 1.438 / 0.159 | |
8 | 48 | Lorenzo DALLA PORTA | KTM | 1'56.483 | 1.791 / 0.353 | |
9 | 76 | Hiroki ONO | Honda | 1'56.578 | 1.886 / 0.095 | |
10 | 84 | Jakub KORNFEIL | Honda | 1'56.604 | 1.912 / 0.026 | |
11 | 4 | Fabio DI GIANNANTONIO | Honda | 1'56.765 | 2.073 / 0.161 | |
12 | 7 | Adam NORRODIN | Honda | 1'56.824 | 2.132 / 0.059 | |
13 | 64 | Bo BENDSNEYDER | KTM | 1'56.825 | 2.133 / 0.001 | |
14 | 95 | Jules DANILO | Honda | 1'56.874 | 2.182 / 0.049 | |
15 | 88 | Jorge MARTIN | Mahindra | 1'56.942 | 2.250 / 0.068 | |
16 | 8 | Nicolo BULEGA | KTM | 1'56.968 | 2.276 / 0.026 | |
17 | 11 | Livio LOI | Honda | 1'57.068 | 2.376 / 0.100 | |
18 | 65 | Philipp OETTL | KTM | 1'57.146 | 2.454 / 0.078 | |
19 | 20 | Fabio QUARTARARO | KTM | 1'57.291 | 2.599 / 0.145 | |
20 | 12 | Albert ARENAS | Peugeot | 1'57.444 | 2.752 / 0.153 | |
21 | 55 | Andrea LOCATELLI | KTM | 1'57.506 | 2.814 / 0.062 | |
22 | 21 | Francesco BAGNAIA | Mahindra | 1'57.678 | 2.986 / 0.172 | |
23 | 36 | Joan MIR | KTM | 1'58.306 | 3.614 / 0.628 | |
24 | 16 | Andrea MIGNO | KTM | 1'59.418 | 4.726 / 1.112 | |
25 | 44 | Aron CANET | Honda | 1'59.474 | 4.782 / 0.056 | |
26 | 42 | Marcos RAMIREZ | Mahindra | 2'00.444 | 5.752 / 0.970 | |
27 | 3 | Fabio SPIRANELLI | Mahindra | 2'00.590 | 5.898 / 0.146 | |
28 | 6 | Maria HERRERA | KTM | 2'00.969 | 6.277 / 0.379 | |
29 | 33 | Enea BASTIANINI | Honda | 2'00.979 | 6.287 / 0.010 | |
30 | 14 | Matt BARTON | FTR Honda | 2'02.351 | 7.659 / 1.372 | |
43 | Stefano VALTULINI | Mahindra | 2'03.170 | 8.478 / 0.819 | ||
40 | Darryn BINDER | Mahindra | 2'03.514 | 8.822 / 0.344 | ||
77 | Lorenzo PETRARCA | Mahindra | 2'04.781 | 10.089 / 1.267 | ||
9 | Jorge NAVARRO | Honda |
Round Number:
16
2016