Submitted by David Emmett on
On a fully wet track, it was Pecco Bagnaia who ended the second session of Moto3 practice. The Italian had been quickest all session, putting in a very fast lap as FP2 ended. That knocked Jorge Navarro into second, the Spaniard crashing on his final run.
Local hero Khairul Idham Pawi excelled again in the afternoon, relishing the riding in the wet to take third place. Pawi had also been quick in the dry morning session, beaten only by Brad Binder in FP1. Nicolo Bulega took fourth, ahead of Tatsuki Suzuki on the CIP Mahindra.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 21 | Francesco Bagnaia | Mahindra | 2'26.490 | ||
2 | 9 | Jorge Navarro | Honda | 2'26.914 | 0.424 | 0.424 |
3 | 89 | Khairul Idham Pawi | Honda | 2'27.670 | 1.180 | 0.756 |
4 | 8 | Nicolo Bulega | KTM | 2'28.012 | 1.522 | 0.342 |
5 | 24 | Tatsuki Suzuki | Mahindra | 2'28.209 | 1.719 | 0.197 |
6 | 23 | Niccolò Antonelli | Honda | 2'28.371 | 1.881 | 0.162 |
7 | 64 | Bo Bendsneyder | KTM | 2'28.387 | 1.897 | 0.016 |
8 | 44 | Aron Canet | Honda | 2'28.398 | 1.908 | 0.011 |
9 | 20 | Fabio Quartararo | KTM | 2'28.422 | 1.932 | 0.024 |
10 | 65 | Philipp Oettl | KTM | 2'28.457 | 1.967 | 0.035 |
11 | 19 | Gabriel Rodrigo | KTM | 2'28.709 | 2.219 | 0.252 |
12 | 55 | Andrea Locatelli | KTM | 2'28.849 | 2.359 | 0.140 |
13 | 7 | Adam Norrodin | Honda | 2'28.861 | 2.371 | 0.012 |
14 | 4 | Fabio Di Giannantonio | Honda | 2'28.909 | 2.419 | 0.048 |
15 | 11 | Livio Loi | Honda | 2'28.939 | 2.449 | 0.030 |
16 | 76 | Hiroki Ono | Honda | 2'28.990 | 2.500 | 0.051 |
17 | 48 | Lorenzo Dalla Porta | KTM | 2'29.052 | 2.562 | 0.062 |
18 | 95 | Jules Danilo | Honda | 2'29.287 | 2.797 | 0.235 |
19 | 41 | Brad Binder | KTM | 2'29.436 | 2.946 | 0.149 |
20 | 36 | Joan Mir | KTM | 2'29.522 | 3.032 | 0.086 |
21 | 88 | Jorge Martin | Mahindra | 2'29.556 | 3.066 | 0.034 |
22 | 71 | Ayumu Sasaki | Honda | 2'29.688 | 3.198 | 0.132 |
23 | 58 | Juanfran Guevara | KTM | 2'29.697 | 3.207 | 0.009 |
24 | 84 | Jakub Kornfeil | Honda | 2'29.825 | 3.335 | 0.128 |
25 | 40 | Darryn Binder | Mahindra | 2'30.252 | 3.762 | 0.427 |
26 | 38 | Hafiq Azmi | Peugeot | 2'30.352 | 3.862 | 0.100 |
27 | 16 | Andrea Migno | KTM | 2'30.404 | 3.914 | 0.052 |
28 | 12 | Albert Arenas | Peugeot | 2'30.408 | 3.918 | 0.004 |
29 | 42 | Marcos Ramirez | Mahindra | 2'30.952 | 4.462 | 0.544 |
30 | 6 | Maria Herrera | KTM | 2'32.188 | 5.698 | 1.236 |
31 | 77 | Lorenzo Petrarca | Mahindra | 2'32.353 | 5.863 | 0.165 |
32 | 43 | Stefano Valtulini | Mahindra | 2'32.855 | 6.365 | 0.502 |
3 | Fabio Spiranelli | Mahindra |
Round Number:
17
2016