Submitted by Jared Earle on
Chaz Davies, Jonathan Rea, Xavi Fores and Sylvain Guintoli complete the untimed session in the same order as they finished qulalifying yesterday. Tom Sykes
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 7 | C. DAVIES | Ducati Panigale R | 1'58.150 | 307,7 | |
2 | 1 | J. REA | Kawasaki ZX-10R | 1'58.389 | 0.239 | 303,4 |
3 | 12 | X. FORÉS | Ducati Panigale R | 1'58.598 | 0.448 | 302,5 |
4 | 50 | S. GUINTOLI | Yamaha YZF R1 | 1'58.705 | 0.555 | 306,8 |
5 | 66 | T. SYKES | Kawasaki ZX-10R | 1'58.812 | 0.662 | 301,7 |
6 | 69 | N. HAYDEN | Honda CBR1000RR SP | 1'58.972 | 0.822 | 302,5 |
7 | 22 | A. LOWES | Yamaha YZF R1 | 1'59.076 | 0.926 | 300,8 |
8 | 81 | J. TORRES | BMW S1000 RR | 1'59.137 | 0.987 | 302,5 |
9 | 60 | M. VAN DER MARK | Honda CBR1000RR SP | 1'59.328 | 1.178 | 305,1 |
10 | 21 | M. REITERBERGER | BMW S1000 RR | 1'59.476 | 1.326 | 306,8 |
11 | 17 | K. ABRAHAM | BMW S1000 RR | 1'59.512 | 1.362 | 304,2 |
12 | 34 | D. GIUGLIANO | Ducati Panigale R | 1'59.588 | 1.438 | 299,2 |
13 | 15 | A. DE ANGELIS | Aprilia RSV4 RF | 1'59.719 | 1.569 | 308,6 |
14 | 91 | L. HASLAM | Kawasaki ZX-10R | 1'59.842 | 1.692 | 299,2 |
15 | 32 | L. SAVADORI | Aprilia RSV4 RF | 2'00.095 | 1.945 | 301,7 |
16 | 2 | L. CAMIER | MV Agusta 1000 F4 | 2'00.098 | 1.948 | 293,5 |
17 | 40 | R. RAMOS | Kawasaki ZX-10R | 2'00.160 | 2.010 | 302,5 |
18 | 25 | J. BROOKES | BMW S1000 RR | 2'00.520 | 2.370 | 302,5 |
19 | 35 | R. DE ROSA | BMW S1000 RR | 2'00.565 | 2.415 | 306,8 |
20 | 11 | S. AL SULAITI | Kawasaki ZX-10R | 2'00.837 | 2.687 | 295,9 |
21 | 4 | G. VIZZIELLO | Kawasaki ZX-10R | 2'00.978 | 2.828 | 294,3 |
22 | 99 | L. SCASSA | Ducati Panigale R | 2'01.755 | 3.605 | 292,7 |
23 | 56 | P. SEBESTYÉN | Yamaha YZF R1 | 2'02.945 | 4.795 | 293,5 |
24 | 9 | D. SCHMITTER | Kawasaki ZX-10R | 2'03.613 | 5.463 | 290,3 |
Round Number:
13
2016