Submitted by Jared Earle on
The last qualifying of the year took place after the sun set over Qatar, with fifteen bikes and riders taking part in the first Superpole session, with Leon Haslam and Michael van der Mark the fastest men not to automatically qualify for the second session.
Leon Haslam ran rings around Josh Brookes to set his first lap time but Davide Giugliano and Markus Reiterberger set the top two benchmarks with the factory Ducati man recording a 1'58.231. Michael van der Mark then sliced two tenths of a second off the quickest time, unhindered by traffic. As usual, everyone popped back to their garages halfway through and as they headed back out, they jostled for position, looking for a helpful little tow.
Michael van der Mark took the flag with a 1'57.550 and Davide Giugliano, two thirds of a second slower, took the other qualifying slot, denying 2016 Superstock champ Rafaele De Rosa and 2015 British champ Josh Brookes entry into Superpole two in thirteenth and fourteenth places respectively.
Jonathan Rea was the first rider out, as he has been so many times this year, looking eager to just tie up his second title in a row, setting a 1'57.922 only to have Jordi Torres knock him down a place with a 1'57.697. Tom Sykes, in spite of tumultuous qualifying up to now, recorded a 1'57.616 on his first flying lap.
Another lap and Rea takes the top step again on race tyres as the field headed to the garage to get the sticker qualifying rubber fitted. With five minutes left, Jordi Torres, a winner here last year, was first out with the "Q" tyre and he set a 1'57.485, with lots of riders on pace to beat his time and as the clock ran out, Nicky Hayden sat at the top with only Chaz Davies and Jonathan Rea on pace to catch him and while Davies missed, Rea didn't.
Jonathan Rea took pole position ahead of Nicky Hayden and Chaz Davies with Sykes in fifth place between the Yamahas of Sylvain Guintoli and Alex Lowes.
Results:
Qualifying:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 1 | J. REA | Kawasaki ZX-10R | 1'56.356 | 310,3 | |
2 | 69 | N. HAYDEN | Honda CBR1000RR SP | 1'56.561 | 0.205 | 311,2 |
3 | 7 | C. DAVIES | Ducati Panigale R | 1'56.602 | 0.246 | 310,3 |
4 | 50 | S. GUINTOLI | Yamaha YZF R1 | 1'56.866 | 0.510 | 310,3 |
5 | 66 | T. SYKES | Kawasaki ZX-10R | 1'56.935 | 0.579 | 309,5 |
6 | 22 | A. LOWES | Yamaha YZF R1 | 1'57.014 | 0.658 | 305,9 |
7 | 12 | X. FORÉS | Ducati Panigale R | 1'57.018 | 0.662 | 308,6 |
8 | 32 | L. SAVADORI | Aprilia RSV4 RF | 1'57.094 | 0.738 | 308,6 |
9 | 60 | M. VAN DER MARK | Honda CBR1000RR SP | 1'57.126 | 0.770 | 306,8 |
10 | 81 | J. TORRES | BMW S1000 RR | 1'57.485 | 1.129 | 309,5 |
11 | 34 | D. GIUGLIANO | Ducati Panigale R | 1'57.956 | 1.600 | 303,4 |
12 | 2 | L. CAMIER | MV Agusta 1000 F4 | 1'58.480 | 2.124 | 301,7 |
13 | 35 | R. DE ROSA | BMW S1000 RR | 1'58.289 | 0.739 | 312,1 |
14 | 25 | J. BROOKES | BMW S1000 RR | 1'58.437 | 0.887 | 308,6 |
15 | 15 | A. DE ANGELIS | Aprilia RSV4 RF | 1'58.518 | 0.968 | 316,7 |
16 | 91 | L. HASLAM | Kawasaki ZX-10R | 1'58.622 | 1.072 | 303,4 |
17 | 21 | M. REITERBERGER | BMW S1000 RR | 1'58.633 | 1.083 | 307,7 |
18 | 17 | K. ABRAHAM | BMW S1000 RR | 1'58.934 | 1.384 | 310,3 |
19 | 40 | R. RAMOS | Kawasaki ZX-10R | 1'58.958 | 1.408 | 309,5 |
20 | 11 | S. AL SULAITI | Kawasaki ZX-10R | 1'59.734 | 2.184 | 305,1 |
21 | 99 | L. SCASSA | Ducati Panigale R | 1'59.792 | 2.242 | 304,2 |
22 | 4 | G. VIZZIELLO | Kawasaki ZX-10R | 1'59.968 | 2.418 | 303,4 |
23 | 119 | P. SZKOPEK | Yamaha YZF R1 | 2'00.876 | 3.326 | 298,3 |
24 | 9 | D. SCHMITTER | Kawasaki ZX-10R | 2'01.624 | 4.074 | 305,1 |
25 | 56 | P. SEBESTYÉN | Yamaha YZF R1 | 2'01.667 | 4.117 | 301,7 |
Superpole One:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 60 | M. VAN DER MARK | Honda CBR1000RR SP | 1'57.550 | 311,2 | |
2 | 34 | D. GIUGLIANO | Ducati Panigale R | 1'58.231 | 0.681 | 304,2 |
3 | 35 | R. DE ROSA | BMW S1000 RR | 1'58.289 | 0.739 | 312,1 |
4 | 25 | J. BROOKES | BMW S1000 RR | 1'58.437 | 0.887 | 308,6 |
5 | 15 | A. DE ANGELIS | Aprilia RSV4 RF | 1'58.518 | 0.968 | 316,7 |
6 | 91 | L. HASLAM | Kawasaki ZX-10R | 1'58.622 | 1.072 | 303,4 |
7 | 21 | M. REITERBERGER | BMW S1000 RR | 1'58.633 | 1.083 | 307,7 |
8 | 17 | K. ABRAHAM | BMW S1000 RR | 1'58.934 | 1.384 | 310,3 |
9 | 40 | R. RAMOS | Kawasaki ZX-10R | 1'58.958 | 1.408 | 309,5 |
10 | 11 | S. AL SULAITI | Kawasaki ZX-10R | 1'59.734 | 2.184 | 305,1 |
11 | 99 | L. SCASSA | Ducati Panigale R | 1'59.792 | 2.242 | 304,2 |
12 | 4 | G. VIZZIELLO | Kawasaki ZX-10R | 1'59.968 | 2.418 | 303,4 |
13 | 119 | P. SZKOPEK | Yamaha YZF R1 | 2'00.876 | 3.326 | 298,3 |
14 | 9 | D. SCHMITTER | Kawasaki ZX-10R | 2'01.624 | 4.074 | 305,1 |
15 | 56 | P. SEBESTYÉN | Yamaha YZF R1 | 2'01.667 | 4.117 | 301,7 |
Superpole Two:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 1 | J. REA | Kawasaki ZX-10R | 1'56.356 | 310,3 | |
2 | 69 | N. HAYDEN | Honda CBR1000RR SP | 1'56.561 | 0.205 | 311,2 |
3 | 7 | C. DAVIES | Ducati Panigale R | 1'56.602 | 0.246 | 310,3 |
4 | 50 | S. GUINTOLI | Yamaha YZF R1 | 1'56.866 | 0.510 | 310,3 |
5 | 66 | T. SYKES | Kawasaki ZX-10R | 1'56.935 | 0.579 | 309,5 |
6 | 22 | A. LOWES | Yamaha YZF R1 | 1'57.014 | 0.658 | 305,9 |
7 | 12 | X. FORÉS | Ducati Panigale R | 1'57.018 | 0.662 | 308,6 |
8 | 32 | L. SAVADORI | Aprilia RSV4 RF | 1'57.094 | 0.738 | 308,6 |
9 | 60 | M. VAN DER MARK | Honda CBR1000RR SP | 1'57.126 | 0.770 | 306,8 |
10 | 81 | J. TORRES | BMW S1000 RR | 1'57.485 | 1.129 | 309,5 |
11 | 34 | D. GIUGLIANO | Ducati Panigale R | 1'57.956 | 1.600 | 303,4 |
12 | 2 | L. CAMIER | MV Agusta 1000 F4 | 1'58.480 | 2.124 | 301,7 |