Submitted by Jared Earle on
PJ Jacobsen has dominated qualifying up to now, with only Jules Cluzel getting close enough to worry the American's times. Michael Canducci and Christian Gamarino were the quickest Superpole one riders going into qualifying and would have twelve other riders to beat to qualify for the second session.
After one lap of Superpole one, Kyle Ryde, with a 1'34.165, and Nacho Calero occupied the top two qualifying places. but as the field returned to get new tyres, Zulfahmi Khairuddin had split the two for second place. Kazuki Watanabe took the unusual step of staying out a bit longer than all thirteen other riders, spending all fifteen minutes on track.
Michael Canducci knocked Kyle Ryde off the top spot but Ryde took it right back with a 1'33.887 and two minutes left. Zulfahmi Khairuddin was on pace to get into the top two before crashing out at high speed, overcooking turn two. With the flag out, nobody was able to depose the top two.
Kyle Ryde and Michael Canducci joined the ten fast riders and had it all to do again.
After everyone completed their first Superpole one lap, Kyle Ryde, with fifteen extra minutes of practice, set the quickest opening lap with a 1'33.483. A lap later, PJ Jacobsen joined him in second place. Hikari Okubo crashed on a quick lap and had to wait until the end of the session to see how many riders would knock him off seventh place.
After the mid-session lull, Federico Caricasulo came out and took top spot with a 1'33.250 but Jules Cluzel leapfrogged almost everyone two hundredths of a second quicker, drafting PJ Jacobsen to the line. Caricasulo tried to match the top times but crashed out trying. Jacobsen, however, was still quick and he brutalised the last sector as they unpacked the chequered flag and he knocked a tenth of a second out of Cluzel's time and set the pole position time of 1'33.128. Cluzel will start in second place with Caricasulo in third, in spite of his crash. Kyle Ryde in fourth place made it four manufacturers in the top four.
Qualifying:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 99 | P. JACOBSEN | MV Agusta F3 675 | 1'33.128 | 264,1 | |
2 | 16 | J. CLUZEL | Honda CBR600RR | 1'33.230 | 0.102 | 272,0 |
3 | 64 | F. CARICASULO | Yamaha YZF R6 | 1'33.250 | 0.122 | 267,3 |
4 | 77 | K. RYDE | Kawasaki ZX-6R | 1'33.483 | 0.355 | 276,2 |
5 | 144 | L. MAHIAS | Yamaha YZF R6 | 1'33.669 | 0.541 | 268,0 |
6 | 25 | A. BALDOLINI | MV Agusta F3 675 | 1'33.729 | 0.601 | 272,0 |
7 | 4 | G. REA | Kawasaki ZX-6R | 1'33.760 | 0.632 | 266,7 |
8 | 44 | R. ROLFO | MV Agusta F3 675 | 1'34.019 | 0.891 | 268,7 |
9 | 111 | K. SMITH | Honda CBR600RR | 1'34.123 | 0.995 | 270,0 |
10 | 78 | H. OKUBO | Honda CBR600RR | 1'34.128 | 1.000 | 270,7 |
11 | 81 | L. STAPLEFORD | Triumph Daytona 675 | 1'34.269 | 1.141 | 260,9 |
12 | 65 | M. CANDUCCI | Kawasaki ZX-6R | 1'34.296 | 1.168 | 272,0 |
13 | 63 | Z. KHAIRUDDIN | Kawasaki ZX-6R | 1'34.032 | 0.145 | 264,7 |
14 | 10 | N. CALERO | Kawasaki ZX-6R | 1'34.441 | 0.554 | 267,3 |
15 | 32 | S. MORAIS | Yamaha YZF R6 | 1'34.455 | 0.568 | 266,7 |
16 | 66 | N. TUULI | Yamaha YZF R6 | 1'34.556 | 0.669 | 264,1 |
17 | 70 | R. MULHAUSER | Honda CBR600RR | 1'34.591 | 0.704 | 265,4 |
18 | 35 | S. HILL | Triumph Daytona 675 | 1'34.615 | 0.728 | 272,0 |
19 | 11 | C. GAMARINO | Honda CBR600RR | 1'34.660 | 0.773 | 260,2 |
20 | 41 | A. WAGNER | Honda CBR600RR | 1'34.721 | 0.834 | 266,0 |
21 | 83 | L. EPIS | Kawasaki ZX-6R | 1'34.839 | 0.952 | 270,0 |
22 | 13 | A. WEST | Yamaha YZF R6 | 1'34.899 | 1.012 | 257,1 |
23 | 26 | K. WATANABE | Kawasaki ZX-6R | 1'34.968 | 1.081 | 263,4 |
24 | 7 | D. PIZZOLI | MV Agusta F3 675 | 1'36.666 | 2.779 | 263,4 |
Superpole One:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 77 | K. RYDE | Kawasaki ZX-6R | 1'33.887 | 271,4 | |
2 | 65 | M. CANDUCCI | Kawasaki ZX-6R | 1'34.006 | 0.119 | 268,0 |
3 | 63 | Z. KHAIRUDDIN | Kawasaki ZX-6R | 1'34.032 | 0.145 | 264,7 |
4 | 10 | N. CALERO | Kawasaki ZX-6R | 1'34.441 | 0.554 | 267,3 |
5 | 32 | S. MORAIS | Yamaha YZF R6 | 1'34.455 | 0.568 | 266,7 |
6 | 66 | N. TUULI | Yamaha YZF R6 | 1'34.556 | 0.669 | 264,1 |
7 | 70 | R. MULHAUSER | Honda CBR600RR | 1'34.591 | 0.704 | 265,4 |
8 | 35 | S. HILL | Triumph Daytona 675 | 1'34.615 | 0.728 | 272,0 |
9 | 11 | C. GAMARINO | Honda CBR600RR | 1'34.660 | 0.773 | 260,2 |
10 | 41 | A. WAGNER | Honda CBR600RR | 1'34.721 | 0.834 | 266,0 |
11 | 83 | L. EPIS | Kawasaki ZX-6R | 1'34.839 | 0.952 | 270,0 |
12 | 13 | A. WEST | Yamaha YZF R6 | 1'34.899 | 1.012 | 257,1 |
13 | 26 | K. WATANABE | Kawasaki ZX-6R | 1'34.968 | 1.081 | 263,4 |
14 | 7 | D. PIZZOLI | MV Agusta F3 675 | 1'36.666 | 2.779 | 263,4 |
Superpole Two:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 99 | P. JACOBSEN | MV Agusta F3 675 | 1'33.128 | 264,1 | |
2 | 16 | J. CLUZEL | Honda CBR600RR | 1'33.230 | 0.102 | 272,0 |
3 | 64 | F. CARICASULO | Yamaha YZF R6 | 1'33.250 | 0.122 | 267,3 |
4 | 77 | K. RYDE | Kawasaki ZX-6R | 1'33.483 | 0.355 | 276,2 |
5 | 144 | L. MAHIAS | Yamaha YZF R6 | 1'33.669 | 0.541 | 268,0 |
6 | 25 | A. BALDOLINI | MV Agusta F3 675 | 1'33.729 | 0.601 | 272,0 |
7 | 4 | G. REA | Kawasaki ZX-6R | 1'33.760 | 0.632 | 266,7 |
8 | 44 | R. ROLFO | MV Agusta F3 675 | 1'34.019 | 0.891 | 268,7 |
9 | 111 | K. SMITH | Honda CBR600RR | 1'34.123 | 0.995 | 270,0 |
10 | 78 | H. OKUBO | Honda CBR600RR | 1'34.128 | 1.000 | 270,7 |
11 | 81 | L. STAPLEFORD | Triumph Daytona 675 | 1'34.269 | 1.141 | 260,9 |
12 | 65 | M. CANDUCCI | Kawasaki ZX-6R | 1'34.296 | 1.168 | 272,0 |