Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 17 | John Mcphee | Honda | 1'50.453 | ||
2 | 23 | Niccolò Antonelli | KTM | 1'50.605 | 0.152 | 0.152 |
3 | 16 | Andrea Migno | KTM | 1'50.614 | 0.161 | 0.009 |
4 | 88 | Jorge Martin | Honda | 1'50.645 | 0.192 | 0.031 |
5 | 40 | Darryn Binder | KTM | 1'50.685 | 0.232 | 0.040 |
6 | 11 | Livio Loi | Honda | 1'50.743 | 0.290 | 0.058 |
7 | 36 | Joan Mir | Honda | 1'50.752 | 0.299 | 0.009 |
8 | 21 | Fabio Di Giannantonio | Honda | 1'50.779 | 0.326 | 0.027 |
9 | 7 | Adam Norrodin | Honda | 1'50.987 | 0.534 | 0.208 |
10 | 65 | Philipp Oettl | KTM | 1'51.014 | 0.561 | 0.027 |
11 | 19 | Gabriel Rodrigo | KTM | 1'51.028 | 0.575 | 0.014 |
12 | 5 | Romano Fenati | Honda | 1'51.083 | 0.630 | 0.055 |
13 | 42 | Marcos Ramirez | KTM | 1'51.210 | 0.757 | 0.127 |
14 | 6 | Maria Herrera | KTM | 1'51.224 | 0.771 | 0.014 |
15 | 58 | Juanfran Guevara | KTM | 1'51.308 | 0.855 | 0.084 |
16 | 27 | Kaito Toba | Honda | 1'51.337 | 0.884 | 0.029 |
17 | 33 | Enea Bastianini | Honda | 1'51.353 | 0.900 | 0.016 |
18 | 44 | Aron Canet | Honda | 1'51.432 | 0.979 | 0.079 |
19 | 96 | Manuel Pagliani | Mahindra | 1'51.511 | 1.058 | 0.079 |
20 | 64 | Bo Bendsneyder | KTM | 1'51.516 | 1.063 | 0.005 |
21 | 84 | Jakub Kornfeil | Peugeot | 1'51.552 | 1.099 | 0.036 |
22 | 8 | Nicolo Bulega | KTM | 1'51.725 | 1.272 | 0.173 |
23 | 41 | Nakarin Atiratphuvapat | Honda | 1'51.742 | 1.289 | 0.017 |
24 | 48 | Lorenzo Dalla Porta | Mahindra | 1'51.761 | 1.308 | 0.019 |
25 | 71 | Ayumu Sasaki | Honda | 1'51.789 | 1.336 | 0.028 |
26 | 12 | Marco Bezzecchi | Mahindra | 1'51.824 | 1.371 | 0.035 |
27 | 14 | Tony Arbolino | Honda | 1'51.997 | 1.544 | 0.173 |
28 | 95 | Jules Danilo | Honda | 1'52.139 | 1.686 | 0.142 |
29 | 75 | Albert Arenas | Mahindra | 1'52.177 | 1.724 | 0.038 |
30 | 4 | Patrik Pulkkinen | Peugeot | 1'52.368 | 1.915 | 0.191 |
31 | 24 | Tatsuki Suzuki | Honda | 1'52.984 | 2.531 | 0.616 |
Round Number:
2
2017