Submitted by Jared Earle on
Jonathan Rea ran two extended runs, the second being an eighteen lap charge within which he set the fastest lap. Chaz Davies also took advantage of the lack of rain for a twelve lap run while Tom Sykes continued to chase settings ahead of tomorrow's Superpole and race.
Michael van der Mark wasn't able to improve on his morning's time, but his early lap was good enough to qualify him for Superpole two. Marco Melandri improved on his time, but remained in tenth place.
Session Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 1 | J. REA | Kawasaki ZX-10RR | 1'35.383 | 286,9 | |
2 | 7 | C. DAVIES | Ducati Panigale R | 1'35.495 | 0.112 | 285,8 |
3 | 66 | T. SYKES | Kawasaki ZX-10RR | 1'35.532 | 0.149 | 285,0 |
4 | 81 | J. TORRES | BMW S 1000 RR | 1'35.812 | 0.429 | 282,4 |
5 | 32 | L. SAVADORI | Aprilia RSV4 RF | 1'35.938 | 0.555 | 283,1 |
6 | 2 | L. CAMIER | MV Agusta 1000 F4 | 1'36.095 | 0.712 | 279,4 |
7 | 50 | E. LAVERTY | Aprilia RSV4 RF | 1'36.150 | 0.767 | 286,9 |
8 | 22 | A. LOWES | Yamaha YZF R1 | 1'36.226 | 0.843 | 285,8 |
9 | 33 | M. MELANDRI | Ducati Panigale R | 1'36.270 | 0.887 | 287,7 |
10 | 88 | R. KRUMMENACHER | Kawasaki ZX-10RR | 1'36.292 | 0.909 | 279,1 |
11 | 60 | M. VAN DER MARK | Yamaha YZF R1 | 1'36.400 | 1.017 | 282,7 |
12 | 6 | S. BRADL | Honda CBR1000RR | 1'36.459 | 1.076 | 282,0 |
13 | 15 | A. DE ANGELIS | Kawasaki ZX-10RR | 1'37.058 | 1.675 | 282,7 |
14 | 12 | X. FORÉS | Ducati Panigale R | 1'37.072 | 1.689 | 279,4 |
15 | 35 | R. DE ROSA | BMW S 1000 RR | 1'37.148 | 1.765 | 275,5 |
16 | 40 | R. RAMOS | Kawasaki ZX-10RR | 1'37.252 | 1.869 | 279,8 |
17 | 36 | L. MERCADO | Aprilia RSV4 RF | 1'37.591 | 2.208 | 284,2 |
18 | 69 | N. HAYDEN | Honda CBR1000RR | 1'37.920 | 2.537 | 278,7 |
19 | 37 | O. JEZEK | Kawasaki ZX-10RR | 1'38.507 | 3.124 | 274,5 |
20 | 84 | R. RUSSO | Yamaha YZF R1 | 1'38.584 | 3.201 | 273,8 |
21 | 86 | A. BADOVINI | Kawasaki ZX-10RR | 1'38.704 | 3.321 | 275,5 |
Qualifying Results:
Pos | No. | Rider | Bike | Time |
Superpole Two: | ||||
1 | 1 | J. REA | Kawasaki ZX-10RR | 1'35.383 |
2 | 7 | C. DAVIES | Ducati Panigale R | 1'35.495 |
3 | 66 | T. SYKES | Kawasaki ZX-10RR | 1'35.532 |
4 | 81 | J. TORRES | BMW S 1000 RR | 1'35.812 |
5 | 32 | L. SAVADORI | Aprilia RSV4 RF | 1'35.938 |
6 | 2 | L. CAMIER | MV Agusta 1000 F4 | 1'36.095 |
7 | 50 | E. LAVERTY | Aprilia RSV4 RF | 1'36.150 |
8 | 60 | M. VAN DER MARK | Yamaha YZF R1 | 1'36.183 |
9 | 22 | A. LOWES | Yamaha YZF R1 | 1'36.226 |
10 | 33 | M. MELANDRI | Ducati Panigale R | 1'36.270 |
Superpole One: | ||||
11 | 88 | R. KRUMMENACHER | Kawasaki ZX-10RR | 1'36.292 |
12 | 12 | X. FORÉS | Ducati Panigale R | 1'36.437 |
13 | 6 | S. BRADL | Honda CBR1000RR | 1'36.459 |
14 | 69 | N. HAYDEN | Honda CBR1000RR | 1'36.512 |
15 | 15 | A. DE ANGELIS | Kawasaki ZX-10RR | 1'36.804 |
16 | 35 | R. DE ROSA | BMW S 1000 RR | 1'37.148 |
17 | 40 | R. RAMOS | Kawasaki ZX-10RR | 1'37.252 |
18 | 36 | L. MERCADO | Aprilia RSV4 RF | 1'37.287 |
19 | 84 | R. RUSSO | Yamaha YZF R1 | 1'37.881 |
20 | 37 | O. JEZEK | Kawasaki ZX-10RR | 1'38.507 |
21 | 86 | A. BADOVINI | Kawasaki ZX-10RR | 1'38.704 |
Round Number:
4
2017