Submitted by Jared Earle on
Jonarthan Rea put in a late fast lap to take the morning's top spot with Alex Lowes, Marco Melandri and Eugene Laverty six tenths of a second behind him. Sylvain Guintoli, riding Krummenacher's Kawasaki for the weekend, was thirteenth quickest.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 1 | J. REA | Kawasaki ZX-10RR | 1'40.291 | 273,1 | |
2 | 22 | A. LOWES | Yamaha YZF R1 | 1'40.891 | 0.600 | 275,8 |
3 | 33 | M. MELANDRI | Ducati Panigale R | 1'40.893 | 0.602 | 275,1 |
4 | 50 | E. LAVERTY | Aprilia RSV4 RF | 1'40.896 | 0.605 | 271,1 |
5 | 60 | M. VAN DER MARK | Yamaha YZF R1 | 1'41.102 | 0.811 | 271,8 |
6 | 40 | R. RAMOS | Kawasaki ZX-10RR | 1'41.191 | 0.900 | 268,5 |
7 | 7 | C. DAVIES | Ducati Panigale R | 1'41.204 | 0.913 | 273,8 |
8 | 81 | J. TORRES | BMW S 1000 RR | 1'41.330 | 1.039 | 271,1 |
9 | 66 | T. SYKES | Kawasaki ZX-10RR | 1'41.337 | 1.046 | 271,8 |
10 | 32 | L. SAVADORI | Aprilia RSV4 RF | 1'41.432 | 1.141 | 269,8 |
11 | 12 | X. FORÉS | Ducati Panigale R | 1'41.957 | 1.666 | 271,8 |
12 | 35 | R. DE ROSA | BMW S 1000 RR | 1'42.053 | 1.762 | 269,8 |
13 | 05 | S. GUINTOLI | Kawasaki ZX-10RR | 1'42.065 | 1.774 | 271,1 |
14 | 36 | L. MERCADO | Aprilia RSV4 RF | 1'42.358 | 2.067 | 271,1 |
15 | 84 | R. RUSSO | Kawasaki ZX-10RR | 1'42.394 | 2.103 | 269,8 |
16 | 121 | A. ANDREOZZI | Yamaha YZF R1 | 1'42.573 | 2.282 | 267,2 |
17 | 2 | L. CAMIER | MV Agusta 1000 F4 | 1'42.574 | 2.283 | 264,6 |
18 | 37 | O. JEZEK | Kawasaki ZX-10RR | 1'42.886 | 2.595 | 267,8 |
19 | 72 | T. TAKAHASHI | Honda CBR1000RR | 1'43.402 | 3.111 | 267,8 |
20 | 34 | D. GIUGLIANO | Honda CBR1000RR | 1'43.402 | 3.111 | 269,8 |
21 | 86 | A. BADOVINI | Kawasaki ZX-10RR | 1'43.771 | 3.480 | 267,2 |
22 | 99 | D. SCHMITTER | Suzuki GSX-R1000 | 1'59.019 | 18.728 | 261,5 |
Round Number:
12
2017