Submitted by David Emmett on
The Jerez circuit is packed, with 27 riders from 3 different series all cutting laps. Andrea Iannone is fastest overall on the Suzuki GSX-RR MotoGP bike, already under Jorge Lorenzo race lap record. Tom Sykes has also matched that feat on the Kawasaki WorldSBK machine, a sign that the resurfaced track is a good deal quicker.
Cal Crutchlow has a busy work schedule, with three different bikes in the LCR Honda garage: one 2017 standard bike, and two variations of the 2018 prototype debuted at Valencia. Crutchlow is third quickest, ahead of the Ducatis MotoGP team of Jorge Lorenzo and Andrea Dovizioso.
Jonathan Rea is sixth quickest overall, and second fastest WorldSBK rider. Rea took a tumble shortly after noon, falling at the very fast Turn 12, though he escaped without obvious injury. Pol Espargaro was another faller, crashing at Turn 3 and briefly causing a red flag, though the KTM MotoGP man was perfectly fine.
Testing will continue until 6pm this evening.
Combined times:
Pos | No | Name | Class | Bike | Time | Diff | Gap |
1 | 29 | Andrea Iannone | MGP | Suzuki GSX-RR | 1:38.652 | ||
2 | 66 | Tom Sykes | SBK | Kawasaki ZX-10R | 1:38.735 | 0.083 | 0.083 |
3 | 35 | Cal Crutchlow | MGP | Honda RC213V | 1:38.793 | 0.141 | 0.058 |
4 | 99 | Jorge Lorenzo | MGP | Ducati GP17/18 | 1:39.199 | 0.547 | 0.406 |
5 | 4 | Andrea Dovizioso | MGP | Ducati GP17/18 | 1:39.204 | 0.552 | 0.005 |
6 | 1 | Jonathan Rea | SBK | Kawasaki ZX-10R | 1:39.331 | 0.679 | 0.127 |
7 | 53 | Tito Rabat | MGP | Ducati GP17 | 1:39.503 | 0.851 | 0.172 |
8 | 22 | Alex Lowes | SBK | Yamaha YZF-R1M | 1:39.715 | 1.063 | 0.212 |
9 | 33 | Marco Melandri | SBK | Ducati Panigale | 1:39.715 | 1.063 | 0.000 |
10 | 44 | Pol Espargaro | MGP | KTM RC16 | 1:39.782 | 1.130 | 0.067 |
11 | 30 | Takaaki Nakagami | MGP | Honda RC213V | 1:40.119 | 1.467 | 0.337 |
12 | 38 | Bradley Smith | MGP | KTM RC16 | 1:40.132 | 1.480 | 0.013 |
13 | 45 | Scott Redding | MGP | Aprilia RS-GP | 1:40.175 | 1.523 | 0.043 |
14 | 50 | Sylvain Guintoli | MGP | Suzuki GSX-RR | 1:40.354 | 1.702 | 0.179 |
15 | 10 | Xavier Simeon | MGP | Ducati GP17 | 1:40.708 | 2.056 | 0.354 |
16 | 7 | Chaz Davies | SBK | Ducati Panigale | 1:40.713 | 2.061 | 0.005 |
17 | 60 | Michael van der Mark | SBK | Yamaha YZF-R1M | 1:40.720 | 2.068 | 0.007 |
18 | 9 | Danilo Petrucci | MGP | Ducati GP17/18 | 1:40.911 | 2.259 | 0.191 |
19 | 72 | Takumi Takahashi | MGP | Honda RC213V | 1:41.107 | 2.455 | 0.196 |
20 | 21 | Franco Morbidelli | MGP | Honda RC213V | 1:41.267 | 2.615 | 0.160 |
21 | 2 | Leon Camier | SBK | Honda CBR1000RR | 1:41.338 | 2.686 | 0.071 |
22 | 41 | Eugene Laverty | MGP | Aprilia RS-GP | 1:41.610 | 2.958 | 0.272 |
23 | 121 | Michael Rinaldi | SBK | Ducati Panigale | 1:41.907 | 3.255 | 0.297 |
24 | 104 | Dan Linfoot | BSB | Honda CBR1000RR | 1:42.053 | 3.401 | 0.146 |
25 | 59 | Niccolo Canepa | SBK | Yamaha YZF-R1M | 1:42.083 | 3.431 | 0.030 |
26 | 122 | Jason O'Halloran | BSB | Honda CBR1000RR | 1:43.997 | 5.345 | 1.914 |
Times by class:
Pos | No | Name | Class | Bike | Time | Diff | Gap |
1 | 29 | Andrea Iannone | MGP | Suzuki GSX-RR | 1:38.652 | ||
2 | 35 | Cal Crutchlow | MGP | Honda RC213V | 1:38.793 | 0.141 | 0.141 |
3 | 99 | Jorge Lorenzo | MGP | Ducati GP17/18 | 1:39.199 | 0.547 | 0.406 |
4 | 4 | Andrea Dovizioso | MGP | Ducati GP17/18 | 1:39.204 | 0.552 | 0.005 |
5 | 53 | Tito Rabat | MGP | Ducati GP17 | 1:39.503 | 0.851 | 0.299 |
6 | 44 | Pol Espargaro | MGP | KTM RC16 | 1:39.782 | 1.130 | 0.279 |
7 | 30 | Takaaki Nakagami | MGP | Honda RC213V | 1:40.119 | 1.467 | 0.337 |
8 | 38 | Bradley Smith | MGP | KTM RC16 | 1:40.132 | 1.480 | 0.013 |
9 | 45 | Scott Redding | MGP | Aprilia RS-GP | 1:40.175 | 1.523 | 0.043 |
10 | 50 | Sylvain Guintoli | MGP | Suzuki GSX-RR | 1:40.354 | 1.702 | 0.179 |
11 | 10 | Xavier Simeon | MGP | Ducati GP17 | 1:40.708 | 2.056 | 0.354 |
12 | 9 | Danilo Petrucci | MGP | Ducati GP17/18 | 1:40.911 | 2.259 | 0.203 |
13 | 72 | Takumi Takahashi | MGP | Honda RC213V | 1:41.107 | 2.455 | 0.196 |
14 | 21 | Franco Morbidelli | MGP | Honda RC213V | 1:41.267 | 2.615 | 0.160 |
15 | 41 | Eugene Laverty | MGP | Aprilia RS-GP | 1:41.610 | 2.958 | 0.343 |
1 | 66 | Tom Sykes | SBK | Kawasaki ZX-10R | 1:38.735 | 0.083 | |
2 | 1 | Jonathan Rea | SBK | Kawasaki ZX-10R | 1:39.331 | 0.679 | 0.596 |
3 | 22 | Alex Lowes | SBK | Yamaha YZF-R1M | 1:39.715 | 1.063 | 0.384 |
4 | 33 | Marco Melandri | SBK | Ducati Panigale | 1:39.715 | 1.063 | 0.000 |
5 | 7 | Chaz Davies | SBK | Ducati Panigale | 1:40.713 | 2.061 | 0.998 |
6 | 60 | Michael van der Mark | SBK | Yamaha YZF-R1M | 1:40.720 | 2.068 | 0.007 |
7 | 2 | Leon Camier | SBK | Honda CBR1000RR | 1:41.338 | 2.686 | 0.618 |
8 | 121 | Michael Rinaldi | SBK | Ducati Panigale | 1:41.907 | 3.255 | 0.569 |
9 | 59 | Niccolo Canepa | SBK | Yamaha YZF-R1M | 1:42.083 | 3.431 | 0.176 |
1 | 104 | Dan Linfoot | BSB | Honda CBR1000RR | 1:42.053 | 3.401 | |
2 | 122 | Jason O'Halloran | BSB | Honda CBR1000RR | 1:43.997 | 5.345 | 1.944 |
Comments
tires...
No complaints of the two different tires used affecting the other riders??? Imagine that???
Michelin & Pirelli
The difference, apparently, is that the bikes are on track together, rather than one class laying down a lot of rubber first, then the other class riding afterwards.
Superbike are on pace with
Superbike are on pace with the MotoGP machines! And these are the recently Rev limit nicked Superbikes too eh? Albeit Q rubber, but still surprisingly fast.
Wild
Anyone have thoughts on this?
No thoughts...
... other then it's not really much different then last year (rev limits notwithstanding), no?
https://motomatters.com/analysis/2016/11/23/jerez_test_day_3_motogp_vers...
Alex Rins
Rins is not participating, is he injured or something?
Aprilia
Interesting that Eugene Laverty is on an RS-GP. Why not the RSV4 RF? And where's Aleix Espargaro?
Never mind - I just saw your
Never mind - I just saw your tweet.
https://twitter.com/motomatters/status/933288002113212416