Submitted by Jared Earle on
World Supersport Superpole one was contested by twelve riders, with Stefan Hill sitting the session out after being declared unfit.
Heading into the mid-session tea break, Ayrton Badovini and Loris Cresson held off Mike Di Meglio for the qualifying places but after the tyre change, Niki Tuuli pushed his way to third place with Thomas Gradinger taking it off him a minute later.
Ayrton Badovini upped the pace once more and set a 1'34.576 to consolidate his promotion. With forty seconds to go, Hikari Okubo leapt up the table to take second place and as the flag came out, Gradinger and Tuuli were on fast laps, but they couldn't keep up the pace required to get into the promotional spots and Ayrton Badovini and Hikari Okubo joined the ten fastest riders for Superpole two.
The second session had eleven riders rush out while Lucas Mahias waited a lap before joining them. As the first mass of riders crossed the line, Ayrton Badovini came out on top until Federico Caricasulo and Ant West knocked him down a step. Lucas Mahoas finally set a flying lap with a 1'33.934 to take the provisional pole position until once again Federico Caricasulo took the top spot. Mahias pitted back in after just one lap and everyone followed him.
Luke Stapleford was the first out, with Ant West and Ayrton Badovini a sector behind him. As he started his lap, everyone was on the track with fresh tyres. Kenan Sofuoglu and Lucas Mahias started setting fast laps, but only Sofuoglu could hold the pace, putting himself at the top by a quarter of a second. A lap later, Lucas Mahias took almost four tenths off Sofuoglu's time.
As the flag came out, nobody could get close to Mahias, but Federico Caricasulo strung a fast lap together and sneaked into second place. The session ended with Lucas Mahias ahead of Federico Caricasulo and Kenan Sofuoglu with Sandro Cortese, Ant West and Luke Stapleford making up the second row.
Qualifying Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 144 | L. MAHIAS | Yamaha YZF R6 | 1'33.160 | 261,5 | |
2 | 64 | F. CARICASULO | Yamaha YZF R6 | 1'33.519 | 0.359 | 265,4 |
3 | 54 | K. SOFUOGLU | Kawasaki ZX-6R | 1'33.540 | 0.380 | 270,0 |
4 | 11 | S. CORTESE | Yamaha YZF R6 | 1'33.812 | 0.652 | 265,4 |
5 | 13 | A. WEST | Kawasaki ZX-6R | 1'33.843 | 0.683 | 262,1 |
6 | 81 | L. STAPLEFORD | Triumph Daytona 675 | 1'33.973 | 0.813 | 259,6 |
7 | 21 | R. KRUMMENACHER | Yamaha YZF R6 | 1'34.094 | 0.934 | 264,1 |
8 | 3 | R. DE ROSA | MV Agusta F3 675 | 1'34.329 | 1.169 | 262,1 |
9 | 16 | J. CLUZEL | Yamaha YZF R6 | 1'34.333 | 1.173 | 269,3 |
10 | 86 | A. BADOVINI | MV Agusta F3 675 | 1'34.438 | 1.278 | 266,0 |
11 | 111 | K. SMITH | Honda CBR600RR | 1'34.781 | 1.621 | 262,8 |
12 | 78 | H. OKUBO | Kawasaki ZX-6R | 1'35.318 | 2.158 | 268,0 |
13 | 36 | T. GRADINGER | Yamaha YZF R6 | 1'34.850 | 0.274 | 168,708 |
14 | 84 | L. CRESSON | Yamaha YZF R6 | 1'34.973 | 0.397 | 168,490 |
15 | 66 | N. TUULI | Honda CBR600RR | 1'34.997 | 0.421 | 168,447 |
16 | 94 | M. DI MEGLIO | Yamaha YZF R6 | 1'35.172 | 0.596 | 168,138 |
17 | 7 | T. TOPARIS | Kawasaki ZX-6R | 1'35.417 | 0.841 | 167,706 |
18 | 65 | M. CANDUCCI | Kawasaki ZX-6R | 1'35.456 | 0.880 | 167,637 |
19 | 74 | J. VAN SIKKELERUS | Honda CBR600RR | 1'35.498 | 0.922 | 167,564 |
20 | 38 | H. SOOMER | Honda CBR600RR | 1'35.615 | 1.039 | 167,359 |
21 | 10 | N. CALERO | Kawasaki ZX-6R | 1'36.107 | 1.531 | 166,502 |
22 | 83 | L. EPIS | Kawasaki ZX-6R | 1'36.166 | 1.590 | 166,400 |
Superpole One Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 86 | A. BADOVINI | MV Agusta F3 675 | 1'34.576 | 169,197 | |
2 | 78 | H. OKUBO | Kawasaki ZX-6R | 1'34.803 | 0.227 | 168,792 |
3 | 36 | T. GRADINGER | Yamaha YZF R6 | 1'34.850 | 0.274 | 168,708 |
4 | 84 | L. CRESSON | Yamaha YZF R6 | 1'34.973 | 0.397 | 168,490 |
5 | 66 | N. TUULI | Honda CBR600RR | 1'34.997 | 0.421 | 168,447 |
6 | 94 | M. DI MEGLIO | Yamaha YZF R6 | 1'35.172 | 0.596 | 168,138 |
7 | 7 | T. TOPARIS | Kawasaki ZX-6R | 1'35.417 | 0.841 | 167,706 |
8 | 65 | M. CANDUCCI | Kawasaki ZX-6R | 1'35.456 | 0.880 | 167,637 |
9 | 74 | J. VAN SIKKELERUS | Honda CBR600RR | 1'35.498 | 0.922 | 167,564 |
10 | 38 | H. SOOMER | Honda CBR600RR | 1'35.615 | 1.039 | 167,359 |
11 | 10 | N. CALERO | Kawasaki ZX-6R | 1'36.107 | 1.531 | 166,502 |
12 | 83 | L. EPIS | Kawasaki ZX-6R | 1'36.166 | 1.590 | 166,400 |
Superpole Two Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 144 | L. MAHIAS | Yamaha YZF R6 | 1'33.160 | 261,5 | |
2 | 64 | F. CARICASULO | Yamaha YZF R6 | 1'33.519 | 0.359 | 265,4 |
3 | 54 | K. SOFUOGLU | Kawasaki ZX-6R | 1'33.540 | 0.380 | 270,0 |
4 | 11 | S. CORTESE | Yamaha YZF R6 | 1'33.812 | 0.652 | 265,4 |
5 | 13 | A. WEST | Kawasaki ZX-6R | 1'33.843 | 0.683 | 262,1 |
6 | 81 | L. STAPLEFORD | Triumph Daytona 675 | 1'33.973 | 0.813 | 259,6 |
7 | 21 | R. KRUMMENACHER | Yamaha YZF R6 | 1'34.094 | 0.934 | 264,1 |
8 | 3 | R. DE ROSA | MV Agusta F3 675 | 1'34.329 | 1.169 | 262,1 |
9 | 16 | J. CLUZEL | Yamaha YZF R6 | 1'34.333 | 1.173 | 269,3 |
10 | 86 | A. BADOVINI | MV Agusta F3 675 | 1'34.438 | 1.278 | 266,0 |
11 | 111 | K. SMITH | Honda CBR600RR | 1'34.781 | 1.621 | 262,8 |
12 | 78 | H. OKUBO | Kawasaki ZX-6R | 1'35.318 | 2.158 | 268,0 |