By Jared Earle |
Fri, 25/05/2018 - 16:23
Jonathan Rea and Tom Sykes swapped places at the top again as the wet track dried out and the riders got within half a second of lap record pace. Lorenzo Savadori made a surprise appearance in provisional third place, ahead of Alex Lowes and Eugene Laverty, and the Alpaca-haired Bradley Ray, double winner at this track in British Superbike earlier in the year, was the quickest wildcard, earning himself direct access to Superpole two.
Championship hopeful Chaz Davies was spat off his Ducati at turn two less than halfway through the session, ending his session, and he was taken to the medical centre where he was diagnosed with a sprained ankle. Fortunately, he was declared fit for tomorrow.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
Superpole Two: | ||||||
1 | 1 | J. REA | Kawasaki ZX-10RR | 1'28.003 | 268,2 | |
2 | 66 | T. SYKES | Kawasaki ZX-10RR | 1'28.207 | 0.204 | 265,5 |
3 | 32 | L. SAVADORI | Aprilia RSV4 RF | 1'28.540 | 0.537 | 264,9 |
4 | 22 | A. LOWES | Yamaha YZF R1 | 1'28.567 | 0.564 | 266,8 |
5 | 50 | E. LAVERTY | Aprilia RSV4 RF | 1'28.650 | 0.647 | 267,5 |
6 | 60 | M. VAN DER MARK | Yamaha YZF R1 | 1'28.768 | 0.765 | 268,2 |
7 | 91 | L. HASLAM | Kawasaki ZX-10RR | 1'28.841 | 0.838 | 263,6 |
8 | 76 | L. BAZ | BMW S 1000 RR | 1'29.242 | 1.239 | 264,9 |
9 | 28 | B. RAY | Suzuki GSX-R1000 | 1'29.257 | 1.254 | 262,3 |
10 | 33 | M. MELANDRI | Ducati Panigale R | 1'29.275 | 1.272 | 267,5 |
Superpole One: | ||||||
11 | 41 | L. MOSSEY | Kawasaki ZX-10RR | 1'29.279 | 1.276 | 259,7 |
12 | 54 | T. RAZGATLIOGLU | Kawasaki ZX-10RR | 1'29.347 | 1.344 | 267,5 |
13 | 2 | L. CAMIER | Honda CBR1000RR | 1'29.417 | 1.414 | 261,0 |
14 | 94 | N. CANEPA | Yamaha YZF R1 | 1'29.616 | 1.613 | 264,2 |
15 | 36 | L. MERCADO | Kawasaki ZX-10RR | 1'29.708 | 1.705 | 263,6 |
16 | 7 | C. DAVIES | Ducati Panigale R | 1'29.719 | 1.716 | 266,8 |
17 | 99 | P. JACOBSEN | Honda CBR1000RR | 1'30.087 | 2.084 | 265,5 |
18 | 55 | M. LAW | Kawasaki ZX-10RR | 1'30.277 | 2.274 | 262,3 |
19 | 45 | J. GAGNE | Honda CBR1000RR | 1'30.377 | 2.374 | 260,4 |
20 | 40 | R. RAMOS | Kawasaki ZX-10RR | 1'30.460 | 2.457 | 259,7 |
21 | 44 | G. REA | Suzuki GSX-R1000 | 1'30.647 | 2.644 | 259,7 |
22 | 37 | O. JEZEK | Yamaha YZF R1 | 1'30.889 | 2.886 | 256,0 |
23 | 12 | X. FORES | Ducati Panigale R | 1'30.925 | 2.922 | 261,6 |
24 | 21 | M. RINALDI | Ducati Panigale R | 1'31.558 | 3.555 | 262,9 |
25 | 81 | J. TORRES | MV Agusta 1000 F4 | 1'42.352 | 14.349 |
2018
6
Comments
go get 'em
bradley !