Submitted by David Emmett on
Jonathan Rea has topped the timesheets at the two-day test at Jerez, the Kawasaki Racing Team rider nearly two thirds of a second faster than the rest of the field. Alex Lowes ended the day second on the Pata Yamaha, while Leon Haslam made a big step forward to set the third fastest time, a second behind his teammate.
Alvaro Bautista was the fastest of the two Aruba.it Ducati riders, a few thousandths faster than his teammate Chaz Davies, despite Bautista suffering two crashes: one of his own making in the morning at Turn 2, and once in the afternoon, being taken out by Raffaele De Rosa's bike at Turn 1 as he exited pit lane.
Tuesday times:
Pos | No | Rider | Bike | Class | Time | Diff | Prev |
1 | 1 | Jonathan Rea | Kawasaki ZX-10R | SBK | 1:38.713 | ||
2 | 22 | Alex Lowes | Yamaha YZF-R1M | SBK | 1:39.377 | 0.664 | 0.664 |
3 | 91 | Leon Haslam | Kawasaki ZX-10R | SBK | 1:39.766 | 1.053 | 0.389 |
4 | 19 | Alvaro Bautista | Ducati Panigale V4R | SBK | 1:39.845 | 1.132 | 0.079 |
5 | 7 | Chaz Davies | Ducati Panigale V4R | SBK | 1:39.852 | 1.139 | 0.007 |
6 | 60 | Michael van der Mark | Yamaha YZF-R1M | SBK | 1:40.092 | 1.379 | 0.240 |
7 | 33 | Marco Melandri | Yamaha YZF-R1M | SBK | 1:40.235 | 1.522 | 0.143 |
8 | 11 | Sandro Cortese | Yamaha YZF-R1M | SBK | 1:40.592 | 1.879 | 0.357 |
41 | Alessandro Valia | Ducati Panigale V4R Road | Test | 1:44.882 | 6.169 | ||
1 | 3 | Raffaele De Rosa | MV Agusta F3 | SSP | 1:43.059 | ||
2 | 144 | Lucas Mahias | Kawasaki ZX-6R | SSP | 1:43.574 | 0.515 | 0.515 |
3 | 78 | Hikari Okubo | Kawasaki ZX-6R | SSP | 1:43.745 | 0.686 | 0.171 |
4 | 86 | Ayrton Badovini | Kawasaki ZX-6R | SSP | 1:45.293 | 2.234 | 1.548 |
Combined times from both days:
No | Rider | Bike | Class | Monday | Tuesday | Fastest | Diff | Prev |
1 | Jonathan Rea | Kawasaki ZX-10R | SBK | 1:39.657 | 1:38.713 | 1:38.713 | ||
22 | Alex Lowes | Yamaha YZF-R1M | SBK | 1:40.296 | 1:39.377 | 1:39.377 | 0.664 | 0.664 |
91 | Leon Haslam | Kawasaki ZX-10R | SBK | 1:40.390 | 1:39.766 | 1:39.766 | 1.053 | 0.389 |
19 | Alvaro Bautista | Ducati Panigale V4R | SBK | 1:39.979 | 1:39.845 | 1:39.845 | 1.132 | 0.079 |
7 | Chaz Davies | Ducati Panigale V4R | SBK | 1:40.202 | 1:39.852 | 1:39.852 | 1.139 | 0.007 |
60 | Michael van der Mark | Yamaha YZF-R1M | SBK | 1:41.572 | 1:40.092 | 1:40.092 | 1.379 | 0.240 |
33 | Marco Melandri | Yamaha YZF-R1M | SBK | 1:40.663 | 1:40.235 | 1:40.235 | 1.522 | 0.143 |
11 | Sandro Cortese | Yamaha YZF-R1M | SBK | 1:41.972 | 1:40.592 | 1:40.592 | 1.879 | 0.357 |
3 | Raffaele De Rosa | MV Agusta F3 | SSP | 1:43.303 | 1:43.059 | 1:43.059 | ||
144 | Lucas Mahias | Kawasaki ZX-6R | SSP | 1:45.624 | 1:43.574 | 1:43.574 | 0.515 | 0.515 |
78 | Hikari Okubo | Kawasaki ZX-6R | SSP | 1:45.215 | 1:43.745 | 1:43.745 | 0.686 | 0.171 |
86 | Ayrton Badovini | Kawasaki ZX-6R | SSP | 1:47.820 | 1:45.293 | 1:45.293 | 2.234 | 1.548 |
Round Number:
0
2019