Submitted by Jared Earle on
Randy Krummenacher ended qualifying on top, with a lead of over three tenths of a second. Federico Caricasulo and Jules Cluzel were the only riders within four tenths of Krummenacher's quickest time, but none of the top eight riders were quicker than their times yesterday.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 21 | R. KRUMMENACHER | Yamaha YZF R6 | 1'33.066 | 268,7 | |
2 | 64 | F. CARICASULO | Yamaha YZF R6 | 1'33.370 | 0.304 | 268,0 |
3 | 16 | J. CLUZEL | Yamaha YZF R6 | 1'33.406 | 0.340 | 268,7 |
4 | 3 | R. DE ROSA | MV Agusta F3 675 | 1'33.518 | 0.452 | 269,3 |
5 | 36 | T. GRADINGER | Yamaha YZF R6 | 1'33.716 | 0.650 | 268,7 |
6 | 94 | C. PEROLARI | Yamaha YZF R6 | 1'33.815 | 0.749 | 270,0 |
7 | 22 | F. FULIGNI | MV Agusta F3 675 | 1'33.928 | 0.862 | 269,3 |
8 | 44 | L. MAHIAS | Kawasaki ZX-6R | 1'33.968 | 0.902 | 266,7 |
9 | 80 | H. BARBERA | Yamaha YZF R6 | 1'33.993 | 0.927 | 268,0 |
10 | 56 | P. SEBESTYEN | Honda CBR600RR | 1'34.079 | 1.013 | 270,0 |
11 | 32 | I. VINALES | Yamaha YZF R6 | 1'34.128 | 1.062 | 270,7 |
12 | 86 | A. BADOVINI | Kawasaki ZX-6R | 1'34.145 | 1.079 | 264,1 |
13 | 78 | H. OKUBO | Kawasaki ZX-6R | 1'34.226 | 1.160 | 268,0 |
14 | 95 | J. DANILO | Honda CBR600RR | 1'34.397 | 1.331 | 270,0 |
15 | 6 | M. HERRERA | Yamaha YZF R6 | 1'34.466 | 1.400 | 269,3 |
16 | 38 | H. SOOMER | Honda CBR600RR | 1'34.487 | 1.421 | 264,7 |
17 | 84 | L. CRESSON | Yamaha YZF R6 | 1'34.566 | 1.500 | 276,9 |
18 | 74 | J. VAN SIKKELERUS | Honda CBR600RR | 1'34.653 | 1.587 | 268,0 |
19 | 30 | G. VAN STRAALEN | Kawasaki ZX-6R | 1'34.828 | 1.762 | 266,7 |
20 | 61 | G. RUIU | Honda CBR600RR | 1'35.096 | 2.030 | 271,4 |
21 | 10 | N. CALERO | Kawasaki ZX-6R | 1'35.939 | 2.873 | 271,4 |
Qualifying Results:
Pos | No. | Rider | Bike | Time |
1 | 21 | R. KRUMMENACHER | Yamaha YZF R6 | 1'32.777 |
2 | 36 | T. GRADINGER | Yamaha YZF R6 | 1'33.150 |
3 | 64 | F. CARICASULO | Yamaha YZF R6 | 1'33.166 |
4 | 16 | J. CLUZEL | Yamaha YZF R6 | 1'33.208 |
5 | 3 | R. DE ROSA | MV Agusta F3 675 | 1'33.257 |
6 | 44 | L. MAHIAS | Kawasaki ZX-6R | 1'33.521 |
7 | 78 | H. OKUBO | Kawasaki ZX-6R | 1'33.631 |
8 | 80 | H. BARBERA | Yamaha YZF R6 | 1'33.809 |
9 | 94 | C. PEROLARI | Yamaha YZF R6 | 1'33.815 |
10 | 22 | F. FULIGNI | MV Agusta F3 675 | 1'33.928 |
11 | 56 | P. SEBESTYEN | Honda CBR600RR | 1'34.079 |
12 | 32 | I. VINALES | Yamaha YZF R6 | 1'34.128 |
13 | 86 | A. BADOVINI | Kawasaki ZX-6R | 1'34.145 |
14 | 95 | J. DANILO | Honda CBR600RR | 1'34.397 |
15 | 38 | H. SOOMER | Honda CBR600RR | 1'34.459 |
16 | 6 | M. HERRERA | Yamaha YZF R6 | 1'34.466 |
17 | 84 | L. CRESSON | Yamaha YZF R6 | 1'34.566 |
18 | 74 | J. VAN SIKKELERUS | Honda CBR600RR | 1'34.653 |
19 | 7 | T. TOPARIS | Yamaha YZF R6 | 1'34.658 |
20 | 30 | G. VAN STRAALEN | Kawasaki ZX-6R | 1'34.828 |
18 | 15 | A. COPPOLA | Honda CBR600RR | 1'35.076 |
22 | 61 | G. RUIU | Honda CBR600RR | 1'35.096 |
23 | 10 | N. CALERO | Kawasaki ZX-6R | 1'35.183 |
23 | 47 | R. HARTOG | Kawasaki ZX-6R | 1'35.276 |
Round Number:
1
2019