Submitted by Zara Daniela on
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 44 | Aron CANET | KTM | 2'06.097 | ||
2 | 23 | Niccolò ANTONELLI | Honda | 2'06.364 | 0.267 | 0.267 |
3 | 13 | Celestino VIETTI | KTM | 2'06.530 | 0.433 | 0.166 |
4 | 55 | Romano FENATI | Honda | 2'06.643 | 0.546 | 0.113 |
5 | 5 | Jaume MASIA | KTM | 2'06.666 | 0.569 | 0.023 |
6 | 77 | Vicente PEREZ | KTM | 2'06.673 | 0.576 | 0.007 |
7 | 48 | Lorenzo DALLA PORTA | Honda | 2'06.694 | 0.597 | 0.021 |
8 | 24 | Tatsuki SUZUKI | Honda | 2'06.749 | 0.652 | 0.055 |
9 | 21 | Alonso LOPEZ | Honda | 2'06.768 | 0.671 | 0.019 |
10 | 16 | Andrea MIGNO | KTM | 2'06.953 | 0.856 | 0.185 |
11 | 17 | John MCPHEE | Honda | 2'07.007 | 0.910 | 0.054 |
12 | 42 | Marcos RAMIREZ | Honda | 2'07.158 | 1.061 | 0.151 |
13 | 19 | Gabriel RODRIGO | Honda | 2'07.163 | 1.066 | 0.005 |
14 | 6 | Ryusei YAMANAKA | Honda | 2'07.187 | 1.090 | 0.024 |
15 | 75 | Albert ARENAS | KTM | 2'07.216 | 1.119 | 0.029 |
16 | 27 | Kaito TOBA | Honda | 2'07.330 | 1.233 | 0.114 |
17 | 84 | Jakub KORNFEIL | KTM | 2'07.525 | 1.428 | 0.195 |
18 | 7 | Dennis FOGGIA | KTM | 2'07.623 | 1.526 | 0.098 |
19 | 76 | Makar YURCHENKO | KTM | 2'07.663 | 1.566 | 0.040 |
20 | 71 | Ayumu SASAKI | Honda | 2'07.716 | 1.619 | 0.053 |
21 | 12 | Filip SALAC | KTM | 2'07.743 | 1.646 | 0.027 |
22 | 25 | Raul FERNANDEZ | KTM | 2'07.917 | 1.820 | 0.174 |
23 | 40 | Darryn BINDER | KTM | 2'07.985 | 1.888 | 0.068 |
24 | 14 | Tony ARBOLINO | Honda | 2'08.012 | 1.915 | 0.027 |
25 | 22 | Kazuki MASAKI | KTM | 2'08.039 | 1.942 | 0.027 |
26 | 69 | Tom BOOTH-AMOS | KTM | 2'08.330 | 2.233 | 0.291 |
27 | 61 | Can ONCU | KTM | 2'08.377 | 2.280 | 0.047 |
28 | 54 | Riccardo ROSSI | Honda | 2'08.400 | 2.303 | 0.023 |
29 | 79 | Ai OGURA | Honda | 2'08.732 | 2.635 | 0.332 |
Round Number:
1
2019